Camberley Town Youth Old Boys (Saturday)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsell | |||
PREM | 05/10/24 14:00 | Addlestone Reserves |
2 - 3
(HT 2-0) |
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 28/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsley First | |||
PREM | 21/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
1 - 2
|
Burpham | |||
PREM | 14/09/24 14:00 | Chertsey Old Salesians |
3 - 1
|
Camberley Town Youth Old Boys (Saturday) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Farnborough North End Athletic | VS | Camberley Town Youth Old Boys (Saturday) | BLACKWATER & HAWLEY LEISURE CENTRE | ||
CC | 09/11/24 14:00 | Keens Park Rangers Reserves | VS | Camberley Town Youth Old Boys (Saturday) | Keens Park Rangers Reserves | ||
PREM | 16/11/24 14:00 | Camberley Town Youth Old Boys (Saturday) | VS | Woking & Maybury | FRIMLEY LODGE PARK 1 | ||
PREM | 23/11/24 14:00 | Horsell | VS | Camberley Town Youth Old Boys (Saturday) | WOKING AND HORSELL CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Matthews, Jack | 2 | 2 | ||||||||||||||
2 | Carter, Jac | 1 | 1 | ||||||||||||||
3 | Chalke, Ben | 3 | 1 | 1 | 1 | 3 | |||||||||||
4 | Crow, Scott | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||
5 | Cumber, Jake | 1 | 1 | ||||||||||||||
6 | Dent, Ryan | 4 | 4 | ||||||||||||||
7 | Down, Lukas | 5 | 5 | ||||||||||||||
8 | Hall, Oliver | 4 | 1 | 3 | |||||||||||||
9 | Honnor, Daniel | 3 | 1 | 2 | |||||||||||||
10 | Kelly, Joshua | 2 | 2 | ||||||||||||||
11 | Kerr, Jordan | 5 | 2 | 3 | |||||||||||||
12 | Kerr, Robson | 5 | 5 | ||||||||||||||
13 | King, Ben | 2 | 1 | 1 | 2 | ||||||||||||
14 | Kirk, Tom | 3 | 2 | 1 | |||||||||||||
15 | Muir, Max | 3 | 2 | 2 | 3 | 3 | |||||||||||
16 | Powell, Owen | 4 | 3 | 3 | 4 | 1 | |||||||||||
17 | Tagg, Joe | 5 | 3 | 3 | 5 | ||||||||||||
18 | Thompson, Kemar | 1 | 1 | ||||||||||||||
19 | Whitters, Sam | 4 | 4 | ||||||||||||||
20 | Williams, Cameron | 3 | 2 | 1 | |||||||||||||
21 | Zdenek-Down, David | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Feb | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 6 | L W W |
Away | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Overall | 5 | 3 | 0 | 2 | 11 | 11 | L L W W W |
Players
Jack Ashley Matthews
Jac Carter
Ben Chalke
Joshua-James Chan-Marshall
Scott Crow
Jake Cumber
Ryan Dent
Lukas Down
Ryan Funnell
Samuel Gelsthorpe
Oliver Hall
Daniel Honnor
Joshua Kelly
Jordan Kerr
Robson Kerr
Ben King
Thomas King
Tom Kirk
Max Muir
alexander penny
Owen Powell
Jacob Riordan
Luke stephenson
Joe Tagg
Kemar Thompson
Brandon Vickers
Benjamin White
Sam Whitters
Cameron Williams
Jaykob Williams
David Zdenek-Down