Burpham
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Burpham |
3 - 0
|
Horsley First | |||
PREM | 19/10/24 14:00 | Knaphill Athletic |
1 - 3
(HT 0-2) |
Burpham | |||
PREM | 12/10/24 14:00 | Burpham |
1 - 6
|
Farnborough North End Athletic | |||
PREM | 05/10/24 14:00 | University of Surrey |
5 - 2
|
Burpham | |||
PREM | 28/09/24 14:00 | Burpham |
2 - 8
|
Horsell | |||
PREM | 21/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
1 - 2
|
Burpham | |||
PREM | 14/09/24 14:00 | Burpham |
3 - 2
(HT 1-0) |
Addlestone Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Horsell | VS | Burpham | WOKING AND HORSELL CRICKET CLUB | ||
PREM | 09/11/24 14:00 | Chertsey Old Salesians | VS | Burpham | ADDLESTONE MOOR #1 | ||
PREM | 16/11/24 14:00 | Burpham | VS | University of Surrey | SUTHERLAND MEMORIAL PARK #1 | ||
PREM | 23/11/24 14:00 | Woking & Maybury | VS | Burpham | WHEATSHEAF |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Charles | 3 | 1 | 2 | |||||||||||||
2 | Bentley, David | 7 | 7 | ||||||||||||||
3 | Butler, Jack | 1 | 1 | ||||||||||||||
4 | Butter, Dane | 6 | 4 | 4 | 1 | 4 | 2 | ||||||||||
5 | Cardona, Edward | 3 | 4 | 4 | 2 | 1 | |||||||||||
6 | Clarke, Toby | 3 | 1 | 3 | |||||||||||||
7 | Culverhouse, Gareth | 2 | 2 | ||||||||||||||
8 | Furness, Luke | 3 | 3 | ||||||||||||||
9 | Hartin, Calum | 1 | 1 | ||||||||||||||
10 | Homersham, Jake | 3 | 3 | ||||||||||||||
11 | Hutton, Lucas | 3 | 2 | 1 | |||||||||||||
12 | Lecoutre, Jonny | 5 | 4 | 4 | 1 | 3 | 2 | ||||||||||
13 | Macallister, Jamie | 7 | 1 | 7 | |||||||||||||
14 | Midgley, Ryan | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
15 | Morten, George | 4 | 1 | 1 | 2 | 4 | |||||||||||
16 | Nathan-Amissah, Max | 2 | 1 | 1 | 1 | ||||||||||||
17 | Pearn, Dudley | 5 | 1 | 5 | |||||||||||||
18 | Pilides, Andreas | 6 | 2 | 1 | 6 | ||||||||||||
19 | Pollock, Harry | 2 | 2 | ||||||||||||||
20 | Pope, Charlie | 4 | 1 | 3 | |||||||||||||
21 | Slough, Harrison | 5 | 5 | ||||||||||||||
22 | Thirlwell, Andrew | 2 | 1 | 2 | |||||||||||||
23 | Tonkmor, Stephen | 5 | 5 | ||||||||||||||
24 | Webb, Harry | 6 | 2 | 2 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 11 | W W L |
Oct | 4 | 2 | 0 | 2 | 9 | 12 | L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 16 | W L L W |
Away | 3 | 2 | 0 | 1 | 7 | 7 | W L W |
Overall | 7 | 4 | 0 | 3 | 16 | 23 | W W L L L W W |
Players
Charles Adams
Stephen Angus
David Bentley
Jack Butler
Dane Butter
Edward Cardona
Toby Clarke
Gareth Culverhouse
Ryan Donoghue
Max Downham
Thomas Downham
Neil Edson
Harvey Furness
Luke Furness
James Gourlay
Rob Green
Calum Hartin
Jake Homersham
Samuel Homersham
James Hudson
Lucas Hutton
Daniel Jespersen
Jonny Lecoutre
Paul Lucas
Mandeep Luthra
Jamie Macallister
Glenn McQuilken
Ryan Midgley
Stephen Moore
George Morten
Max Nathan-Amissah
Wesley Older
Dudley Pearn
ross pearn
Andreas Pilides
Harry Pollock
Charlie Pope
Matthew Redhead
William Redman
David Richards
ollie scott
Robin Sharpe
Harrison Slough
timothy spinks
Ashley Squires
David Stoakes
Andrew Thirlwell
Stephen Tonkmor
Edward Wallace
Adam Webb
Brad Webb
Harry Webb
Oliver White