Cholsey United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Adderbury Park |
A - W
|
Cholsey United First | Away Walkover | ||
PREM | 14/12/24 14:00 | Cholsey United First |
H - W
|
Marston Saints First | Home Walkover | ||
PREM | 07/12/24 14:00 | Cholsey United First |
P - P
|
Thame United Reserves | Postponed | ||
PREM | 30/11/24 14:00 | Cholsey United First |
3 - 5
|
Abingdon Town | |||
PREM | 16/11/24 14:00 | Cholsey United First |
3 - 2
|
Saxton Rovers First | |||
CC | 02/11/24 14:00 | Kennington Athletic First |
5 - 1
|
Cholsey United First | |||
PREM | 26/10/24 14:00 | Cholsey United First |
8 - 2
|
Bicester Town Colts First | |||
PREM | 19/10/24 14:00 | Marston Saints First |
2 - 3
|
Cholsey United First | |||
CC | 12/10/24 14:00 | FAB FC |
2 - 3
|
Cholsey United First | |||
PRES | 28/09/24 13:30 | Cholsey United First |
8 - 0
|
Hornton First | |||
PREM | 21/09/24 14:00 | Thame United Reserves |
0 - 1
|
Cholsey United First | |||
PREM | 14/09/24 14:00 | Chalgrove Cavaliers |
4 - 1
|
Cholsey United First | |||
PREM | 07/09/24 14:00 | Cholsey United First |
3 - 3
|
Brill United | |||
PREM | 31/08/24 14:00 | Cholsey United First |
3 - 0
|
Halse United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Cholsey United First | VS | Yarnton First | Cholsey United FC | ||
PREM | 11/01/25 14:00 | Cholsey United First | VS | Chalgrove Cavaliers | Cholsey United FC | ||
PREM | 18/01/25 14:00 | Launton Sports First | VS | Cholsey United First | Launton Sports FC | ||
PRES | 25/01/25 13:30 | Cholsey United First | VS | Yarnton First | Cholsey United FC | ||
PREM | 01/02/25 14:00 | Saxton Rovers First | VS | Cholsey United First | Saxton Rovers FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Joe | 1 | 1 | |||||||||||||||||
2 | BONES, ETHAN | 7 | 7 | 2 | ||||||||||||||||
3 | Brannan, George | 8 | 7 | 1 | ||||||||||||||||
4 | Burgoyne, Rio | 3 | 2 | 1 | ||||||||||||||||
5 | Carr, Matthew | 2 | 2 | |||||||||||||||||
6 | Chainey, Louis | 1 | 1 | |||||||||||||||||
7 | Craft, Thomas | 5 | 4 | 1 | ||||||||||||||||
8 | Eggleton-Gibbs, Ethan-Jai | 2 | 2 | |||||||||||||||||
9 | garth, emille | 7 | 4 | 3 | ||||||||||||||||
10 | Gesner, Reggie | 8 | 1 | 1 | 1 | 6 | 2 | 1 | ||||||||||||
11 | HIGGINS, LUKE | 4 | 4 | |||||||||||||||||
12 | Langrish, Jordan | 9 | 1 | 9 | ||||||||||||||||
13 | Laver, Camden | 8 | 2 | 2 | 2 | 8 | ||||||||||||||
14 | Leach, Matthew | 2 | 1 | 2 | 2 | |||||||||||||||
15 | Middleton, Elliott | 4 | 2 | 2 | 2 | 1 | 3 | |||||||||||||
16 | Mohan-Triggle, Max | 8 | 2 | 2 | 2 | 7 | 1 | 4 | ||||||||||||
17 | Mountford, Harry | 1 | 1 | |||||||||||||||||
18 | Mullen-Grigoropoulos, Alexander | 8 | 2 | 6 | ||||||||||||||||
19 | Nunez Villar, Alberto | 7 | 1 | 7 | ||||||||||||||||
20 | Silkstone, Charlie | 9 | 16 | 16 | 9 | 1 | ||||||||||||||
21 | Spruyt, James | 8 | 6 | 6 | 6 | 2 | ||||||||||||||
22 | Strange, Ethan | 5 | 3 | 2 | 1 | |||||||||||||||
23 | Tanner, Robert | 1 | 1 | |||||||||||||||||
24 | thurston, james | 3 | 1 | 1 | 3 | |||||||||||||||
25 | WERNHAM, Cameron | 7 | 3 | 3 | 4 | 3 | ||||||||||||||
26 | Wraight, Harrison | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 0 | W |
Sep | 4 | 2 | 1 | 1 | 13 | 7 | D L W W |
Oct | 2 | 2 | 0 | 0 | 11 | 4 | W W |
Nov | 2 | 1 | 0 | 1 | 6 | 7 | W L |
Dec | 2 | 2 | 0 | 0 | 0 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 28 | 12 | W D W W W L W |
Away | 4 | 3 | 0 | 1 | 5 | 6 | L W W W |
Overall | 11 | 8 | 1 | 2 | 33 | 18 | W W W W W L W W |
Players
Michael Anderson
Joe Barrett
ETHAN BONES
Josh Boult
George Brannan
Rio Burgoyne
Ollie Butt
Matthew Carr
Lewis Carrigan
Ryan Carrington
Louis Chainey
Luke Coles
Kieran Cooper
Frank Drewitt
Ethan-Jai Eggleton-Gibbs
Jake Finkel
Tim Fry
emille garth
Reggie Gesner
Howard Hawkins
LUKE HIGGINS
Jordan Langrish
Camden Laver
Matthew Leach
Charlie Lee
Ryan Lynskey
Wayne Mangan
Elliott Middleton
Max Mohan-Triggle
Harry Mountford
Alexander Mullen-Grigoropoulos
Alberto Nunez Villar
Christopher Reeves
Charlie Silkstone
James Spruyt
Ethan Strange
Robert Tanner
james thurston
Cameron WERNHAM
Harrison Wraight