Shrewton United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Shrewton United FC | VS | Blunsdon FC | SHREWTON RECREATION GROUND | ||
Prem | 11/01/25 14:00 | Calne Town Reserves | VS | Shrewton United FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 18/01/25 14:00 | Pewsey Vale FC | VS | Shrewton United FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 25/01/25 14:00 | Trowbridge Town FC | VS | Shrewton United FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 08/02/25 14:00 | Shrivenham FC | VS | Shrewton United FC | SHRIVENHAM FC | ||
Prem | 15/02/25 14:00 | Shrewton United FC | VS | Kintbury Rangers FC | SHREWTON RECREATION GROUND | ||
Prem | 22/02/25 14:00 | Shrewton United FC | VS | Letcombe FC | SHREWTON RECREATION GROUND | ||
Prem | 01/03/25 15:00 | Faringdon Town FC | VS | Shrewton United FC | TUCKER PARK RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Larkhall Athletic FC Dev | VS | Shrewton United FC | LARKHALL SPORTS CLUB | ||
Prem | 15/03/25 15:00 | Shrewton United FC | VS | Kingsdown FC | SHREWTON RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Letcombe FC | VS | Shrewton United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 12/04/25 15:00 | Shrewton United FC | VS | Park United FC | SHREWTON RECREATION GROUND | ||
Prem | 19/04/25 15:00 | Wroughton FC | VS | Shrewton United FC | WEIR FIELD | ||
Prem | 26/04/25 15:00 | Malmesbury Victoria FC Dev | VS | Shrewton United FC | THE FLYING MONK GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beardsley, Aidan | 7 | 1 | 4 | 3 | 2 | ||||||||||
2 | Bennett, Josh | 6 | 3 | 3 | ||||||||||||
3 | Castle, Adam | 1 | 1 | |||||||||||||
4 | Collins, James | 19 | 1 | 1 | 18 | 1 | ||||||||||
5 | Compton, Aiden | 16 | 2 | 2 | 1 | 1 | 12 | 4 | ||||||||
6 | Cross, Jordan | 16 | 5 | 5 | 9 | 7 | ||||||||||
7 | Cross, Lewis | 19 | 9 | 9 | 2 | 18 | 1 | |||||||||
8 | Daly, Reece | 1 | 1 | |||||||||||||
9 | Gates, Samual | 13 | 1 | 13 | ||||||||||||
10 | Glasson, Michael | 4 | 4 | 1 | ||||||||||||
11 | Hull, Tyler | 4 | 4 | 3 | ||||||||||||
12 | Jackson, Charlie | 13 | 8 | 8 | 1 | 12 | 1 | |||||||||
13 | Jenks, Benjamin | 12 | 10 | 2 | 1 | |||||||||||
14 | Knowles, Brennan | 15 | 9 | 9 | 2 | 13 | 2 | |||||||||
15 | MCENTEE, Jordan | 2 | 2 | 4 | ||||||||||||
16 | McGettigan, Cameron | 1 | 1 | 2 | ||||||||||||
17 | Mortimer, Samuel | 16 | 13 | 3 | 2 | |||||||||||
18 | MUNDY, PRINCE | 2 | 1 | 1 | 1 | |||||||||||
19 | Paris, Oliver | 3 | 2 | 1 | ||||||||||||
20 | Pawlak-Walsh, Alfie | 6 | 1 | 1 | 5 | 1 | ||||||||||
21 | Plank, George | 2 | 2 | 1 | ||||||||||||
22 | Plank, Tom | 1 | 1 | |||||||||||||
23 | Saunders, Ben | 15 | 5 | 10 | 3 | |||||||||||
24 | Spratt, Ben | 12 | 2 | 2 | 1 | 11 | 1 | |||||||||
25 | Spratt, Joe | 13 | 1 | 1 | 1 | 1 | 12 | 1 | ||||||||
26 | Steggles, Jack | 4 | 1 | 3 | 1 | |||||||||||
27 | Stubbs, McAulie | 2 | 2 | |||||||||||||
28 | Sullivan, Rhys | 1 | 1 | |||||||||||||
29 | Thompson, Mark | 15 | 6 | 1 | 14 | 1 | ||||||||||
30 | Timms, Kian | 6 | 1 | 5 | 1 | |||||||||||
31 | Utterson, Charlie | 13 | 7 | 7 | 1 | 13 | 1 | |||||||||
32 | Vallis, Jack | 7 | 5 | 5 | 1 | 7 | ||||||||||
33 | Wildman, Cameron | 9 | 1 | 1 | 8 | 1 | ||||||||||
34 | Wildman, Kory | 1 | 1 | 4 | ||||||||||||
35 | Wise, Kameron | 7 | 7 | |||||||||||||
36 | Wood, Matt | 5 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 13 | 12 | L W W W L L D L |
Sep | 5 | 2 | 0 | 3 | 22 | 15 | L L W L W |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Nov | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Dec | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 0 | 4 | 40 | 18 | L W W W W W W L |
Away | 9 | 2 | 1 | 6 | 13 | 24 | L D L L L L W L |
Overall | 21 | 10 | 1 | 10 | 53 | 42 | L W W W W W L L |
Players
Aidan Beardsley
Josh Bennett
Tyler Brockway
Adam Castle
James Collins
Aiden Compton
Jordan Cross
Lewis Cross
Reece Daly
Samual Gates
Michael Glasson
Luke Greenway
Max Harris
Shane Harris
Tyler Hull
Charlie Jackson
Benjamin Jenks
Brennan Knowles
Kieron LeBrun
Jordan MCENTEE
Cameron McGettigan
Samuel Mortimer
PRINCE MUNDY
Tom Mundy
Oliver Paris
Alfie Pawlak-Walsh
George Plank
Tom Plank
Marcus Read
Ben Saunders
Ben Spratt
Joe Spratt
Jack Steggles
Mazineous Cornelious Stephens
McAulie Stubbs
Rhys Sullivan
Mark Thompson
Kian Timms
Charlie Utterson
Jack Vallis
Cameron Wildman
Kory Wildman
Kameron Wise
Matt Wood
Lewis Woodhead