Salisbury FC Dev
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Salisbury FC Dev | VS | Larkhall Athletic FC Dev | SALISBURY FC | ||
Prem | 11/01/25 14:00 | Letcombe FC | VS | Salisbury FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Salisbury FC Dev | VS | Malmesbury Victoria FC Dev | SALISBURY FC | ||
Prem | 01/02/25 14:00 | Salisbury FC Dev | VS | Shrivenham FC | SALISBURY FC | ||
Prem | 04/02/25 19:45 | Bemerton H H Res | VS | Salisbury FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 08/02/25 14:00 | Melksham Town FC Res | VS | Salisbury FC Dev | OAKFIELD STADIUM #2 | ||
Prem | 15/02/25 14:00 | Park United FC | VS | Salisbury FC Dev | STANLEY PARK SPORTS GROUND | ||
Prem | 22/02/25 14:00 | Salisbury FC Dev | VS | Blunsdon FC | SALISBURY FC | ||
Prem | 01/03/25 15:00 | Salisbury FC Dev | VS | Calne Town Reserves | SALISBURY FC | ||
Prem | 08/03/25 15:00 | Faringdon Town FC | VS | Salisbury FC Dev | TUCKER PARK RECREATION GROUND | ||
Prem | 22/03/25 15:00 | Salisbury FC Dev | VS | Wroughton FC | SALISBURY FC | ||
Prem | 05/04/25 15:00 | Salisbury FC Dev | VS | Royal W Bassett Town FC Dev | SALISBURY FC | ||
Prem | 12/04/25 15:00 | Kintbury Rangers FC | VS | Salisbury FC Dev | GLADSTONE MEMORIAL RECREATION GROUND | ||
Prem | 19/04/25 15:00 | Salisbury FC Dev | VS | Letcombe FC | SALISBURY FC | ||
Prem | 26/04/25 15:00 | Trowbridge Town FC | VS | Salisbury FC Dev | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 03/05/25 15:00 | Malmesbury Victoria FC Dev | VS | Salisbury FC Dev | THE FLYING MONK GROUND |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 09 Sep 24 | points | -2 | Failure to fulfil fixture, 10 September |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anoma, Henry | 6 | 3 | 3 | 6 | |||||||||||
2 | BAZEN, DANIEL | 17 | 6 | 5 | 1 | 1 | 17 | 1 | ||||||||
3 | Canlier, Ferhat | 1 | 1 | 1 | 1 | 1 | ||||||||||
4 | chatindo, albert | 11 | 1 | 6 | 5 | |||||||||||
5 | Christie, Dylan James Mo | 15 | 2 | 15 | ||||||||||||
6 | COOPER, HARRY | 17 | 1 | 17 | ||||||||||||
7 | Daubney, Ethan | 15 | 2 | 15 | 1 | |||||||||||
8 | Donohue, George | 2 | 2 | |||||||||||||
9 | Earley, Jacob | 1 | 1 | 1 | ||||||||||||
10 | Edwards, Thomas | 17 | 1 | 17 | 1 | 16 | ||||||||||
11 | Farnsworth, Thomas | 13 | 1 | 1 | 2 | 13 | ||||||||||
12 | Forson, Jeremiah | 18 | 1 | 1 | 7 | 11 | ||||||||||
13 | Gale, Ashton | 15 | 1 | 12 | 3 | |||||||||||
14 | Gurung, Abisiek | 13 | 3 | 10 | ||||||||||||
15 | Gurung, Dilon | 15 | 1 | 1 | 1 | 7 | 8 | |||||||||
16 | Gurung, Naman | 19 | 9 | 8 | 1 | 18 | 1 | |||||||||
17 | Guy, Harry | 15 | 5 | 5 | 1 | 10 | 5 | |||||||||
18 | Hughes, Benjamin | 9 | 2 | 9 | ||||||||||||
19 | Joash Henry, Omario | 14 | 2 | 2 | 2 | 12 | ||||||||||
20 | Joseph, Aaron | 1 | 1 | |||||||||||||
21 | Ngombi, Joshua | 17 | 2 | 2 | 12 | 5 | ||||||||||
22 | Osei, Ernest | 4 | 4 | |||||||||||||
23 | Osmond, Sebastian | 3 | 2 | 1 | ||||||||||||
24 | Page, William | 9 | 1 | 8 | ||||||||||||
25 | Smith, Zak | 1 | 1 | |||||||||||||
26 | Stacey, Jack | 18 | 5 | 5 | 1 | 16 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 10 | 17 | L L L W L W |
Sep | 4 | 1 | 1 | 2 | 4 | 5 | W L L D |
Oct | 4 | 2 | 0 | 2 | 10 | 7 | L W L W |
Nov | 4 | 1 | 1 | 2 | 4 | 7 | W L D L |
Dec | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 1 | 6 | 19 | 18 | W L L L W L D W |
Away | 9 | 4 | 1 | 4 | 15 | 19 | W L W L D W W L |
Overall | 19 | 7 | 2 | 10 | 34 | 37 | W L W W L D L W |
Players
Henry Anoma
osric ball
DANIEL BAZEN
Travis Budgell
Ferhat Canlier
Canice Michael Carroll
albert chatindo
Dylan James Mo Christie
Sido Coelho Jombati
HARRY COOPER
Noah Paul Jefferson Coppin
Ethan Daubney
Alfie Deans
George Donohue
Owen John Dore
Jacob Earley
Thomas Edwards
Thomas Farnsworth
Craig Joshua Olutomiwa Kodjo Fasanmade
Jeremiah Forson
Ashton Gale
Abisiek Gurung
Dilon Gurung
Naman Gurung
Harry Guy
Joshua Lee Hedges
Benjamin Hughes
Omario Joash Henry
Aaron Joseph
Thomas Jacob Leggett
Theo Anthony Lewis
Daniel John Lincoln
Joshua Ngombi
Ernest Osei
Sebastian Osmond
William Page
Ryan Aaron Penny
Jaden Joseph Perez
Jordon Lowell Joshua Ragguette
Dyllan Rhys Roocroft
Alexander Rutter
Ronan Figueiredo Silva
Zak Smith
Jaoshua Marcus Sommerton
Jack Stacey
Callum James Watts
Luke Alexander Wilkinson