Melksham Town FC Res
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Shrivenham FC | VS | Melksham Town FC Res | SHRIVENHAM FC | ||
FTC | 07/01/25 19:45 | Melksham Town FC Res | VS | Larkhall Athletic FC Dev | OAKFIELD STADIUM #2 | ||
Prem | 11/01/25 14:00 | Melksham Town FC Res | VS | Pewsey Vale FC | OAKFIELD STADIUM #2 | ||
Prem | 18/01/25 14:00 | Kintbury Rangers FC | VS | Melksham Town FC Res | GLADSTONE MEMORIAL RECREATION GROUND | ||
Prem | 31/01/25 19:45 | Malmesbury Victoria FC Dev | VS | Melksham Town FC Res | THE FLYING MONK GROUND | ||
Prem | 08/02/25 14:00 | Melksham Town FC Res | VS | Salisbury FC Dev | OAKFIELD STADIUM #2 | ||
Prem | 22/02/25 14:00 | Faringdon Town FC | VS | Melksham Town FC Res | TUCKER PARK RECREATION GROUND | ||
Prem | 01/03/25 15:00 | Wroughton FC | VS | Melksham Town FC Res | WEIR FIELD | ||
Prem | 08/03/25 15:00 | Royal W Bassett Town FC Dev | VS | Melksham Town FC Res | GERARD BUXTON SPORTS GROUND | ||
Prem | 22/03/25 15:00 | Letcombe FC | VS | Melksham Town FC Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 25/03/25 19:45 | Melksham Town FC Res | VS | Trowbridge Town FC | OAKFIELD STADIUM #2 | ||
Prem | 29/03/25 15:00 | Melksham Town FC Res | VS | Calne Town Reserves | OAKFIELD STADIUM #2 | ||
Prem | 05/04/25 15:00 | Blunsdon FC | VS | Melksham Town FC Res | BLUNSDON RECREATION GROUND | ||
Prem | 12/04/25 15:00 | Kingsdown FC | VS | Melksham Town FC Res | SOUTHBROOK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Deyshon | 6 | 1 | 6 | 1 | |||||||||||
2 | Ballinger, Luke Richard | 1 | 1 | |||||||||||||
3 | Bellamy, Joshua | 1 | 1 | |||||||||||||
4 | brooks, liam | 20 | 7 | 7 | 2 | 1 | 20 | 1 | ||||||||
5 | Byfield, Aron | 21 | 2 | 2 | 1 | 20 | 1 | 1 | ||||||||
6 | Cardus, Dave | 5 | 4 | 1 | ||||||||||||
7 | Chandler, Nick | 18 | 1 | 17 | 1 | 1 | 5 | |||||||||
8 | Clarke-Henry, Troy | 2 | 2 | |||||||||||||
9 | Clarke, Olly | 15 | 15 | |||||||||||||
10 | Curtis, Liam | 1 | 1 | |||||||||||||
11 | Curtis, Luke | 11 | 10 | 1 | ||||||||||||
12 | Curtis, Oliver | 14 | 13 | 1 | ||||||||||||
13 | Dodge, Jake Richard | 11 | 2 | 2 | 1 | 9 | 1 | 2 | ||||||||
14 | Ellis, Jamie | 17 | 1 | 1 | 1 | 16 | 1 | 1 | ||||||||
15 | Farrell, Oliver | 6 | 1 | 1 | 5 | 1 | ||||||||||
16 | Flowers, Justin | 1 | 1 | |||||||||||||
17 | Gardner, James | 1 | 1 | |||||||||||||
18 | Haffenden, Elliot | 1 | 3 | 3 | 1 | |||||||||||
19 | Hare, James | 1 | 1 | |||||||||||||
20 | Hendy, Samuel Joseph | 1 | 2 | 2 | 1 | |||||||||||
21 | Hynes, Harry | 2 | 2 | |||||||||||||
22 | James, Daryl | 9 | 1 | 1 | 4 | 5 | ||||||||||
23 | Masson, Aaron | 3 | 1 | 1 | 1 | 3 | ||||||||||
24 | Newman, Archie | 15 | 1 | 1 | 5 | 1 | 10 | |||||||||
25 | Nichols, Baillie | 18 | 1 | 11 | 1 | 7 | 1 | |||||||||
26 | Nunn, Alex | 1 | 1 | 1 | ||||||||||||
27 | Pearce, Jaiden Harrison | 1 | 1 | |||||||||||||
28 | Petite Hamzic, Aimar | 1 | 1 | |||||||||||||
29 | Pickering, Harry | 17 | 16 | 1 | 1 | |||||||||||
30 | Rendell, Leo James | 17 | 6 | 5 | 1 | 17 | ||||||||||
31 | Simpson, Finley | 20 | 9 | 1 | 11 | |||||||||||
32 | Smart, Kegan | 16 | 15 | 15 | 14 | 2 | ||||||||||
33 | Taylor, Nicholas | 3 | 1 | 1 | 3 | |||||||||||
34 | Van-de-Burgt, Luke | 2 | 2 | |||||||||||||
35 | Waylen, Harry | 2 | 2 | 2 | ||||||||||||
36 | Whitehead, Joshua | 4 | 4 | 1 | ||||||||||||
37 | Whitehead, Samuel | 11 | 5 | 5 | 6 | 1 | 5 | 1 | ||||||||
38 | Wickens, Benjamin | 4 | 3 | 3 | 4 | |||||||||||
39 | Wiggall, Charlie | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 6 | 0 | 2 | 22 | 16 | W W L W L W W W |
Sep | 4 | 1 | 0 | 3 | 5 | 9 | W L L L |
Oct | 5 | 3 | 1 | 1 | 16 | 9 | W W W L D |
Nov | 3 | 1 | 1 | 1 | 5 | 7 | D W L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 1 | 4 | 36 | 28 | W W L W W L D W |
Away | 8 | 4 | 1 | 3 | 14 | 14 | W W L L W D L W |
Overall | 21 | 12 | 2 | 7 | 50 | 42 | W W L D D W L W |
Players
Ashley Alchin
Samuel Alford
Deyshon Allison
Lewis Andrews
Luke Richard Ballinger
Joshua Bellamy
liam brooks
Aron Byfield
Dave Cardus
Nick Chandler
Olly Clarke
Troy Clarke-Henry
Liam Curtis
Luke Curtis
Oliver Curtis
Jake Richard Dodge
Sam Dowell
Jamie Ellis
Oliver Farrell
Justin Flowers
James Gardner
Elliot Haffenden
James Hare
Samuel Joseph Hendy
Callum Howard
Harry Hynes
Mohammed Sayeed Ibrahim
Daryl James
Aaron Masson
Lewis McMullen
Archie Newman
Baillie Nichols
Alex Nunn
Jaiden Harrison Pearce
Aimar Petite Hamzic
Harry Pickering
Joshua Pike- Bright
Harry Purnell
Leo James Rendell
Reuben Rule
Finley Simpson
Kegan Smart
Nathan Stanbury
Nicholas Taylor
Callum Thorburn
Luke Van-de-Burgt
Harry Waylen
Joshua Whitehead
Samuel Whitehead
Charlie Wiggall
Kyle Edward Witt