Trowbridge Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 28/12/24 15:00 | Larkhall Athletic FC Dev | VS | Trowbridge Town FC | LARKHALL SPORTS CLUB | ||
Prem | 04/01/25 14:00 | Kingsdown FC | VS | Trowbridge Town FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 11/01/25 14:00 | Blunsdon FC | VS | Trowbridge Town FC | BLUNSDON RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Trowbridge Town FC | VS | Larkhall Athletic FC Dev | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 25/01/25 14:00 | Trowbridge Town FC | VS | Shrewton United FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 08/02/25 14:00 | Trowbridge Town FC | VS | Kintbury Rangers FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 15/02/25 14:00 | Trowbridge Town FC | VS | Bemerton H H Res | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 22/02/25 14:00 | Royal W Bassett Town FC Dev | VS | Trowbridge Town FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 01/03/25 15:00 | Letcombe FC | VS | Trowbridge Town FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Trowbridge Town FC | VS | Blunsdon FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 12/03/25 19:45 | Malmesbury Victoria FC Dev | VS | Trowbridge Town FC | THE FLYING MONK GROUND | ||
Prem | 15/03/25 15:00 | Calne Town Reserves | VS | Trowbridge Town FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 22/03/25 15:00 | Trowbridge Town FC | VS | Faringdon Town FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 25/03/25 19:45 | Melksham Town FC Res | VS | Trowbridge Town FC | OAKFIELD STADIUM #2 | ||
Prem | 29/03/25 15:00 | Trowbridge Town FC | VS | Shrivenham FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 12/04/25 15:00 | Trowbridge Town FC | VS | Pewsey Vale FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 26/04/25 15:00 | Trowbridge Town FC | VS | Salisbury FC Dev | TROWBRIDGE TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aland, Lewis | 6 | 2 | 3 | 3 | 4 | 3 | |||||||||
2 | Allen, Francois | 6 | 1 | 1 | 2 | 6 | 1 | |||||||||
3 | Amor, Jack | 1 | 1 | 3 | ||||||||||||
4 | Baggs, Kieran | 6 | 1 | 1 | 5 | 1 | 5 | |||||||||
5 | Baggs, Ryan | 8 | 1 | 8 | 1 | 3 | 1 | 1 | ||||||||
6 | Beard, Zak | 4 | 4 | 2 | ||||||||||||
7 | Bendle, George | 17 | 1 | 1 | 2 | 14 | 2 | 2 | 3 | |||||||
8 | Brown, Robert William | 5 | 5 | |||||||||||||
9 | Cade, Harry | 3 | 1 | 2 | 2 | 1 | ||||||||||
10 | Cox, James | 13 | 6 | 6 | 4 | 1 | 6 | 4 | 1 | 7 | 1 | |||||
11 | Day, Corin | 1 | 1 | |||||||||||||
12 | De Silva, Jordan | 14 | 1 | 1 | 2 | 13 | 1 | 4 | 1 | |||||||
13 | Fox, Stephen | 4 | 2 | 1 | 2 | 1 | ||||||||||
14 | Gardner, Jacob | 9 | 9 | 1 | 1 | |||||||||||
15 | Gilbert, Thomas | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||||||
16 | Gingell, Ben | 2 | ||||||||||||||
17 | Howe, Joshua | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||
18 | Howlett, Josh | 8 | 2 | 1 | 8 | 1 | ||||||||||
19 | Jefferies, Jake | 2 | 1 | 2 | 1 | 2 | ||||||||||
20 | Jordan, Daniel William | 1 | 1 | |||||||||||||
21 | Jordan, Jamie Alexander Mark | 4 | 1 | 4 | ||||||||||||
22 | Kirk, Jordan | 4 | 3 | 2 | 1 | 1 | 1 | 4 | ||||||||
23 | Lyons, Jamie | 13 | 6 | 4 | 2 | 1 | 11 | 2 | 3 | 2 | 11 | |||||
24 | Maddison, Charlie | 9 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | |||||||
25 | McKay, Conner James Lloyd | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | ||||||
26 | Milburn, Liam | 3 | 1 | 1 | 3 | 1 | 3 | |||||||||
27 | Millard, Simon | 2 | 2 | 2 | ||||||||||||
28 | Miller, Cameron | 8 | 1 | 8 | ||||||||||||
29 | Moran, Jordan | 1 | 1 | 1 | ||||||||||||
30 | Murden, Luke | 1 | 1 | 1 | 1 | |||||||||||
31 | Parker-Gale, Samuel | 1 | 1 | 1 | ||||||||||||
32 | Pearce, Cameron | 2 | 1 | 1 | 1 | 1 | ||||||||||
33 | Pearce, Owen | 17 | 2 | 16 | 1 | 2 | ||||||||||
34 | Phillimore, Nathan | 10 | 1 | 7 | 3 | 3 | 3 | |||||||||
35 | Radam, Hamza | 1 | ||||||||||||||
36 | Ralph, Matthew | 2 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||
37 | Richards, Matthew | 3 | 2 | 1 | 1 | |||||||||||
38 | rustell, james | 5 | 1 | 1 | 4 | 4 | 1 | |||||||||
39 | Samuel, Jake | 8 | 2 | 2 | 1 | 6 | 2 | 3 | 2 | |||||||
40 | Shipman, Adam | 7 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | |||||||
41 | Sterling, Jack Duncan Douglas | 1 | ||||||||||||||
42 | Sterling, Oliver | 2 | 1 | 2 | 2 | |||||||||||
43 | Stocks, Thomas | 1 | 1 | |||||||||||||
44 | Taylor, Nicholas | 13 | 6 | 6 | 4 | 9 | 3 | 5 | 4 | 1 | ||||||
45 | Thorne, Thomas | 1 | 1 | |||||||||||||
46 | Watson, Liam | 11 | 9 | 2 | 3 | 2 | ||||||||||
47 | wayman, lewis | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||
48 | Wheeler, Derek | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
49 | Wickens, Benjamin | 4 | 4 | 3 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 14 | 15 | W L D W W L L L |
Sep | 4 | 4 | 0 | 0 | 10 | 5 | W W W W |
Oct | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Nov | 3 | 0 | 1 | 2 | 6 | 9 | D L L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 22 | 15 | W L L W W W L D |
Away | 10 | 4 | 2 | 4 | 13 | 19 | D W L W W L L D |
Overall | 18 | 8 | 3 | 7 | 35 | 34 | W W W L D L L D |
Players
Lewis Aland
Francois Allen
Jack Amor
Kieran Baggs
Ryan Baggs
William Bayley
Zak Beard
George Bendle
George Bettles
Daniel Blackwell
Robert William Brown
Harry Cade
Marley Clark
James Cox
Richard Dawley
Corin Day
Jordan De Silva
Benjamin Doughty
Jamie Ford
Stephen Fox
Rhys Fricker
Jacob Gardner
Thomas Gilbert
Ben Gingell
Joel Granados-Reeves
Leon Greenland
Ross Greer
Xavier Hampton
Lewis Harford
Joshua Howe
Josh Howlett
Jake Jefferies
Daniel William Jordan
Jamie Alexander Mark Jordan
Jordan Kirk
Jamie Lyons
Charlie Maddison
Conner James Lloyd McKay
Jack Milburn
Liam Milburn
Simon Millard
Cameron Miller
Jordan Moran
Matthew Morris
Luke Murden
Samuel Parker-Gale
Cameron Pearce
Owen Pearce
Nathan Phillimore
Hamza Radam
Matthew Ralph
Matthew Richards
james rustell
Jake Samuel
Aaron Seviour
Adam Shipman
Tyler Sibbick
Thomas Stocks
Thomas Thorne
James Vincent
Liam Watson
Derek Wheeler
Benjamin Wickens