Dover Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Dover Rangers |
V - V
|
Focus United | Void | ||
L | 30/11/24 14:00 | Dover Rangers |
P - P
|
Wingham FC | Postponed | ||
Cup | 23/11/24 13:30 | Dover Rangers |
10 - 0
(HT 3-0) |
Minster FC 1911 | |||
Cup | 16/11/24 14:00 | Minster FC 1911 |
0 - 4
(HT 0-1) |
Dover Rangers | |||
CC | 09/11/24 13:30 | Rochester City Reserves |
2 - 5
(HT 0-0) |
Dover Rangers | |||
L | 02/11/24 14:00 | Dover Rangers |
7 - 1
(HT 3-0) |
University of Kent Monument | |||
L | 26/10/24 14:00 | Deal Town Rangers |
1 - 7
|
Dover Rangers | |||
Cup | 19/10/24 14:00 | Dover Rangers |
H - W
|
Cinque Ports | Home Walkover | ||
L | 12/10/24 14:00 | Dover Rangers |
6 - 1
|
Betteshanger Welfare | |||
L | 05/10/24 14:00 | Dover Rangers |
5 - 0
|
Deal Town Rangers | |||
L | 28/09/24 14:00 | Focus United |
V - V
|
Dover Rangers | Void | ||
L | 21/09/24 14:00 | Dover Rangers |
3 - 0
(HT 1-0) |
Woodnesborough Athletic | |||
L | 14/09/24 14:00 | Betteshanger Welfare |
0 - 2
(HT 0-1) |
Dover Rangers | |||
L | 07/09/24 14:00 | Minster FC 1911 |
0 - 7
(HT 0-3) |
Dover Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Dover Rangers | VS | Minster FC 1911 | DANES RECREATION GROUND | ||
L | 21/12/24 14:00 | Woodnesborough Athletic | VS | Dover Rangers | WOODNESBOROUGH FOOTBALL CLUB | ||
CC | 11/01/25 13:30 | Woodchurch FC | VS | Dover Rangers | HOMEWOOD SCHOOL AND SIXTH FORM CENTRE | ||
L | 25/01/25 14:00 | University of Kent Monument | VS | Dover Rangers | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 01/02/25 14:00 | Dover Rangers | VS | Cinque Ports | DANES RECREATION GROUND | ||
L | 08/02/25 14:00 | Sandwich Town | VS | Dover Rangers | BAYPOINT FITNESS AND SPORTS | ||
L | 15/02/25 14:00 | Dover Rangers | VS | Faversham Athletic | DANES RECREATION GROUND | ||
L | 22/02/25 14:00 | Wingham FC | VS | Dover Rangers | WINGHAM RECREATION GROUND #2 | ||
L | 08/03/25 14:00 | Dover Rangers | VS | University Of Kent | DANES RECREATION GROUND | ||
L | 15/03/25 14:00 | Faversham Athletic | VS | Dover Rangers | THE ABBEY SCHOOL #1 | ||
L | 22/03/25 14:00 | Cinque Ports | VS | Dover Rangers | MARKE WOOD RECREATION GROUND | ||
L | 29/03/25 14:00 | Dover Rangers | VS | Sandwich Town | DANES RECREATION GROUND | ||
L | 24/05/25 14:00 | University Of Kent | VS | Dover Rangers | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | alexander, ewan | 6 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | ||||||||||||||
2 | Armstrong, Owen | 9 | 1 | 1 | 6 | 3 | 3 | 3 | |||||||||||||||
3 | Ashman, Connor | 1 | 1 | 1 | |||||||||||||||||||
4 | Baker, Bradley | 7 | 8 | 8 | 7 | 4 | 1 | ||||||||||||||||
5 | Bunting, Keiton-Beau | 9 | 7 | 7 | 9 | 3 | |||||||||||||||||
6 | Clayton, Oliver | 3 | 5 | 5 | 1 | 2 | 2 | 2 | |||||||||||||||
7 | Darcy, Brylee | 4 | 3 | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
8 | Fisher, Alfie | 8 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | |||||||||||||
9 | Frost, Sam | 10 | 1 | 8 | 2 | 2 | 2 | ||||||||||||||||
10 | Hopgood, Lewis | 8 | 2 | 2 | 8 | 4 | 1 | ||||||||||||||||
11 | Hudson, Luke | 2 | 2 | ||||||||||||||||||||
12 | Jordan, Finley | 6 | 4 | 2 | 1 | 2 | 2 | ||||||||||||||||
13 | Lockhart, Luke | 8 | 8 | 1 | |||||||||||||||||||
14 | Makepeace, Alex | 2 | 2 | 2 | |||||||||||||||||||
15 | McGilloway, George | 2 | 2 | 1 | |||||||||||||||||||
16 | Mwamba, David | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
17 | Oakman, Spencer | 5 | 4 | 1 | 1 | ||||||||||||||||||
18 | Philpott, Carson | 8 | 3 | 3 | 6 | 2 | 2 | ||||||||||||||||
19 | Piragis, Karolis | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
20 | Reeve, Joshua | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Reeve, Luke | 9 | 17 | 17 | 9 | 2 | |||||||||||||||||
22 | Rennock, Reece | 5 | 3 | 3 | 2 | 3 | 2 | 3 | |||||||||||||||
23 | Sewelly, Ryan | 7 | 12 | 12 | 7 | 1 | 1 | ||||||||||||||||
24 | Spelzini, Marshall | 8 | 1 | 6 | 2 | 3 | 2 | 1 | |||||||||||||||
25 | Wilkins, Alfie | 6 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||||
26 | Wilkins, Bradley | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 0 | W W W |
Oct | 4 | 4 | 0 | 0 | 18 | 2 | W W W W |
Nov | 3 | 3 | 0 | 0 | 21 | 1 | W W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 31 | 2 | W W W W W W |
Away | 4 | 4 | 0 | 0 | 20 | 1 | W W W W |
Overall | 10 | 10 | 0 | 0 | 51 | 3 | W W W W W W W W |
Players
ewan alexander
Owen Armstrong
sean armstrong
Connor Ashman
Bradley Baker
Keiton-Beau Bunting
Oliver Clayton
Brylee Darcy
nathan fielder
Alfie Fisher
Sam Frost
Tyler Hammond
Lewis Hopgood
Luke Hudson
Finley Jordan
Luke Lockhart
George McGilloway
Tyrell Mitford
David Mwamba
Spencer Oakman
Carson Philpott
Karolis Piragis
Findlay Potter
Scott Rayner
Joshua Reeve
Luke Reeve
Reece Rennock
Jacob Scrivener
Ryan Sewelly
Nicholas Shaw
Marshall Spelzini
Michael Stott
Alfie Wilkins
Bradley Wilkins
Jordan Wing