University of Kent Monument
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | University of Kent Monument | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 04/01/25 14:00 | Wingham FC | VS | University of Kent Monument | WINGHAM RECREATION GROUND #2 | ||
L | 11/01/25 14:00 | University of Kent Monument | VS | Minster FC 1911 | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 18/01/25 14:00 | University Of Kent | VS | University of Kent Monument | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 25/01/25 14:00 | University of Kent Monument | VS | Dover Rangers | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 08/02/25 14:00 | University of Kent Monument | VS | Betteshanger Welfare | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 15/02/25 14:00 | Deal Town Rangers | VS | University of Kent Monument | GOODWIN ACADEMY | ||
L | 22/02/25 14:00 | University of Kent Monument | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 15/03/25 14:00 | University of Kent Monument | VS | Deal Town Rangers | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 29/03/25 14:00 | Betteshanger Welfare | VS | University of Kent Monument | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arter, Matthew | 1 | 1 | ||||||||||||||||||||
2 | Ashfield, Luke | 2 | 2 | 2 | |||||||||||||||||||
3 | Atkinson, Kieran | 5 | 5 | ||||||||||||||||||||
4 | Beard, Samuel | 9 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 1 | |||||||||||||
5 | Berisha, Xhensild | 2 | 1 | 1 | 1 | ||||||||||||||||||
6 | Bright, Jack | 8 | 1 | 1 | 3 | 5 | 3 | 2 | 3 | ||||||||||||||
7 | budge, james | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||
8 | Collins, Brendan | 5 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | ||||||||||||||
9 | Dast, Charlie | 5 | 4 | 4 | 1 | 5 | |||||||||||||||||
10 | Eastman, Charlie | 10 | 3 | 3 | 3 | 10 | 1 | ||||||||||||||||
11 | Ehika, Chidi | 7 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | ||||||||||||||
12 | Ellis, Joe | 1 | 1 | 1 | |||||||||||||||||||
13 | Ellis, Pete | 4 | 2 | 2 | 2 | ||||||||||||||||||
14 | Foster, James | 1 | 1 | 1 | |||||||||||||||||||
15 | Haidary, Mahdi | 1 | 1 | 1 | |||||||||||||||||||
16 | HINTON, JAMES | 1 | 1 | 1 | |||||||||||||||||||
17 | Huggins, Kyle | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||
18 | Ikeru, Paul | 8 | 2 | 2 | 7 | 1 | 5 | 1 | |||||||||||||||
19 | Johnson, Charlie | 6 | 2 | 2 | 6 | 4 | |||||||||||||||||
20 | Julier, Sam | 7 | 4 | 3 | 2 | 3 | |||||||||||||||||
21 | Lee, James | 5 | 1 | 1 | 5 | ||||||||||||||||||
22 | Melaku, Ruben | 10 | 1 | 10 | 6 | 1 | |||||||||||||||||
23 | Pascual, Guillermo | 7 | 6 | 1 | 2 | 1 | 1 | ||||||||||||||||
24 | Pretty, Sean | 2 | 2 | 1 | |||||||||||||||||||
25 | Radford, Billy | 5 | 1 | 5 | 1 | ||||||||||||||||||
26 | Regent, Sam | 3 | 1 | 2 | 2 | ||||||||||||||||||
27 | Sango, Tonson | 6 | 6 | ||||||||||||||||||||
28 | Savage, Harri | 1 | 1 | 1 | |||||||||||||||||||
29 | Senft, Benjamin | 10 | 1 | 1 | 3 | 10 | |||||||||||||||||
30 | Sullivan, Luke | 1 | 1 | ||||||||||||||||||||
31 | Taylor, Tom | 1 | 1 | 1 | |||||||||||||||||||
32 | Thamotheram, Craig | 1 | 1 | 1 | 1 | ||||||||||||||||||
33 | Vilakazi, Sfiso | 1 | 1 | ||||||||||||||||||||
34 | Volynkin, Tim | 1 | 1 | 1 | |||||||||||||||||||
35 | Wickham, Henry | 5 | 1 | 1 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 7 | L W D L |
Oct | 3 | 2 | 0 | 1 | 7 | 7 | W W L |
Nov | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Dec | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 11 | 15 | W D L L L L |
Away | 6 | 2 | 1 | 3 | 12 | 17 | L W W L D L |
Overall | 12 | 3 | 2 | 7 | 23 | 32 | W W L L L L D L |
Players
Matthew Arter
Luke Ashfield
Kieran Atkinson
Adedoyin Atunrase
Samuel Beard
Xhensild Berisha
Jack Bishop
Daniel Brace
Jack Bright
Adam Britcher
james budge
Brendan Collins
Charlie Dast
Charlie Eastman
Chidi Ehika
Joe Ellis
Pete Ellis
James Foster
Bhokraj Gurung
Mahdi Haidary
Dylan Hawkins
simon hicks
JAMES HINTON
Kyle Huggins
Paul Ikeru
Charlie Johnson
Sam Julier
Dan Kingston
Richard Knott
James Lee
James Manson
Ruben Melaku
Guillermo Pascual
Linus Peitz
Sean Pretty
Billy Radford
Sam Regent
Tonson Sango
Bruno Santos
Anthony Savagar
Harri Savage
Benjamin Senft
Lewis Slamon-Jones
Luke Sullivan
Tom Taylor
Craig Thamotheram
Sfiso Vilakazi
Tim Volynkin
Bradley Wake-Smith
Tom Watts
Henry Wickham