Faversham Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Faversham Athletic | VS | Cinque Ports | THE ABBEY SCHOOL #1 | ||
L | 11/01/25 14:00 | Sandwich Town | VS | Faversham Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 18/01/25 14:00 | Faversham Athletic | VS | Woodnesborough Athletic | THE ABBEY SCHOOL #1 | ||
L | 25/01/25 14:00 | Faversham Athletic | VS | Wingham FC | THE ABBEY SCHOOL #1 | ||
L | 01/02/25 14:00 | Minster FC 1911 | VS | Faversham Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 08/02/25 14:00 | Faversham Athletic | VS | University Of Kent | THE ABBEY SCHOOL #1 | ||
L | 15/02/25 14:00 | Dover Rangers | VS | Faversham Athletic | DANES RECREATION GROUND | ||
L | 01/03/25 14:00 | Cinque Ports | VS | Faversham Athletic | MARKE WOOD RECREATION GROUND | ||
L | 08/03/25 14:00 | Faversham Athletic | VS | Minster FC 1911 | THE ABBEY SCHOOL #1 | ||
L | 15/03/25 14:00 | Faversham Athletic | VS | Dover Rangers | THE ABBEY SCHOOL #1 | ||
L | 29/03/25 14:00 | University Of Kent | VS | Faversham Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barden, Sam | 2 | 2 | ||||||||||||||||||||
2 | blythe, ryan | 1 | 1 | 1 | |||||||||||||||||||
3 | Browning, Jake | 7 | 7 | ||||||||||||||||||||
4 | Clark, Kevin | 1 | |||||||||||||||||||||
5 | Clement, Marcus | 2 | 2 | ||||||||||||||||||||
6 | Cornhill, Jack | 1 | 1 | ||||||||||||||||||||
7 | Cornhill, Sam | 2 | |||||||||||||||||||||
8 | Corps, Louis | 6 | 6 | 2 | |||||||||||||||||||
9 | Crosswell, Joshua | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
10 | Davenport, George | 8 | 8 | ||||||||||||||||||||
11 | Davis, Ben | 7 | 6 | 6 | 7 | 2 | |||||||||||||||||
12 | Fisher, Ryan | 5 | 5 | ||||||||||||||||||||
13 | Heath, Adam | 1 | 1 | ||||||||||||||||||||
14 | Hider, Charlie | 1 | |||||||||||||||||||||
15 | Hildred, Charlie | 3 | 3 | 1 | |||||||||||||||||||
16 | Howland, Jack | 7 | 7 | 1 | |||||||||||||||||||
17 | Kirk, Lewis | 1 | |||||||||||||||||||||
18 | Morhen, Oliver | 1 | |||||||||||||||||||||
19 | Newman, Sonny | 2 | |||||||||||||||||||||
20 | perrins, jacob | 6 | 2 | 2 | 6 | 1 | |||||||||||||||||
21 | Powell, Christopher | 7 | 2 | 1 | 1 | 7 | |||||||||||||||||
22 | Prowse, Daniel | 2 | 2 | 1 | |||||||||||||||||||
23 | Richards, Spencer | 6 | 6 | 1 | |||||||||||||||||||
24 | rule, Jack | 9 | 7 | 7 | 9 | ||||||||||||||||||
25 | Sapsed, Stuart | 1 | |||||||||||||||||||||
26 | Staunton, Thomas | 1 | 1 | ||||||||||||||||||||
27 | Vale, Alexander | 2 | 2 | ||||||||||||||||||||
28 | Waldron, Reece | 7 | 7 | ||||||||||||||||||||
29 | Went, Charlie | 5 | 5 | 2 | |||||||||||||||||||
30 | Wood, Calum | 3 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 2 | 1 | 5 | 6 | L D D |
Oct | 4 | 2 | 0 | 2 | 7 | 9 | L W W L |
Nov | 3 | 1 | 1 | 1 | 5 | 12 | D W L |
Dec | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 10 | 19 | L L W L W W |
Away | 6 | 2 | 3 | 1 | 12 | 11 | D D W L D W |
Overall | 12 | 5 | 3 | 4 | 22 | 30 | W W L D W L W W |
Players
Samson Adedipe
alfie ashdown
Sam Barden
ryan blythe
Callum Bowey
Jake Browning
Kevin Clark
Rob Clark
Marcus Clement
Jack Cook
LEWIS COOK
Jack Cornhill
Sam Cornhill
Billy Corps
Louis Corps
Joshua Crosswell
George Davenport
Ben Davis
Luke Edwards
Darren Eke
Ryan Fisher
Sam Gaiger
Adam Heath
Charlie Hider
Charlie Hildred
alex hopkins
Jack Howland
Lewis Kirk
Russell Laker
Ryan Lightfoot
Joseph Mears
Oliver Morhen
Sonny Newman
jacob perrins
Christopher Powell
Daniel Prowse
Spencer Richards
Jack rule
Stuart Sapsed
Darren Saxby
Dylan Shilling
Thomas Staunton
Alexander Vale
Reece Waldron
Charlie Went
Alfie Whitaker
Calum Wood