Cinque Ports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Cinque Ports |
7 - 0
(HT 1-0) |
Sandwich Town | |||
L | 14/12/24 14:00 | Cinque Ports |
1 - 6
(HT 0-2) |
Woodnesborough Athletic | |||
L | 30/11/24 14:00 | Deal Town Rangers |
2 - 3
|
Cinque Ports | |||
Cup | 23/11/24 13:30 | Rochester City Reserves |
5 - 3
(HT 3-3) |
Cinque Ports | |||
L | 16/11/24 14:00 | Cinque Ports |
V - V
|
Focus United | Void | ||
Cup | 02/11/24 14:00 | Cinque Ports |
3 - 5
(HT 2-4) |
Minster FC 1911 | |||
L | 26/10/24 14:00 | Cinque Ports |
4 - 1
(HT 0-1) |
Minster FC 1911 | |||
Cup | 19/10/24 14:00 | Dover Rangers |
H - W
|
Cinque Ports | Home Walkover | ||
L | 12/10/24 14:00 | Wingham FC |
5 - 4
(HT 0-2) |
Cinque Ports | |||
CC | 05/10/24 14:00 | Little Sharsted FC II |
4 - 4
(Pens 4-2, HT 2-1) |
Cinque Ports | |||
L | 21/09/24 14:00 | Sandwich Town |
2 - 3
(HT 1-0) |
Cinque Ports | |||
L | 14/09/24 14:00 | Woodnesborough Athletic |
7 - 1
(HT 6-0) |
Cinque Ports | |||
L | 07/09/24 14:00 | Cinque Ports |
2 - 1
(HT 1-0) |
University of Kent Monument |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | University of Kent Monument | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 04/01/25 14:00 | Faversham Athletic | VS | Cinque Ports | THE ABBEY SCHOOL #1 | ||
L | 18/01/25 14:00 | Minster FC 1911 | VS | Cinque Ports | KING GEORGE V PARK (MINSTER) | ||
L | 25/01/25 14:00 | Cinque Ports | VS | University Of Kent | MARKE WOOD RECREATION GROUND | ||
L | 01/02/25 14:00 | Dover Rangers | VS | Cinque Ports | DANES RECREATION GROUND | ||
L | 15/02/25 14:00 | Betteshanger Welfare | VS | Cinque Ports | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 22/02/25 14:00 | Cinque Ports | VS | Deal Town Rangers | MARKE WOOD RECREATION GROUND | ||
L | 01/03/25 14:00 | Cinque Ports | VS | Faversham Athletic | MARKE WOOD RECREATION GROUND | ||
L | 15/03/25 14:00 | Cinque Ports | VS | Betteshanger Welfare | MARKE WOOD RECREATION GROUND | ||
L | 22/03/25 14:00 | Cinque Ports | VS | Dover Rangers | MARKE WOOD RECREATION GROUND | ||
L | 05/04/25 14:00 | Cinque Ports | VS | Wingham FC | MARKE WOOD RECREATION GROUND | ||
L | 03/05/25 14:00 | University Of Kent | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | Baker, Lewis | 1 | 1 | ||||||||||||||||||||
3 | Beer, Damien | 1 | |||||||||||||||||||||
4 | Broughton, Daniel | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||
5 | Crascall, Owen | 7 | 13 | 13 | 1 | 7 | 1 | 1 | |||||||||||||||
6 | Crone, Lee | 1 | |||||||||||||||||||||
7 | Dardani, Benito | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
8 | Deer, Anthony | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
9 | Douglas, Toby | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
10 | Finlay, Cameron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
11 | Flynn, Aidan | 6 | 2 | 6 | 1 | 1 | 1 | ||||||||||||||||
12 | Gaythwate, Paul | 2 | 2 | 1 | 5 | ||||||||||||||||||
13 | Gower, Kian | 1 | 1 | 1 | 2 | ||||||||||||||||||
14 | Hadlow, Will | 1 | 1 | 1 | |||||||||||||||||||
15 | hill, thomas | 2 | 1 | 1 | 3 | 2 | |||||||||||||||||
16 | Hodgkins, Tommy | 1 | |||||||||||||||||||||
17 | Hooper, Tye | 1 | |||||||||||||||||||||
18 | James, Josh | 6 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||
19 | Makepeace, Alex | 2 | 2 | 1 | |||||||||||||||||||
20 | Marsh, Keiran | 7 | 2 | 7 | 3 | 1 | |||||||||||||||||
21 | McMillan, Oliver | 1 | 1 | ||||||||||||||||||||
22 | Moyes, Barry | 4 | 1 | 1 | 1 | 3 | 3 | 4 | |||||||||||||||
23 | Munday, Dylan | 7 | 1 | 7 | 1 | 1 | |||||||||||||||||
24 | Pennington, William | 6 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | |||||||||||||
25 | Rosen, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Saunders, Jack | 7 | 2 | 1 | 1 | 5 | 7 | 1 | 1 | ||||||||||||||
27 | Saunds, David | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
28 | Short, Damon | 1 | 1 | 1 | |||||||||||||||||||
29 | sibley, Liam | 1 | |||||||||||||||||||||
30 | Sinclair, Gerraint | 4 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||
31 | Smith, Harry | 2 | 2 | 1 | |||||||||||||||||||
32 | Spencer, Ashley | 5 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||
33 | Stamford, Phillip | 7 | 7 | ||||||||||||||||||||
34 | Stapley, David | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
35 | Sumner, Jamie | 1 | 1 | 1 | |||||||||||||||||||
36 | Ward, Owen | 2 | 2 | 1 | |||||||||||||||||||
37 | wicks, callum | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
38 | Wicks, Regan | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
39 | Williams, Carl | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 10 | W L W |
Oct | 3 | 1 | 0 | 2 | 8 | 6 | L L W |
Nov | 3 | 1 | 0 | 2 | 9 | 12 | L L W |
Dec | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 17 | 13 | W W L L W |
Away | 6 | 2 | 0 | 4 | 14 | 21 | L W L L L W |
Overall | 11 | 5 | 0 | 6 | 31 | 34 | L L W L L W L W |
Players
Thomas Bailey
Lewis Baker
Damien Beer
Bobby Carruthers
Charlie Corrigan
Owen Crascall
Lee Crone
Benito Dardani
Anthony Deer
Toby Douglas
Cameron Finlay
Aidan Flynn
Paul Gaythwate
Kian Gower
Will Hadlow
thomas hill
Neil Hissey
Tommy Hodgkins
Tye Hooper
Josh James
louis kew-stroud
Ryan Littler-laing
Joshua Lowther
Alex Makepeace
Keiran Marsh
Niall Marsh
Oliver McMillan
Barry Moyes
Dylan Munday
Callum Murphy
Gary Nuttall
William Pennington
Jack Pettitt
Morgan Reeves
Stephen Rosen
max salmon
Joshua Sargeant
Jack Saunders
David Saunds
Damon Short
Liam sibley
Gerraint Sinclair
Harry Smith
Ashley Spencer
Phillip Stamford
David Stapley
Jamie Sumner
Matthew Tye
Owen Ward
Jamie White
callum wicks
Regan Wicks
Carl Williams
Conor Wynne