Bootle AFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Bootle AFC |
1 - 2
|
Dalton United Reserves | |||
L | 19/10/24 14:00 | Furness Rovers |
7 - 1
|
Bootle AFC | |||
L | 12/10/24 14:00 | Bootle AFC |
2 - 6
|
Swarthmoor Social | |||
L | 05/10/24 14:00 | Walney Island Reserves |
5 - 2
|
Bootle AFC | |||
L | 28/09/24 14:00 | Vickerstown |
5 - 1
|
Bootle AFC | |||
L | 21/09/24 14:00 | Bootle AFC |
1 - 2
|
Ulverston Rangers Reserves | |||
L | 14/09/24 14:00 | Bootle AFC |
P - P
|
Holker Old Boys AFC 'A' Team | Postponed | ||
L | 07/09/24 14:00 | Hawcoat Park Reserves |
4 - 1
|
Bootle AFC | |||
L | 31/08/24 14:00 | Bootle AFC |
2 - 1
|
Hawcoat Park Reserves | |||
L | 21/08/24 18:30 | Bootle AFC |
4 - 4
|
Millom Reserves | |||
L | 14/08/24 18:30 | Bootle AFC |
6 - 7
|
Kirkby United | |||
L | 10/08/24 14:00 | Dalton United Reserves |
4 - 2
|
Bootle AFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Ulverston Rangers Reserves | VS | Bootle AFC | Priory Road | ||
L | 09/11/24 14:00 | Bootle AFC | VS | Furness Rovers | Millholme |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Alfie | 3 | 2 | |||||||||||||
2 | Bennett, Bailey | 1 | ||||||||||||||
3 | Bennett, Nathan | 1 | ||||||||||||||
4 | Bradley, Aaron | 9 | 7 | |||||||||||||
5 | Brown, Callum | 7 | ||||||||||||||
6 | Denwood, Jack | 2 | 4 | |||||||||||||
7 | Denwood, Joshua | 1 | ||||||||||||||
8 | Fell, Neil | 6 | 1 | |||||||||||||
9 | French, Joshua | 9 | ||||||||||||||
10 | Hartley, Graham | 2 | 1 | 3 | 1 | |||||||||||
11 | Harvey, Joseph | 6 | ||||||||||||||
12 | Izatt, Aiden | 1 | ||||||||||||||
13 | Kirk, Ethan | 2 | ||||||||||||||
14 | Knowles, Andrew | 2 | 10 | |||||||||||||
15 | Lampitt, Matthew | 1 | 6 | 1 | ||||||||||||
16 | Lawson, Kieran | 2 | ||||||||||||||
17 | Lowery, Daniel | 9 | 2 | |||||||||||||
18 | Martin, Ike | 1 | 1 | |||||||||||||
19 | Millard, Thomas | 3 | 8 | |||||||||||||
20 | Preston, Ethan | 1 | 3 | 1 | ||||||||||||
21 | Pritt, Jack | 1 | ||||||||||||||
22 | Pritt, Steven | 1 | 3 | |||||||||||||
23 | Procter, Jack | 1 | ||||||||||||||
24 | Riley, Kyle | 1 | 4 | 4 | ||||||||||||
25 | Scott, Christopher | 1 | ||||||||||||||
26 | Smith, Oliver | 2 | 1 | 11 | ||||||||||||
27 | Snell, Daniel | 1 | ||||||||||||||
28 | Stubbs, Haydn | 1 | ||||||||||||||
29 | Talbot, Francis | 1 | ||||||||||||||
30 | Varley, David | 2 | ||||||||||||||
31 | Wilson, Liam | 6 | ||||||||||||||
32 | Woodall, William | 4 | 1 | |||||||||||||
33 | Woodhouse, Robert | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 14 | 16 | L L D W |
Sep | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Oct | 4 | 0 | 0 | 4 | 6 | 20 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 16 | 22 | L D W L L L |
Away | 5 | 0 | 0 | 5 | 7 | 25 | L L L L L |
Overall | 11 | 1 | 1 | 9 | 23 | 47 | W L L L L L L L |
Players
John Aitken
Alfie Bailey
Darrell Battersby
Bailey Bennett
Nathan Bennett
Josh Bennett-Eley
William Bewley
Gary Blakeney
Macaulay Bowman
Aaron Bradley
Callum Brown
Joseph Bull
Harry Capstick
Joe Capstick
Michael Capstick
Daniel Clarke
Jack Cooper
Jack Craghill
Matthew Crowther
Jack Denwood
Joshua Denwood
Samuel Denwood
Marc Donnelly
Kyle Elphick
Neil Fell
Alfie Forbes
Karl Fox
Joshua French
Simon French
Reece Fretwell
Thomas Geer
Jolan Gidney-Craigen
Aaron Giles
Joel Gowan
Graham Hartley
Joseph Harvey
William Higgin
Aiden Izatt
David Johnston
Dylan Johnston
Ethan Kirk
Andrew Knowles
Kian Knowles
Nathan Lampitt
Kieran Lawson
Daniel Lowery
Braith Lupton
Oliver Lupton
Reuben Lupton
Ike Martin
Adam Mawson
Ellis McGlennon
Jamie McGuire
Adrian Miles
Thomas Millard
Ashley Mitchell
Astin Mossop
Jordan Moyes
Matthew Pedley
Jordan Postlethwaite
Ethan Preston
Jack Pritt
Steven Pritt
Jack Procter
Daniel Redhead
Isaac Redhead
Kyle Riley
Robert Riley
Reece Robinson
Oliver Smith
Daniel Snell
John Steward
Haydn Stubbs
Garry Summerson
Francis Talbot
Bradley Troughton
David Varley
Reien William Weightman
Kieron Wilson
Liam Wilson
James Woodall
William Woodall
Jonathan Woodhouse
Robert Woodhouse
Karl Wright
Adam Young
Yahiya Zada