Cosa Nostra FC .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Old Farnley |
P - P
|
Cosa Nostra FC . | Postponed | ||
L | 17/11/24 11:00 | Cosa Nostra FC . |
1 - 0
|
Barwick FC | |||
L | 10/11/24 11:00 | Cosa Nostra FC . |
1 - 3
(HT 1-1) |
Wykebeck Arms FC | |||
CC | 03/11/24 11:00 | Hollins Holme First |
3 - 2
(HT 1-1) |
Cosa Nostra FC . | |||
L | 27/10/24 11:00 | Colton |
0 - 2
|
Cosa Nostra FC . | |||
O | 20/10/24 11:00 | Cosa Nostra FC . |
4 - 3
|
Chapeltown FC | |||
L | 13/10/24 11:00 | Cosa Nostra FC . |
7 - 1
|
Kippax Sundays Open Age | |||
CC | 06/10/24 11:00 | Cosa Nostra FC . |
6 - 2
(HT 2-1) |
Yeadon Athletic Yeadon Baildon Athletic | |||
L | 29/09/24 11:00 | FC WHITKIRK WANDERERS |
2 - 3
(HT 0-0) |
Cosa Nostra FC . | |||
L | 22/09/24 11:00 | Cosa Nostra FC . |
1 - 4
|
New Inn FC | |||
L | 15/09/24 11:00 | Cosa Nostra FC . |
4 - 6
|
Old Farnley | |||
L | 08/09/24 11:00 | Barwick FC |
2 - 4
|
Cosa Nostra FC . | |||
L | 01/09/24 11:00 | Cosa Nostra FC . |
2 - 1
|
Colton |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleyard, Sam | 1 | 1 | ||||||||||||||||||||
2 | Clarke-Irons, Oliver | 4 | 2 | 2 | 1 | 4 | |||||||||||||||||
3 | Cording, Luke | 1 | 1 | ||||||||||||||||||||
4 | Dennison, James | 5 | 1 | 1 | 5 | 5 | 2 | ||||||||||||||||
5 | Ejupi, Rinor | 3 | 3 | 3 | 3 | ||||||||||||||||||
6 | Ford, Sam | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||||||
7 | Freckleton, Callum | 9 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | |||||||||||||
8 | Grubb, George | 1 | 1 | ||||||||||||||||||||
9 | Hall, Isaac | 2 | 2 | 2 | 6 | ||||||||||||||||||
10 | Hourigan, Luke | 4 | 4 | 1 | |||||||||||||||||||
11 | Hunt, Nathan | 7 | 5 | 5 | 4 | 7 | |||||||||||||||||
12 | Lewis, Antony | 3 | |||||||||||||||||||||
13 | Mastrostefano, Sandro | 4 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||
14 | McDonnell, Nathan | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
15 | Mitchell, Kevin | 1 | 1 | 1 | |||||||||||||||||||
16 | Norris, Harry | 7 | 2 | 2 | 2 | 7 | 3 | ||||||||||||||||
17 | Pearson, David | 1 | 1 | 1 | |||||||||||||||||||
18 | Penman, Finlay | 2 | 2 | 2 | |||||||||||||||||||
19 | Piekara, Kamil | 7 | 1 | 1 | 1 | 7 | 3 | 1 | |||||||||||||||
20 | Resendez, Dan | 7 | 7 | ||||||||||||||||||||
21 | Reynolds, Kaine | 5 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||
22 | Roberts, Aaron | 1 | 1 | 1 | |||||||||||||||||||
23 | Smith-Barber, Lewis | 7 | 3 | 3 | 1 | 5 | 3 | 5 | 2 | 1 | |||||||||||||
24 | Smith, Joel | 9 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | ||||||||||||||
25 | Sooltan, Danyaal | 5 | 5 | ||||||||||||||||||||
26 | Speight, Haddley | 9 | 2 | 2 | 1 | 8 | 1 | 1 | |||||||||||||||
27 | Stringwell, Shae | 4 | 4 | ||||||||||||||||||||
28 | Webb, Charles | 10 | 2 | 2 | 9 | 1 | 1 | ||||||||||||||||
29 | Webb, Matty | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 14 | 15 | W W L L W |
Oct | 3 | 3 | 0 | 0 | 13 | 4 | W W W |
Nov | 2 | 1 | 0 | 1 | 2 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 20 | 18 | W L L W W L W |
Away | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Overall | 10 | 7 | 0 | 3 | 29 | 22 | L L W W W W L W |
Players
Matthew Fred Antcliff
Sam Appleyard
Jack Atkinson
George Burne
Oliver Clarke-Irons
Luke Cording
James Dennison
Rexhep Ejupi
Rinor Ejupi
Thomas Evans
Sam Ford
Callum Freckleton
George Grubb
Rio Hairyes
Isaac Hall
Luke Hourigan
Nathan Hunt
Tom Landale
Antony Lewis
Daniel Longden
Chris Manning
Sandro Mastrostefano
Nathan McDonnell
Kevin Mitchell
Harry Norris
David Pearson
Finlay Penman
Kamil Piekara
Dan Resendez
Kaine Reynolds
Aaron Roberts
Faisal Sheikh
Joel Smith
Lewis Smith-Barber
Danyaal Sooltan
Haddley Speight
Shae Stringwell
Fin Wade
Charles Webb
Matty Webb
Ellis White