Chapeltown FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 11:00 | Chapeltown FC |
4 - 1
(HT 2-1) |
Westwood Park (Sun) Westwood Park | |||
L | 17/11/24 11:00 | Chapeltown FC |
9 - 1
|
Kippax Sundays Open Age | |||
CC | 03/11/24 11:00 | Chapeltown FC |
4 - 1
|
Graziers FC First | |||
L | 27/10/24 11:00 | Chapeltown FC |
0 - 4
(HT 0-2) |
Wykebeck Arms FC | |||
O | 20/10/24 11:00 | Cosa Nostra FC . |
4 - 3
|
Chapeltown FC | |||
L | 13/10/24 11:00 | Chapeltown FC |
0 - 1
|
New Inn FC | |||
L | 29/09/24 11:00 | Swillington Sundays FC |
A - W
|
Chapeltown FC | Away Walkover | ||
L | 22/09/24 11:00 | Colton |
1 - 9
|
Chapeltown FC | |||
L | 15/09/24 11:00 | Chapeltown FC |
6 - 1
(HT 3-1) |
Barwick FC | |||
L | 08/09/24 11:00 | Old Farnley |
3 - 4
|
Chapeltown FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 01/09/24 11:00 | Chapeltown FC | VS | Free Date Requested | NORMA HUTCHINSON PARK | ||
O | 06/10/24 14:00 | Chapeltown FC | VS | LIV Supplies | SOUTHERNS STADIUM | ||
O | 10/11/24 13:00 | Sunderland Southwick | VS | Chapeltown FC | Sunderland Southwick | ||
CC | 05/01/25 11:00 | Station Hotel First | VS | Chapeltown FC | Station Hotel First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAILEY, MALACHI | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||
2 | Bojang, Suruwa | 8 | 8 | ||||||||||||||||||||
3 | brown, callum | 7 | 1 | 1 | 7 | 3 | |||||||||||||||||
4 | BROWNRIGG, SEBASTIAN | 1 | |||||||||||||||||||||
5 | Bussue, Tyler | 5 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||||
6 | Charlton, Conner | 1 | 1 | 1 | |||||||||||||||||||
7 | DANIEL, JONATHAN | 3 | 3 | 2 | |||||||||||||||||||
8 | DARNELL- JACOB, KHAMIS | 9 | 3 | 3 | 7 | 2 | 1 | 2 | 2 | ||||||||||||||
9 | Diallo, Birama | 7 | 7 | 4 | |||||||||||||||||||
10 | FERNANDO, BRUCE | 4 | 1 | 3 | 1 | 3 | |||||||||||||||||
11 | Fishley, Kaydon | 4 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||||||
12 | FISHLEY, T NIQUE | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
13 | Gallagher, Andrew | 5 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||
14 | GRANT, LUCA | 7 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | ||||||||||||||
15 | Hines, Oscar | 1 | 1 | 1 | |||||||||||||||||||
16 | Jones, Scott | 6 | 3 | 3 | 2 | 3 | 1 | ||||||||||||||||
17 | Leafe, Danny | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
18 | Lyn, Cameron | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
19 | Maw, Daniel | 7 | 2 | 2 | 5 | 2 | 5 | 2 | |||||||||||||||
20 | MAYNARD, CRAIG | 6 | 1 | 6 | 1 | 4 | |||||||||||||||||
21 | McDonnell, Sam | 5 | 1 | 1 | 1 | 1 | 5 | 4 | |||||||||||||||
22 | MILLER, AKEEL | 4 | 2 | 2 | 3 | 1 | 3 | 1 | |||||||||||||||
23 | MILL, RYAINEE | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
24 | Moke Tumba, Fernando | 1 | 1 | 1 | |||||||||||||||||||
25 | Mortimer, Kieran | 1 | 1 | 1 | |||||||||||||||||||
26 | Morton, Kadeem | 7 | 5 | 2 | 1 | 2 | |||||||||||||||||
27 | PARKER, LIAM | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
28 | Stephens, Charlie | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
29 | Swales, FREDDIE | 8 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | ||||||||||||||
30 | TATLER, BEN | 1 | 1 | 1 | |||||||||||||||||||
31 | TELFORD, KIERAN-SHANE | 5 | 5 | 2 | |||||||||||||||||||
32 | Wade, Finlay | 9 | 12 | 12 | 9 | 1 | 2 | ||||||||||||||||
33 | Williams, Micaiah | 2 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 19 | 5 | W W W W |
Oct | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Nov | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 15 | 7 | W L L W |
Away | 4 | 3 | 0 | 1 | 16 | 8 | W W W L |
Overall | 8 | 5 | 0 | 3 | 31 | 15 | W W W W L L L W |
Players
ZANTE ANTHONY
MALACHI BAILEY
Dominique Blair
Suruwa Bojang
MARK Bower
callum brown
SEBASTIAN BROWNRIGG
Tyler Bussue
Ashton Campbell
Conner Charlton
JONATHAN DANIEL
KHAMIS DARNELL- JACOB
Birama Diallo
Paul Diamond
NATHAN FAINT
BRUCE FERNANDO
Kaydon Fishley
T NIQUE FISHLEY
Andrew Gallagher
LUCA GRANT
Oscar Hines
Fabio Intumbo
HECTOR IZEKOR
Scott Jones
Danny Leafe
Cameron Lyn
Daniel Maw
CRAIG MAYNARD
Sam McDonnell
RYAINEE MILL
AKEEL MILLER
Fernando Moke Tumba
Kieran Mortimer
Kadeem Morton
LIAM PARKER
Daniel Sheriffe
Charlie Stephens
FREDDIE Swales
BEN TATLER
KIERAN-SHANE TELFORD
Finlay Wade
Micaiah Williams