Hampshire Royals
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HTC | 15/12/24 10:30 | Pelham Arms |
3 - 1
|
Hampshire Royals | |||
D1 | 01/12/24 10:30 | White Ash Rovers |
1 - 3
(HT 0-0) |
Hampshire Royals | |||
D1 | 24/11/24 10:30 | Hampshire Royals |
3 - 0
|
Winklebury FC | |||
D1 | 17/11/24 10:30 | Sherborne St John |
0 - 6
|
Hampshire Royals | |||
D1 | 10/11/24 10:30 | Winklebury FC |
0 - 2
|
Hampshire Royals | |||
HTC | 03/11/24 10:30 | Gosport Falcons |
1 - 7
|
Hampshire Royals | |||
KC | 27/10/24 10:30 | Hampshire Royals |
1 - 6
|
Republic Of Chineham | |||
NHSC | 20/10/24 10:30 | Hampshire Royals |
2 - 7
|
AFC Tukkers | |||
APC | 13/10/24 10:30 | Hampshire Royals |
1 - 2
(HT 0-1) |
Worthies Sports & Social | |||
HTC | 06/10/24 10:30 | AFC Riverside |
0 - 3
|
Hampshire Royals | |||
D1 | 29/09/24 10:30 | Hampshire Royals |
1 - 3
|
Republic Of Chineham | |||
D1 | 22/09/24 10:30 | Basingstoke Hammers |
5 - 2
|
Hampshire Royals | |||
D1 | 15/09/24 10:30 | Hampshire Royals |
3 - 4
|
Ambient |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 05/01/25 10:30 | Ambient | VS | Hampshire Royals | BRIGHTON HILL PLAYING FIELDS 1 | ||
D1 | 12/01/25 10:30 | Hampshire Royals | VS | Sherborne St John | BRIGHTON HILL PLAYING FIELDS 2 | ||
D1 | 19/01/25 10:30 | Hampshire Royals | VS | White Ash Rovers | BRIGHTON HILL PLAYING FIELDS 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barson, Harry | 3 | 1 | 1 | 3 | ||||||||
2 | Burrows, Jacob | 1 | 1 | ||||||||||
3 | Clibbon-collins, Laymar | 2 | 1 | 1 | |||||||||
4 | Cook, Harry | 11 | 6 | 4 | 2 | 11 | |||||||
5 | Daniell, Ben | 9 | 9 | ||||||||||
6 | Gill, Ben | 2 | 2 | 2 | 2 | ||||||||
7 | goldsmith, James | 11 | 2 | 2 | 10 | 1 | |||||||
8 | Graves, George | 3 | 2 | 2 | 2 | 1 | |||||||
9 | Hart, Charlie | 1 | 1 | ||||||||||
10 | Hartwell, Harry | 2 | 2 | ||||||||||
11 | Hayman, Drew | 6 | 6 | ||||||||||
12 | Henderson, Corey | 8 | 3 | 3 | 7 | 1 | |||||||
13 | Hodge, Joe | 7 | 3 | 3 | 6 | 1 | |||||||
14 | Holbrough, Karl | 2 | 1 | 1 | |||||||||
15 | Judd, Fynnlie | 9 | 1 | 1 | 9 | ||||||||
16 | Mboob, Ebrima | 6 | 3 | 3 | |||||||||
17 | O'Shea, Mark | 6 | 2 | 4 | |||||||||
18 | Oates, Cole | 10 | 7 | 7 | 8 | 2 | |||||||
19 | oates, connor | 2 | 2 | ||||||||||
20 | Parker, Nathan | 11 | 10 | 1 | |||||||||
21 | Pothecary, Jamie | 9 | 3 | 3 | 9 | 2 | |||||||
22 | Reid, Tyler | 6 | 2 | 2 | 6 | ||||||||
23 | Richardson, Luke | 2 | 1 | 1 | |||||||||
24 | Richardson, Tyrese | 10 | 8 | 2 | |||||||||
25 | Tyce, Kenny | 6 | 1 | 1 | 4 | 2 | |||||||
26 | Tyson, Lyndon | 8 | 1 | 1 | 7 | 1 | |||||||
27 | Westbrook, Jordan | 11 | 11 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 6 | 12 | L L L |
Oct | 4 | 1 | 0 | 3 | 7 | 15 | W L L L |
Nov | 4 | 4 | 0 | 0 | 18 | 1 | W W W W |
Dec | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 11 | 22 | L L L L L W |
Away | 7 | 5 | 0 | 2 | 24 | 10 | L W W W W W L |
Overall | 13 | 6 | 0 | 7 | 35 | 32 | L L W W W W W L |
Players
Harry Barson
Denis Brittain
Ross Brittain
Jacob Burrows
Laymar Clibbon-collins
Harry Cook
Ben Daniell
Ben Gill
James goldsmith
George Graves
Braedon Greene
Charlie Hart
Harry Hartwell
Drew Hayman
Corey Henderson
Joe Hodge
Mark Horton
Fynnlie Judd
Paul Kitchen
Harry Maurice
Ebrima Mboob
Mark O'Shea
Cole Oates
connor oates
Nathan Parker
Jamie Pothecary
Lenny Rice
Tyrese Richardson
Kenny Tyce
Lyndon Tyson
Jordan Westbrook