SSS Lions
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 10:30 | SSS Lions |
3 - 4
|
Bromsgrove Sporting | |||
Prem | 01/12/24 10:30 | SSS Lions |
P - P
|
Coventry Copsewood OB | Postponed | ||
Prem | 17/11/24 10:30 | SSS Lions |
5 - 0
|
Continental Stars | |||
MCUP | 10/11/24 10:30 | Northfield Town |
3 - 1
|
SSS Lions | |||
Prem | 03/11/24 10:30 | SSS Lions |
3 - 1
|
Northfield Town | |||
Prem | 27/10/24 10:30 | Coleshill North Warwick |
3 - 1
|
SSS Lions | |||
Prem | 13/10/24 10:30 | Northfield Town |
5 - 1
|
SSS Lions | |||
Prem | 06/10/24 10:30 | Bromsgrove Sporting |
3 - 0
|
SSS Lions | |||
Prem | 29/09/24 10:30 | Droitwich Spa |
3 - 0
|
SSS Lions | |||
Prem | 15/09/24 10:30 | Continental Stars |
2 - 3
|
SSS Lions | |||
Prem | 08/09/24 10:30 | SSS Lions |
4 - 3
|
Droitwich Spa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 22/12/24 10:30 | Coventry Copsewood OB | VS | SSS Lions | COPSEWOOD COMMUNITY SPORTS AND SOCIAL CLUB | ||
Prem | 29/12/24 10:30 | SSS Lions | VS | Trooper | STUDLEY SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake, Adam | 2 | 1 | 7 | 1 | 2 | |||||||||
2 | Blewett, Thomas | 1 | 8 | 1 | |||||||||||
3 | Briggs, Nick | 1 | 1 | 7 | 1 | 2 | 1 | 1 | |||||||
4 | Crawford, Alastair | 1 | 6 | 2 | 2 | 3 | |||||||||
5 | Deehan, Danny | 6 | 2 | 6 | 1 | 1 | 3 | ||||||||
6 | Ewens, Lee | 1 | 4 | 2 | 1 | ||||||||||
7 | Gibbs, Luke | 2 | 2 | 6 | |||||||||||
8 | Hands, Chris | 1 | 6 | 1 | 1 | 2 | |||||||||
9 | Harrison, Jordan | 2 | |||||||||||||
10 | Hatfield, Jamie | 5 | 1 | ||||||||||||
11 | Hewitt, Michael | 2 | 1 | ||||||||||||
12 | Hicks, Brendan | 1 | 2 | ||||||||||||
13 | Howe, Brian | 1 | |||||||||||||
14 | Jovanovic, Marc | 2 | 1 | 5 | 1 | 1 | |||||||||
15 | Kandekore, Leon | 3 | 1 | 7 | 1 | 1 | |||||||||
16 | Kendall, Ross | 1 | 2 | 1 | |||||||||||
17 | Phelan, Liam | 2 | |||||||||||||
18 | Price, David | 1 | 2 | 4 | |||||||||||
19 | Reeves, Andrew | 1 | |||||||||||||
20 | Roche, Steven | 1 | 1 | 4 | 2 | 2 | |||||||||
21 | Rumbold, Nick | 9 | |||||||||||||
22 | Simpson, Adam | 6 | 1 | 1 | 2 | 1 | |||||||||
23 | Thomas, Robert | 2 | 9 | ||||||||||||
24 | White, David | 1 | 2 | 1 | 4 | ||||||||||
25 | Whitehead, Tom | 8 | |||||||||||||
26 | Young, Martin | 1 | 2 | ||||||||||||
27 | Young, Mike | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 8 | W W L |
Oct | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Nov | 3 | 2 | 0 | 1 | 9 | 4 | W L W |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 15 | 8 | W W W L |
Away | 6 | 1 | 0 | 5 | 6 | 19 | W L L L L L |
Overall | 10 | 4 | 0 | 6 | 21 | 27 | L L L L W L W L |
Players
Rupert Antley
Damian Ash
Adam Blake
Thomas Blewett
Nick Briggs
Richard Carwithen
Alastair Crawford
Danny Deehan
Steven Dipple
Clay Dyson
Lee Ewens
Luke Gibbs
James Gifford
Chris Hands
Jordan Harrison
Jamie Hatfield
Michael Hewitt
Brendan Hicks
Brian Howe
Marc Jovanovic
Leon Kandekore
Ross Kendall
Darrell King
Luke Kings
David Lewis
James McTernan
KEMAL Nedjat
Liam Phelan
Daniel Price
David Price
Stuart Price
Andrew Reeves
Steven Roche
Mark Rollins
Matthew Rowland
Nick Rumbold
Anthony Savery
Adam Simpson
Kevin Smith
Nick Spencer
Robert Thomas
Sean Trainor
Thomas Wainwright
David White
Tom Whitehead
Dean Wickett
Martin Young
Mike Young