Hollyfields
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MCUP | 10/11/24 10:30 | Brantley |
8 - 2
|
Hollyfields | |||
Prem | 03/11/24 10:30 | Hollyfields |
0 - 8
|
Bromsgrove Sporting | |||
Prem | 27/10/24 10:30 | Droitwich Spa |
P - P
|
Hollyfields | Postponed | ||
Prem | 20/10/24 10:30 | Coleshill North Warwick |
C - C
|
Hollyfields | Cancelled | ||
Prem | 20/10/24 10:30 | Hollyfields |
2 - 2
|
Droitwich Spa | |||
PCUP | 13/10/24 10:30 | Continental Stars |
0 - 2
|
Hollyfields | |||
Prem | 29/09/24 10:30 | Continental Stars |
3 - 2
|
Hollyfields | |||
Prem | 15/09/24 10:30 | Bromsgrove Sporting |
3 - 3
|
Hollyfields | |||
Prem | 08/09/24 10:30 | Hollyfields |
3 - 2
|
Continental Stars | |||
Prem | 01/09/24 10:30 | Trooper |
6 - 0
|
Hollyfields |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 10:30 | Hollyfields | VS | Trooper | HOLLYFIELDS SPORTS AND SOCIAL CLUB | ||
CC | 24/11/24 10:30 | Hednesford | VS | Hollyfields | Hednesford Vets Hednesford Vets FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbor, Roland | 1 | 3 | 1 | |||||||||||
2 | Baker, Dean | 1 | 3 | ||||||||||||
3 | Bennett, Mark | 1 | 1 | ||||||||||||
4 | Collins, Phillip | 4 | 2 | 2 | |||||||||||
5 | Conway, John | 1 | |||||||||||||
6 | Cooper, Sean | 1 | |||||||||||||
7 | Denny, STEVEN | 2 | 5 | ||||||||||||
8 | Dickinson, Paul | 5 | |||||||||||||
9 | Edmead, Micheal | 7 | |||||||||||||
10 | Fair, Michael | 1 | 1 | ||||||||||||
11 | Flynn, Adam | 1 | 2 | ||||||||||||
12 | Hinett, Ryan | 4 | |||||||||||||
13 | Homer, Richard | 8 | |||||||||||||
14 | Innis, Ashley | 1 | 6 | ||||||||||||
15 | Joshi, nathan | 2 | |||||||||||||
16 | Lother, Andre | 1 | 7 | ||||||||||||
17 | Murrey, Philip | 2 | 2 | ||||||||||||
18 | Nugent, Josh | 1 | 6 | 1 | |||||||||||
19 | Paul, Leon | 2 | |||||||||||||
20 | Perkins, Luke | 1 | 3 | ||||||||||||
21 | Phillips, Daniel | 1 | |||||||||||||
22 | Powell, LUKE | 2 | 1 | 4 | |||||||||||
23 | Rencher, Robert | 1 | 4 | ||||||||||||
24 | uthman, olanrewaju | 1 | 1 | ||||||||||||
25 | Welburn, Scott | 5 | 3 | ||||||||||||
26 | Williams, Gary | 2 | |||||||||||||
27 | williams, ian | 7 | 1 | ||||||||||||
28 | Willis, James | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 8 | 14 | L W D L |
Oct | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Nov | 2 | 0 | 0 | 2 | 2 | 16 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 12 | W D L |
Away | 5 | 1 | 1 | 3 | 9 | 20 | L D L W L |
Overall | 8 | 2 | 2 | 4 | 14 | 32 | L W D L W D L L |
Players
Roland Agbor
Dean Baker
Anthony Barker
Mark Bennett
Carl Bonfield
MARK COLLINS
Phillip Collins
John Conway
Sean Cooper
STEVEN Denny
Paul Devlin
Paul Dickinson
Anthony Edmead
Micheal Edmead
GARY Edmonds
Michael Fair
adam fearn
Adam Flynn
terry greenshields
Ryan Hinett
Richard Homer
Ashley Innis
Peter Logan
Andre Lother
Philip Murrey
Josh Nugent
Leon Paul
Luke Perkins
Daniel Phillips
LUKE Powell
CURTIS Reid
Robert Rencher
Lee Slimm
Matthew Thompson
olanrewaju uthman
Ryan Welburn
Scott Welburn
Gary Williams
ian williams
James Willis