Bay City Strollers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Bay City Strollers |
4 - 3
|
Margate | |||
L | 03/12/24 19:00 | Woodchurch |
2 - 3
|
Bay City Strollers | |||
L | 25/11/24 20:00 | Bay City Strollers |
0 - 4
|
Woodnesborough Seniors | |||
L | 18/11/24 20:00 | Bay City Strollers |
14 - 1
|
Sheppey Warriors | |||
L | 17/11/24 13:00 | Canterbury Mariners |
2 - 2
|
Bay City Strollers | |||
L | 03/11/24 12:30 | Range Rovers |
2 - 4
|
Bay City Strollers | |||
L | 21/10/24 20:00 | Herne Bay |
1 - 1
|
Bay City Strollers | |||
L | 22/09/24 10:15 | Bay City Strollers |
7 - 1
|
Ethelbert Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/01/25 12:00 | Woodnesborough Youth | VS | Bay City Strollers | WOODNESBOROUGH FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beale, David | 8 | 5 | 5 | 8 | 8 | |||||
2 | Blackgrove, Scott | 4 | 10 | 10 | 4 | ||||||
3 | Caston, Matthew | 5 | 3 | 2 | |||||||
4 | Dawson, Adrian | 7 | 2 | 2 | 7 | ||||||
5 | Drury, Martyn | 3 | 2 | 2 | 3 | ||||||
6 | Foster, Glenn | 4 | 4 | ||||||||
7 | Heyworth, Nick | 4 | 1 | 1 | 4 | ||||||
8 | McQuirk, Darren | 4 | 2 | 2 | |||||||
9 | Price, Paul | 7 | 3 | 3 | 7 | ||||||
10 | Price, Steve | 2 | 2 | 2 | 1 | 1 | |||||
11 | Pye, Danny | 7 | 7 | ||||||||
12 | sabin-dawson, philip | 8 | 6 | 6 | 8 | ||||||
13 | Syrett, Ian | 8 | 3 | 3 | 6 | 2 | |||||
14 | Walker, Robert | 2 | 1 | 1 | |||||||
15 | Wardle, Jason | 5 | 3 | 2 | |||||||
16 | waters, michael | 8 | 1 | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 7 | 1 | W |
Oct | 1 | 0 | 1 | 0 | 1 | 1 | D |
Nov | 4 | 2 | 1 | 1 | 20 | 9 | W D W L |
Dec | 2 | 2 | 0 | 0 | 7 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 25 | 9 | W W L W |
Away | 4 | 2 | 2 | 0 | 10 | 7 | D W D W |
Overall | 8 | 5 | 2 | 1 | 35 | 16 | W D W D W L W W |
Players
Les Adsett
Michael Baldey
David Beale
Scott Blackgrove
Matthew Caston
Adrian Dawson
Martyn Drury
Glenn Foster
Nick Heyworth
Tim Hunt
Darren McQuirk
Paul Price
Steve Price
Danny Pye
philip sabin-dawson
Ian Syrett
Robert Walker
Jason Wardle
michael waters