AYTON Ayton FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BD1 | 26/10/24 14:00 | AYTON Ayton FC |
5 - 3
(HT 4-2) |
ROSEDALE First | |||
Cup | 19/10/24 14:00 | AYTON Ayton FC |
6 - 1
|
KIRKDALE UNITED Firsts | |||
Cup | 12/10/24 14:00 | FISHBURN PARK Academy |
0 - 2
|
AYTON Ayton FC | |||
BD1 | 05/10/24 14:00 | AYTON Ayton FC |
1 - 3
|
THORNTON DALE Thornton Dale FC | |||
BD1 | 28/09/24 14:00 | KIRKDALE UNITED Firsts |
2 - 0
|
AYTON Ayton FC | |||
BD1 | 21/09/24 14:00 | AMOTHERBY & SWINTON First |
3 - 2
(HT 3-0) |
AYTON Ayton FC | |||
BD1 | 14/09/24 14:00 | AYTON Ayton FC |
6 - 1
|
SNAINTON Snainton FC | |||
BD1 | 07/09/24 14:00 | WOMBLETON WANDERERS Wombleton wanderers |
7 - 3
(HT 4-1) |
AYTON Ayton FC | |||
BD1 | 04/09/24 18:15 | AYTON Ayton FC |
8 - 3
(HT 3-1) |
Goal Sports FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 02/11/24 14:00 | THORNTON DALE Thornton Dale FC | VS | AYTON Ayton FC | THORNTON DALE SPORTS ASSOCIATION | ||
CC | 09/11/24 14:00 | AYTON Ayton FC | VS | OLD MALTON ST MARY'S First | AYTON First | ||
BD1 | 16/11/24 14:00 | SNAINTON Snainton FC | VS | AYTON Ayton FC | Snainton Playing Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Nathan | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
2 | Bowman, Robert | 5 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||
3 | Brown, Jack | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
4 | Calvert, Luke | 1 | 1 | ||||||||||||||||||
5 | CHAMBERLAIN, WAYNE | 6 | 3 | 3 | 1 | 3 | |||||||||||||||
6 | Collins, Danny | 4 | 1 | 3 | 3 | 2 | |||||||||||||||
7 | Cooke, James | 6 | 4 | 2 | 1 | 2 | |||||||||||||||
8 | Dunn, Nicko | 9 | 4 | 4 | 9 | 5 | |||||||||||||||
9 | Evans, Josh | 8 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||
10 | Hall, Eric | 5 | 4 | 4 | 4 | 1 | 2 | 1 | |||||||||||||
11 | Hamilton, Alex | 4 | 1 | 3 | 3 | ||||||||||||||||
12 | Hansen, Zachary | 5 | 6 | 5 | 1 | 4 | 1 | 2 | 1 | ||||||||||||
13 | Henderson, Lloyd | 1 | 1 | 1 | |||||||||||||||||
14 | Ionascu, Charlie | 6 | 5 | 1 | 2 | 1 | |||||||||||||||
15 | Lorains, Jonathon | 1 | 1 | 1 | |||||||||||||||||
16 | Malone, Callum | 1 | 1 | ||||||||||||||||||
17 | Marshall, Bradley | 3 | 4 | 4 | 3 | ||||||||||||||||
18 | Marston, Daniel | 6 | 1 | 1 | 6 | 2 | |||||||||||||||
19 | Mason, Ben | 9 | 9 | ||||||||||||||||||
20 | Mintoft, Jordan | 3 | 3 | ||||||||||||||||||
21 | Moore, Jacob | 5 | 4 | 1 | 1 | ||||||||||||||||
22 | Pashby, Ethan | 3 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||||
23 | Pickard, Sam | 1 | 1 | 1 | 1 | ||||||||||||||||
24 | rennison, Kaine | 1 | 1 | 1 | |||||||||||||||||
25 | Sands, Isaac | 6 | 1 | 1 | 6 | 1 | |||||||||||||||
26 | Sands, Jake | 5 | 1 | 1 | 5 | 3 | |||||||||||||||
27 | Smith, Tyler | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
28 | Spurr, Elliot | 7 | 2 | 2 | 6 | 1 | 4 | 1 | |||||||||||||
29 | Tolliday, Richard | 1 | 1 | 1 | |||||||||||||||||
30 | Wallace, Joshua | 1 | 1 | 1 | 1 | ||||||||||||||||
31 | White, Jaymaine | 6 | 4 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 19 | 16 | W L W L L |
Oct | 4 | 3 | 0 | 1 | 14 | 7 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 26 | 11 | W W L W W |
Away | 4 | 1 | 0 | 3 | 7 | 12 | L L L W |
Overall | 9 | 5 | 0 | 4 | 33 | 23 | L W L L L W W W |
Players
Nathan Barnes
Lee Beewick
Robert Bowman
Jack Brown
Luke Calvert
WAYNE CHAMBERLAIN
Danny Collins
James Cooke
Nicko Dunn
Josh Evans
Eric Hall
Alex Hamilton
Zachary Hansen
Lloyd Henderson
Charlie Ionascu
Luke Jones
Jonathon Lorains
Callum Malone
Bradley Marshall
Daniel Marston
Ben Mason
Aidan McCallion
Jordan Mintoft
Jacob Moore
Chris Nelson
Ethan Pashby
Sam Pickard
Kaine rennison
Isaac Sands
Jake Sands
Cory Scott
Tyler Smith
Elliot Spurr
Joshua Wallace
Jaymaine White