AMOTHERBY & SWINTON First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/09/24 14:00 | AMOTHERBY & SWINTON First |
6 - 1
(HT 3-0) |
Danby FC First | |||
BD1 | 04/09/24 18:15 | THORNTON DALE Thornton Dale FC |
2 - 2
(HT 1-1) |
AMOTHERBY & SWINTON First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 21/09/24 14:00 | AMOTHERBY & SWINTON First | VS | AYTON Ayton FC | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
BD1 | 28/09/24 14:00 | AMOTHERBY & SWINTON First | VS | WOMBLETON WANDERERS Wombleton wanderers | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
BD1 | 05/10/24 14:00 | AMOTHERBY & SWINTON First | VS | SNAINTON Snainton FC | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
Cup | 12/10/24 14:00 | AMOTHERBY & SWINTON First | VS | BAGBY AND BALK FC First | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
Cup | 19/10/24 14:00 | AMOTHERBY & SWINTON First | VS | SNAINTON Snainton FC | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
BD1 | 26/10/24 14:00 | AMOTHERBY & SWINTON First | VS | THORNTON DALE Thornton Dale FC | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Tom | 1 | 1 | 1 | |||||||||||||||||
2 | Allen, Jamie | 1 | 1 | 1 | |||||||||||||||||
3 | charters, daniel | 2 | 2 | 1 | |||||||||||||||||
4 | Croall, Alex | 1 | |||||||||||||||||||
5 | Cross, Jack | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Flinton, Sam | 2 | 2 | 2 | |||||||||||||||||
7 | Gaughan, Ryan | 1 | 1 | 1 | |||||||||||||||||
8 | Jackson, Luke | 1 | 1 | ||||||||||||||||||
9 | Johnston, Oscar | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Jordan, Jake | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Kerr, Stephen | 1 | 1 | ||||||||||||||||||
12 | Lacey, Macauley | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
13 | Lock, Nick | 1 | 1 | ||||||||||||||||||
14 | muise, lee | 1 | 1 | 1 | |||||||||||||||||
15 | Peirson, george | 2 | 3 | 3 | 1 | 2 | |||||||||||||||
16 | Stockell, Adam | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
17 | Stubbings, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Sturdy, James | 1 | |||||||||||||||||||
19 | Thorpe, Patrick | 1 | 1 | ||||||||||||||||||
20 | Timms, Lee | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | todd, Caleb | 1 | 1 | 1 | |||||||||||||||||
22 | Towse, Josh | 2 | 1 | 1 | 2 | ||||||||||||||||
23 | Towse, Oliver | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
24 | webster, mathew | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 6 | 1 | W |
Away | 1 | 0 | 1 | 0 | 2 | 2 | D |
Overall | 2 | 1 | 1 | 0 | 8 | 3 | D W |
Players
Tom Allan
Jamie Allen
Jack Armitage
Joel Berry
Aiden Blakemore
daniel charters
Tom Clemit
Alex Croall
Jack Cross
Nathan Cross
Sam Flinton
Josh Ford
Morgan Fox
Ryan Gaughan
Lewis Grainge
MATTHEW HOOD
Jordy Horsley
riley howe
Luke Jackson
Jack Johnson
Oscar Johnston
Jake Jordan
Stephen Kerr
Macauley Lacey
kallum leogue
Daniel Lewis
Matthew Lock
Nick Lock
Sam Miller
Ryan Mintoft
lee muise
Andy Parker
george Peirson
Charlie Revis
Andrew Rouph
Simon Rouph
Jamie Scurry
Toby Sercombe
Joshua Spencer
Kieran Stead
Adam Stockell
Harry Stubbings
James Sturdy
Harry Thistleton
Patrick Thorpe
Oliver Tickle
James Tiffney
Lee Timms
Caleb todd
Josh Towse
Oliver Towse
Brad Train
Kieran Wall
Ayden watson Watson
mathew webster