Woodford United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Woodford United | VS | Spratton | Woodford United NN11 3QS | ||
L | 04/01/25 14:00 | Woodford United | VS | Harpole | Woodford United NN11 3QS | ||
L | 11/01/25 14:00 | Woodford United | VS | Corby Pegasus | Woodford United NN11 3QS | ||
L | 18/01/25 14:00 | Kettering Nomads | VS | Woodford United | Isham Cricket Club NN14 1HW | ||
L | 25/01/25 14:00 | Roade | VS | Woodford United | Roade, Connolly Way NN7 2LU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aris, Ben | 11 | 1 | 1 | 1 | 8 | 3 | 1 | ||||||||||||
2 | Barby, Ricky | 4 | 2 | 2 | ||||||||||||||||
3 | Barby, Simon | 5 | 4 | 1 | ||||||||||||||||
4 | Bignell, Malachi | 1 | ||||||||||||||||||
5 | Byron, Harry | 3 | 1 | 2 | ||||||||||||||||
6 | Caldeira, Hugo | 2 | ||||||||||||||||||
7 | Chimbima, Brian | 1 | 1 | 1 | 1 | |||||||||||||||
8 | Fenemore, Alex | 1 | ||||||||||||||||||
9 | Hamblett, Owen | 15 | 1 | 1 | 13 | 2 | ||||||||||||||
10 | Hanson, Sam | 16 | 4 | 4 | 3 | 16 | 10 | |||||||||||||
11 | Harris, Ryan | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | |||||||||||
12 | Haynes, Callum | 3 | 3 | 2 | ||||||||||||||||
13 | Haynes, Joe | 1 | 1 | 4 | ||||||||||||||||
14 | Hudson, Lewis | 16 | 15 | 1 | 1 | 1 | ||||||||||||||
15 | Ibbotson, Rudi | 7 | 2 | 5 | 1 | |||||||||||||||
16 | Kay, Richard | 1 | ||||||||||||||||||
17 | Knights, Ashley | 1 | 1 | 1 | ||||||||||||||||
18 | Lawes, Jay | 15 | 15 | 15 | 1 | 15 | 1 | |||||||||||||
19 | Linford, Kyle | 3 | 3 | |||||||||||||||||
20 | Loman, Zack | 8 | 1 | 7 | 1 | 1 | ||||||||||||||
21 | Marriott, Tristan | 13 | 1 | 11 | 2 | 2 | ||||||||||||||
22 | Miller, Nathaniel | 16 | 4 | 4 | 15 | 1 | ||||||||||||||
23 | Osborne, Shane | 7 | 1 | 1 | 5 | 2 | 1 | |||||||||||||
24 | O’Rourke, Ryan | 7 | 6 | 1 | ||||||||||||||||
25 | Peters, Jake | 1 | 1 | |||||||||||||||||
26 | Price, George | 16 | 1 | 1 | 16 | |||||||||||||||
27 | Smillie, Addison | 12 | 1 | 1 | 12 | 1 | ||||||||||||||
28 | Squirrell, Joe | 17 | 5 | 5 | 11 | 6 | ||||||||||||||
29 | Stampolakis, Alex | 1 | ||||||||||||||||||
30 | Stowe, Harry | 14 | 1 | 1 | 13 | 1 | 1 | |||||||||||||
31 | Waldock, Jasper | 5 | 1 | 4 | 1 | |||||||||||||||
32 | Walters, Harry | 10 | 7 | 3 | 2 | |||||||||||||||
33 | Wright, Crawford | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 9 | 3 | W W W W L |
Sep | 4 | 2 | 1 | 1 | 11 | 7 | W D L W |
Oct | 3 | 2 | 0 | 1 | 4 | 2 | W W L |
Nov | 4 | 3 | 1 | 0 | 9 | 2 | W D W W |
Dec | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 19 | 6 | W W D W W L W W |
Away | 9 | 5 | 1 | 3 | 20 | 11 | L W L W W D W L |
Overall | 18 | 12 | 2 | 4 | 39 | 17 | W L W D W W W L |
Players
Abraham Adegoke
Finlay Ainsworth
Charlie Andrews
Ben Aris
Shane Atkins
Jack Bailey
Ashley Baxter
Malachi Bignell
Riley Birch
Nathaniel Brenchley
Billy Butler
Jake Butler
Riley Butler
Harry Byron
Hugo Caldeira
Aaron Carlton
Lee Carlton
Lee Childs
Brian Chimbima
Robbie Cleaver
Caiden Clift
Fred Constable
Peter Critchley
Jamie Cross
John Dorgan
Joseph Durant
Daniel Emery
James Emery
Josh Eyles
Alex Fenemore
Oliver Gatward
Charlie Gilroy
Owen Hamblett
Sam Hanson
Jack Harker
James Harris
Ryan Harris
Callum Haynes
Joe Haynes
Joe Henderson
Oliver Hinton
Lewis Hudson
Sam Hulme
Rudi Ibbotson
Richard Kay
Oz Kee
Ashley Knights
Jay Lawes
Kyle Linford
Zack Loman
Tristan Marriott
Rhys McIntosh
Nathaniel Miller
Jamie Newell Hollely
Stephen O'Brien
Ronan O'Neill
Ryan O’Rourke
Shane Osborne
Dylon Overton
Josh Pearson
Jake Peters
George Price
Aiden Jay Print
Finn Purnell
Kieran Reading
Dean Robertson
Luis Semedo
Addison Smillie
Joe Squirrell
Alex Stampolakis
Harry Stowe
Dan Townsend
Jasper Waldock
Liam Walsh
Harry Walters
Ben Ward
Luke Warwick
Max Watterson
Daryl Wood
Kieran Worrall
Crawford Wright
Daniel Wright