Brewster Plumbing
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 27/10/24 10:30 | Brewster Plumbing |
2 - 0
|
Hemel Hatters | |||
DWC | 13/10/24 10:30 | Borehamwood Rovers FC First |
2 - 3
|
Brewster Plumbing | |||
O | 06/10/24 14:00 | FC LM |
2 - 0
|
Brewster Plumbing | |||
CC | 29/09/24 10:00 | Welwyn Warriors First |
2 - 2
(Pens 3-4) |
Brewster Plumbing | |||
DWC | 15/09/24 10:30 | Brewster Plumbing |
1 - 0
|
EMT First | |||
Pre | 08/09/24 10:30 | Magpies 91 |
1 - 7
|
Brewster Plumbing | |||
Pre | 01/09/24 10:30 | Brewster Plumbing |
5 - 2
|
Pioneer |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | Brewster Plumbing | VS | Lord Haig FC First | Brewster Plumbing FC First | ||
SNC | 10/11/24 10:30 | Magpies 91 | VS | Brewster Plumbing | WESTWOOD PARK (L. CHALF) #1 | ||
DWC | 17/11/24 10:30 | Brewster Plumbing | VS | YP Community First | VAUXHALL ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alleyne-Nodwell, Asher | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Alleyne-Nodwell, Aston | 1 | 1 | 1 | |||||||||||||||||
3 | Brewster, Jamie | 6 | 6 | 6 | |||||||||||||||||
4 | Canning, Reece | 6 | 6 | ||||||||||||||||||
5 | Caseman, Darren | 2 | |||||||||||||||||||
6 | Collins, Lewis Edward | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
7 | Cox, Joe | 1 | 1 | ||||||||||||||||||
8 | Dallas, Cameron | 1 | 1 | ||||||||||||||||||
9 | Dimmock, Coby | 5 | 3 | 2 | |||||||||||||||||
10 | dimmock, glen | 2 | |||||||||||||||||||
11 | Donaldson, Curtis | 6 | 8 | 8 | 6 | ||||||||||||||||
12 | Flaherty, Liam | 6 | 2 | 2 | 6 | ||||||||||||||||
13 | Gibson, Tommy | 1 | 1 | ||||||||||||||||||
14 | Gilbey, Josh | 5 | 5 | ||||||||||||||||||
15 | Griffin, Harvey | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
16 | Hedley, David | 1 | 1 | ||||||||||||||||||
17 | Ianis, Ciora | 1 | 1 | 1 | |||||||||||||||||
18 | Macnaughton, Cameron | 1 | 1 | ||||||||||||||||||
19 | Mantle, Josh | 2 | 1 | 1 | |||||||||||||||||
20 | North, Ellis | 3 | 3 | ||||||||||||||||||
21 | O'Donovan, Nick | 1 | 1 | ||||||||||||||||||
22 | Puddephatt, Lee | 4 | 4 | ||||||||||||||||||
23 | Rance, Steve | 2 | 1 | 1 | |||||||||||||||||
24 | Smith, Ben | 3 | 3 | ||||||||||||||||||
25 | Swindells, Lewis | 5 | 2 | 2 | 2 | 5 | |||||||||||||||
26 | swinndells, barry | 5 | 5 | ||||||||||||||||||
27 | Thomas, Karl | 2 | 2 | ||||||||||||||||||
28 | Trill-Green, James | 6 | 5 | 1 | |||||||||||||||||
29 | Tyler, Rhys | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
30 | Vaughan, Shay | 3 | 2 | 1 | |||||||||||||||||
31 | Williams, Haydn | 1 | 1 | ||||||||||||||||||
32 | Wornham, Lewis | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Oct | 3 | 2 | 0 | 1 | 5 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Away | 3 | 2 | 0 | 1 | 10 | 5 | W L W |
Overall | 6 | 5 | 0 | 1 | 18 | 7 | W W W L W W |
Players
Asher Alleyne-Nodwell
Aston Alleyne-Nodwell
Tom Bennell
Jamie Brewster
Reece Canning
Darren Caseman
Lewis Edward Collins
Jack Coomber
Joe Cox
Cameron Dallas
Jack Dean
Coby Dimmock
glen dimmock
Curtis Donaldson
Liam Flaherty
Tom Freeman
Harry Frogall
Jody George
Tommy Gibson
Josh Gilbey
Harvey Griffin
Ricky Gwilliam
Luke Haden
Louis Hall
Stuart Hall
Jack Hawley
David Hedley
Josh Holland
Eddie Howard
Dylan Joshi
Cameron Macnaughton
Ethan macnaughton
Josh Mantle
oliver mcqeen
Ewan Miles
Ellis North
Nick O'Donovan
Kieron Oliver
Lewis Oliver
George Paulin
Lee Puddephatt
Steve Rance
Paul Rielly
Steven Rixon
Jamie Russell
Nicholas Sabatini
george slater
james slater
Ben Smith
luke stallard
Famik Stephen-Gabriel
Lewis Swindells
barry swinndells
Karl Thomas
James Trill-Green
liam trillgreen
Rhys Tyler
Linus Udofia
Thomas Wall
bradley williams
Haydn Williams
Kai Willson
Lewis Wornham