Crawley Devils
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Crawley Devils |
2 - 3
|
Cuckfield Rangers | |||
PREM | 14/12/24 14:00 | Crawley Devils |
0 - 1
|
Balcombe | |||
PREM | 07/12/24 14:00 | Crawley Devils |
1 - 1
|
Tunbridge Wells II | |||
PREM | 30/11/24 14:00 | Crawley Devils |
1 - 2
|
Godstone | |||
PREM | 16/11/24 14:00 | Crawley Devils |
3 - 0
|
Ridgewood | |||
PREM | 09/11/24 13:00 | Ringmer AFC |
6 - 1
|
Crawley Devils | |||
SCC | 02/11/24 14:00 | Crawley Devils |
8 - 2
|
Cuckfield Rangers II | |||
PREM | 26/10/24 14:00 | Cuckfield Rangers |
0 - 1
|
Crawley Devils | |||
PREM | 12/10/24 14:00 | Oxted & District |
1 - 0
|
Crawley Devils | |||
PREM | 05/10/24 14:00 | Westfield |
3 - 0
|
Crawley Devils | |||
SCC | 28/09/24 14:00 | Crawley Devils |
3 - 3
(Pens 5-4) |
Club Des Iles | |||
MON | 21/09/24 14:00 | Lindfield II |
2 - 0
|
Crawley Devils | |||
PREM | 14/09/24 14:00 | Holland Sports |
3 - 2
|
Crawley Devils | |||
PREM | 07/09/24 14:00 | Battle Town |
3 - 1
|
Crawley Devils | |||
PREM | 31/08/24 14:00 | Balcombe |
3 - 1
|
Crawley Devils | |||
PREM | 24/08/24 14:00 | Tunbridge Wells II |
5 - 3
|
Crawley Devils | |||
PREM | 17/08/24 14:00 | Crawley Devils |
1 - 5
(HT 0-2) |
Crowhurst |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Crawley Devils | VS | Ringmer AFC | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 18/01/25 14:00 | Crowhurst | VS | Crawley Devils | HAILSHAM COMMUNITY COLLEGE | ||
PREM | 25/01/25 14:00 | Rotherfield | VS | Crawley Devils | ROTHERFIELD SPORTS CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abowath, Hanzlah | 4 | 1 | 2 | 2 | ||||||||||||
2 | Bevan, Mark | 1 | 1 | ||||||||||||||
3 | Burnett, Jamie | 1 | 1 | ||||||||||||||
4 | Campanaro, Biagio | 1 | 1 | 2 | |||||||||||||
5 | Clubb, Steve | 4 | 2 | 2 | 1 | ||||||||||||
6 | Copper, Aiden | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
7 | Coughlan, Liam | 7 | 1 | 7 | 1 | ||||||||||||
8 | Cullen, James | 7 | 2 | 7 | |||||||||||||
9 | Curtis, Zac | 10 | 3 | 3 | 5 | 5 | |||||||||||
10 | Dawson, Anthony | 7 | 1 | 1 | 3 | 1 | 1 | 5 | 2 | ||||||||
11 | Dixon, Matthew | 7 | 6 | 1 | |||||||||||||
12 | Dunster, Dan | 1 | 1 | ||||||||||||||
13 | Green, Tom | 2 | 1 | 1 | |||||||||||||
14 | Groves, Daniel | 10 | 2 | 1 | 10 | ||||||||||||
15 | Groves, Jack | 8 | 3 | 3 | 5 | 3 | |||||||||||
16 | Hadden, Christopher | 10 | 1 | 1 | 10 | ||||||||||||
17 | Hahn, Eddie | 15 | 2 | 2 | 2 | 14 | 1 | ||||||||||
18 | Hahn, Freddie | 2 | 2 | 7 | |||||||||||||
19 | Harris, Liam | 14 | 14 | 1 | |||||||||||||
20 | Heighton, Eliot | 7 | 1 | 1 | 3 | 4 | 2 | ||||||||||
21 | Leach, Charlie | 3 | 1 | 2 | |||||||||||||
22 | Lyden, Joshua | 6 | 3 | 3 | 4 | 2 | 1 | ||||||||||
23 | Marsh, Alfie | 15 | 2 | 2 | 1 | 1 | 13 | 2 | |||||||||
24 | Morris, Harry | 14 | 1 | 13 | 1 | ||||||||||||
25 | Nourse, Harri | 14 | 2 | 2 | 12 | 2 | |||||||||||
26 | Rogers, Jaysson | 3 | 1 | 1 | 1 | 2 | |||||||||||
27 | Routley, Tom | 7 | 1 | 1 | 2 | 3 | 4 | ||||||||||
28 | Samels, Jamie | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
29 | Smoker, Grant | 14 | 1 | 13 | 1 | ||||||||||||
30 | Sole, Shaun | 14 | 1 | 1 | 14 | ||||||||||||
31 | Stanton, Pat | 1 | 1 | 1 | |||||||||||||
32 | Taylor, Henry | 10 | 3 | 3 | 1 | 7 | 3 | ||||||||||
33 | Whale, Tyler | 1 | 1 | ||||||||||||||
34 | Wicking, Adam | 5 | 4 | 1 | |||||||||||||
35 | Wilcox, Daniel | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Sep | 4 | 1 | 0 | 3 | 6 | 11 | L L L W |
Oct | 3 | 1 | 0 | 2 | 1 | 4 | L L W |
Nov | 4 | 2 | 0 | 2 | 13 | 10 | W L W L |
Dec | 3 | 0 | 1 | 2 | 3 | 5 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 19 | 17 | L W W W L D L L |
Away | 9 | 1 | 0 | 8 | 9 | 26 | L L L L L L W L |
Overall | 17 | 4 | 1 | 12 | 28 | 43 | W W L W L D L L |
Players
Hanzlah Abowath
Mark Bevan
Jamie Burnett
Biagio Campanaro
Steve Clubb
Aiden Copper
Liam Coughlan
James Cullen
Zac Curtis
Anthony Dawson
Matthew Dixon
Dan Dunster
Tom Green
Daniel Groves
Jack Groves
Christopher Hadden
Robert Hadden
Eddie Hahn
Freddie Hahn
Liam Harris
Eliot Heighton
Charlie Leach
Joshua Lyden
Alfie Marsh
David Mensah
Harry Morris
Harri Nourse
Jaysson Rogers
Tom Routley
Jamie Samels
Grant Smoker
Shaun Sole
Pat Stanton
Henry Taylor
Tyler Whale
Adam Wicking
Daniel Wilcox