Rotherfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Rotherfield |
2 - 5
|
Westfield | |||
PREM | 19/10/24 14:00 | Rotherfield |
2 - 2
(HT 1-1) |
Ringmer AFC | |||
CC | 12/10/24 14:00 | TD Shipley First |
1 - 1
(Pens 4-1, HT 1-0) |
Rotherfield | |||
IntC | 12/10/24 14:00 | TD Shipley |
1 - 1
(Pens 4-1) |
Rotherfield | |||
MON | 05/10/24 14:00 | Rotherfield |
2 - 0
(HT 1-0) |
Crawley AFC | |||
PREM | 28/09/24 14:00 | Oxted & District |
2 - 2
(HT 2-2) |
Rotherfield | |||
PREM | 21/09/24 14:00 | Rotherfield |
1 - 1
|
Godstone | |||
CC | 14/09/24 14:00 | Rotherfield |
2 - 1
|
St Francis Rangers First | |||
IntC | 14/09/24 14:00 | Rotherfield |
2 - 1
(HT 1-0) |
St Francis Rangers First | |||
PREM | 07/09/24 14:00 | Rotherfield |
0 - 5
(HT 0-2) |
Balcombe | |||
PREM | 31/08/24 14:00 | Battle Town |
1 - 1
(HT 0-0) |
Rotherfield | |||
PREM | 24/08/24 14:00 | Rotherfield |
1 - 2
(HT 0-1) |
Crowhurst |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Ridgewood | VS | Rotherfield | VICTORIA PLEASURE GROUND (UCKFIELD) | ||
MON | 09/11/24 14:00 | Oakwood II | VS | Rotherfield | OAKWOOD SPORTS AND SOCIAL CLUB | ||
PREM | 16/11/24 14:00 | Tunbridge Wells II | VS | Rotherfield | CULVERDEN STADIUM | ||
PREM | 23/11/24 14:00 | Cuckfield Rangers | VS | Rotherfield | WARDEN PARK SECONDARY ACADEMY 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carbune, Max | 9 | 3 | 8 | 1 | ||||||||||||
2 | Chick, Seb | 4 | 2 | 2 | |||||||||||||
3 | Dunn, James | 9 | 2 | 1 | 1 | 2 | 5 | 1 | 4 | ||||||||
4 | Fothergill, Richard | 5 | 2 | 2 | 1 | 4 | 1 | ||||||||||
5 | Gray, Daniel | 7 | 1 | 1 | 5 | 2 | 2 | ||||||||||
6 | Hodges, Michael | 9 | 5 | 1 | 4 | ||||||||||||
7 | Joy, Alexander | 8 | 7 | 2 | 1 | ||||||||||||
8 | Kerslake, Alex | 8 | 6 | 2 | |||||||||||||
9 | Kyshtoobaev, Sym | 1 | 1 | 1 | |||||||||||||
10 | Larkin, Matthew | 1 | 1 | ||||||||||||||
11 | Millroy, Nathan | 6 | 1 | 4 | 1 | 2 | |||||||||||
12 | Morrow, Connor | 5 | 1 | 1 | 5 | 1 | |||||||||||
13 | Murray, Sam | 5 | 1 | 1 | 1 | 4 | |||||||||||
14 | Nlendi, Dilan | 8 | 5 | 3 | |||||||||||||
15 | Peevor, Michael | 1 | 1 | ||||||||||||||
16 | Penny, John | 10 | 2 | 2 | 1 | 10 | 2 | ||||||||||
17 | Powell, Daniel | 1 | 1 | ||||||||||||||
18 | Rowe, Ben | 3 | 1 | 3 | 1 | ||||||||||||
19 | Russell, Archie | 3 | 3 | ||||||||||||||
20 | Saunders, Sam | 9 | 3 | 1 | 2 | 9 | 1 | ||||||||||
21 | Sinclair, John | 7 | 2 | 1 | 1 | 6 | 1 | 2 | |||||||||
22 | Taylor, Scott | 4 | 1 | 3 | |||||||||||||
23 | Teague, Phillip | 5 | 4 | 1 | 1 | ||||||||||||
24 | Thigpen, Brandon | 1 | 1 | ||||||||||||||
25 | Treleaven, Ross | 3 | 2 | 2 | 2 | 1 | |||||||||||
26 | Turner, Jack | 10 | 3 | 1 | 10 | ||||||||||||
27 | Wilkins, Elliott | 1 | 1 | ||||||||||||||
28 | Woodroofe, Stuart | 9 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Jan | 4 | 1 | 2 | 1 | 5 | 9 | L W D D |
Feb | 4 | 1 | 1 | 2 | 7 | 8 | W L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 2 | 3 | 10 | 16 | L L W D W D L |
Away | 3 | 0 | 2 | 1 | 4 | 4 | D D L |
Overall | 10 | 2 | 4 | 4 | 14 | 20 | L W D D W L D L |
Players
Tom Armstrong
Jack Birdsall
James Bowen
Lewis Bowen
Sean Bristow
Riley Brockwell
jack butler
Max Carbune
Seb Chick
Jamie Clark
Richard Clibbens
Alexander Cole
James Dunn
Charlie Edwards
Connor Evans
Richard Fothergill
Samuel Gabriel
Daniel Gray
Ben Gutsell
Michael Hanson
Alan Haugh
Samuel Haylett
Jordan Heir
Michael Hodges
Richard Holman
Alexander Joy
Nik kennett
Alex Kerslake
Craig King
Joshua Knight
Sym Kyshtoobaev
Matthew Larkin
Sviatoslav Latyk
Jevon Lelliott
HARRY MCINULTY
Nathan Millroy
Connor Morrow
Sam Murray
Dilan Nlendi
Michael Peevor
John Penny
Artur Petrovski
Daniel Powell
Jacob Prince
Owen Ridley
Ben Rowe
Archie Russell
Sam Saunders
Ryan Shephard
John Sinclair
Kieran Sumner
Scott Taylor
Phillip Teague
Brandon Thigpen
Ross Treleaven
Jack Turner
Michael Underhill
Alexander Watts
Elliott Wilkins
Stuart Woodroofe
Rhys Woollacott
Khaled Zabadne