Tunbridge Wells II
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/09/24 14:00 | Crowhurst |
8 - 3
|
Tunbridge Wells II | |||
PREM | 31/08/24 14:00 | Westfield |
1 - 4
|
Tunbridge Wells II | |||
PREM | 24/08/24 14:00 | Tunbridge Wells II |
5 - 3
|
Crawley Devils | |||
PREM | 21/08/24 19:45 | Tunbridge Wells II |
5 - 2
(HT 3-0) |
Battle Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/09/24 14:00 | Oxted & District | VS | Tunbridge Wells II | GRANGE MEADOW PLAYING FIELDS | ||
PREM | 21/09/24 14:00 | Ridgewood | VS | Tunbridge Wells II | VICTORIA PLEASURE GROUND (UCKFIELD) | ||
PREM | 28/09/24 13:00 | Ringmer AFC | VS | Tunbridge Wells II | CABURN COMMUNITY GROUND 3G | ||
MON | 05/10/24 14:00 | Tunbridge Wells II | VS | Cuckfield Rangers | CULVERDEN STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Phillip | 4 | 1 | 2 | 2 | ||||||||||||
2 | Anderson-Wordon, Reece | 2 | 2 | 2 | 2 | 1 | |||||||||||
3 | Barton, Jason | 1 | 1 | ||||||||||||||
4 | Bidston, Jamie | 2 | 2 | ||||||||||||||
5 | Broderick, Rush | 2 | 2 | ||||||||||||||
6 | Burke, Rockie | 3 | 2 | 1 | |||||||||||||
7 | Dunmall, Matthew | 1 | 1 | ||||||||||||||
8 | Exall, Luke | 2 | 2 | ||||||||||||||
9 | Gallagher, Jack | 1 | 2 | 2 | 1 | ||||||||||||
10 | Hartley, Finn | 3 | 5 | 5 | 3 | ||||||||||||
11 | Hermitage, Ben Michael | 3 | 3 | 3 | 3 | ||||||||||||
12 | Ibbotson, Duncan | 3 | 3 | ||||||||||||||
13 | Jeffery, Tyler | 2 | 2 | ||||||||||||||
14 | Knight, Connor | 2 | 2 | ||||||||||||||
15 | Knight, Ethan | 2 | 1 | 1 | 2 | ||||||||||||
16 | LAMBERT, MAX | 3 | 3 | 3 | 1 | 3 | |||||||||||
17 | Little, Ronny | 2 | 1 | 2 | |||||||||||||
18 | Lloyd, Evan | 2 | 1 | 1 | |||||||||||||
19 | Mantle, Micky | 2 | 2 | ||||||||||||||
20 | Martin-Coward, Benjamin | 1 | 1 | ||||||||||||||
21 | Minihane, Lennon | 1 | 1 | ||||||||||||||
22 | Nicholls, Mason | 2 | 2 | 1 | |||||||||||||
23 | Sceal, Tommy | 4 | 1 | 4 | |||||||||||||
24 | Thomson, Oliver | 1 | 1 | ||||||||||||||
25 | Withers, Harry | 3 | 3 | ||||||||||||||
26 | WOLVEY, FINLEY | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||
27 | Wolvey, Zak | 4 | 2 | 1 | 1 | 1 | 4 | ||||||||||
28 | Wootton, Cameron | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 14 | 6 | W W W |
Sep | 1 | 0 | 0 | 1 | 3 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Away | 2 | 1 | 0 | 1 | 7 | 9 | W L |
Overall | 4 | 3 | 0 | 1 | 17 | 14 | W W W L |
Players
Phillip Abbott
Reece Anderson-Wordon
Bradley Austin
Leo Austin-Rock
Rhys Bartlett
Jason Barton
Rayan Belbol
Jamie Bidston
Luca Bradley
Rush Broderick
Rockie Burke
Bayley Colbran
Jacob Conboy
elias Coulibaly
Jack Dawson
Matthew Dunmall
Luke Exall
Emmanuel Falaiye
Matt Funnell
Jack Gallagher
Keffari Gayle
Callum Goodsell
Nayan Grant
oleksandr grigorov
Ali Hajamer
Joe Hart
Finn Hartley
Ben Michael Hermitage
Isheanopa Hunidzarira
Duncan Ibbotson
Tyler Jeffery
michael kemp
Connor Knight
Ethan Knight
MAX LAMBERT
Ned Lewis
Ronny Little
Evan Lloyd
Jamie MacNaughton
Daniel Mandemba
Micky Mantle
Benjamin Martin-Coward
Lennon Minihane
Saul Musengeyi
Mason Nicholls
Johnny Phillips
Joe Roberts
Dio Sartori
Tommy Sceal
George Stevenson
Oliver Thomson
Jack Turnbull
Joe Wallington
Harry Withers
FINLEY WOLVEY
Zak Wolvey
Cameron Wootton
Carl Worden
Momchil Yordanov