Godstone
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Godstone |
P - P
|
Crowhurst | Postponed | ||
PREM | 12/10/24 14:00 | Godstone |
1 - 2
|
Battle Town | |||
MON | 05/10/24 14:00 | Balcombe |
4 - 2
|
Godstone | |||
PREM | 28/09/24 14:00 | Godstone |
2 - 4
|
Cuckfield Rangers | |||
PREM | 21/09/24 14:00 | Rotherfield |
1 - 1
|
Godstone | |||
PREM | 14/09/24 14:00 | Balcombe |
3 - 2
|
Godstone | |||
PREM | 07/09/24 14:00 | Westfield |
2 - 3
|
Godstone | |||
PREM | 31/08/24 14:00 | Oxted & District |
4 - 0
|
Godstone | |||
PREM | 24/08/24 14:00 | Holland Sports |
4 - 2
|
Godstone | |||
PREM | 17/08/24 14:00 | Ringmer AFC |
3 - 2
|
Godstone |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Tunbridge Wells II | VS | Godstone | CULVERDEN STADIUM | ||
PREM | 09/11/24 14:00 | Godstone | VS | Holland Sports | Smallfield Sports Club | ||
PREM | 16/11/24 14:00 | Godstone | VS | Oxted & District | Smallfield Sports Club | ||
PREM | 23/11/24 14:00 | Ridgewood | VS | Godstone | VICTORIA PLEASURE GROUND (UCKFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baikie, Alexander | 5 | 1 | 1 | 3 | 2 | 2 | ||||||||||
2 | Collett, Harrison | 1 | 1 | ||||||||||||||
3 | Cradock, Aaron | 6 | 3 | 3 | 6 | 5 | |||||||||||
4 | Davis, Conna | 1 | 1 | 1 | |||||||||||||
5 | Dennis, Charles | 8 | 8 | ||||||||||||||
6 | Donaghey, Connor | 2 | 2 | 2 | 1 | ||||||||||||
7 | Doyle, Ryan | 5 | 5 | 1 | |||||||||||||
8 | Eagle, Alex | 5 | 2 | 2 | 4 | 2 | 4 | 1 | |||||||||
9 | Fisher, Ben | 8 | 1 | 1 | 1 | 8 | 2 | ||||||||||
10 | Forrester, Kai | 3 | 3 | ||||||||||||||
11 | Gurung, Sameer | 3 | 2 | 1 | 2 | 1 | |||||||||||
12 | Hammond, Callum | 3 | 2 | 1 | 3 | ||||||||||||
13 | Holness, Stephano | 7 | 2 | 5 | 1 | 5 | |||||||||||
14 | Joy, Grant | 5 | 3 | 2 | 1 | 2 | |||||||||||
15 | Marus, Freddie | 5 | 3 | 1 | 1 | 2 | |||||||||||
16 | Meeden, Haden | 3 | 2 | 1 | 2 | 1 | |||||||||||
17 | Mitchell, Samuel | 3 | 2 | 1 | 1 | ||||||||||||
18 | New, Luke | 7 | 1 | 1 | 7 | 1 | |||||||||||
19 | O'Donoghue, Lawrence | 1 | 1 | 1 | 1 | ||||||||||||
20 | O'Shea, Ethan | 9 | 4 | 4 | 1 | 2 | 9 | 1 | 3 | ||||||||
21 | Osgood, Marc | 3 | 3 | ||||||||||||||
22 | Phillips, Ben | 7 | 2 | 2 | 7 | ||||||||||||
23 | Rand, Daniel | 5 | 1 | 3 | 4 | 1 | |||||||||||
24 | Rea, Archie | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||
25 | Robertson, Hansley | 2 | 1 | 2 | |||||||||||||
26 | Scott, Declan | 7 | 7 | 1 | |||||||||||||
27 | Skipper, James | 1 | 1 | ||||||||||||||
28 | Toone, Danny | 6 | 6 | ||||||||||||||
29 | White, Keiran | 1 | 1 | ||||||||||||||
30 | Wise, Peter | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Sep | 4 | 1 | 1 | 2 | 8 | 10 | W L D L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Away | 7 | 1 | 1 | 5 | 12 | 21 | L L L W L D L |
Overall | 9 | 1 | 1 | 7 | 15 | 27 | L L W L D L L L |
Players
Alexander Baikie
Harrison Collett
Aaron Cradock
Conna Davis
Charles Dennis
Connor Donaghey
Ryan Doyle
Alex Eagle
Oliver Fensom-Gobel
Ben Fisher
Kai Forrester
Sameer Gurung
Callum Hammond
Stephano Holness
Grant Joy
Haden Meeden
Samuel Mitchell
Luke New
Lawrence O'Donoghue
Ethan O'Shea
Marc Osgood
Ben Phillips
Archie Rea
Declan Scott
James Skipper
Danny Toone
Keiran White
Peter Wise