Ridgewood
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Balcombe |
5 - 3
|
Ridgewood | |||
PREM | 14/12/24 14:00 | Godstone |
0 - 0
|
Ridgewood | |||
PREM | 30/11/24 14:00 | Ridgewood |
1 - 1
|
Ringmer AFC | |||
PREM | 16/11/24 14:00 | Crawley Devils |
3 - 0
|
Ridgewood | |||
PREM | 09/11/24 14:00 | Ridgewood |
0 - 2
|
Westfield | |||
PREM | 02/11/24 14:00 | Ridgewood |
1 - 3
|
Rotherfield | |||
PREM | 19/10/24 14:00 | Crowhurst |
4 - 3
|
Ridgewood | |||
CC | 12/10/24 14:00 | Ridgewood |
3 - 2
|
Hollington United First | |||
IntC | 12/10/24 14:00 | Ridgewood |
3 - 2
|
Hollington United First | |||
MON | 05/10/24 14:00 | Holland Sports |
2 - 2
(Pens 3-4) |
Ridgewood | |||
PREM | 28/09/24 14:00 | Ridgewood |
0 - 0
|
Battle Town | |||
PREM | 21/09/24 14:00 | Ridgewood |
2 - 3
|
Tunbridge Wells II | |||
CC | 14/09/24 14:00 | Bosham First |
0 - 6
(HT 0-3) |
Ridgewood | |||
IntC | 14/09/24 14:00 | Bosham |
0 - 6
|
Ridgewood | |||
PREM | 07/09/24 14:00 | Oxted & District |
3 - 2
|
Ridgewood | |||
PREM | 31/08/24 14:00 | Holland Sports |
3 - 1
|
Ridgewood | |||
PREM | 17/08/24 14:00 | Ridgewood |
3 - 4
|
Cuckfield Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Tunbridge Wells II | VS | Ridgewood | CULVERDEN STADIUM | ||
IntC | 11/01/25 14:00 | Westfield II | VS | Ridgewood | A Venue To Be Advised | ||
CC | 11/01/25 14:00 | Westfield Reserves | VS | Ridgewood | KNIGHT AND DAVEY COMMUNITY STADIUM | ||
PREM | 18/01/25 14:00 | Battle Town | VS | Ridgewood | BEXHILL COLLEGE 3G | ||
MON | 25/01/25 14:00 | Ridgewood | VS | Polegate Town | VICTORIA PLEASURE GROUND (UCKFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attfield Davis, Felix | 3 | 1 | 3 | |||||||||||||
2 | Attfield-Davis, Louis | 5 | 1 | 1 | 5 | ||||||||||||
3 | Attfield-Davis, Milo | 2 | 2 | ||||||||||||||
4 | Barnes, Redding | 3 | 3 | ||||||||||||||
5 | Burley, Harrison | 2 | 1 | 1 | 2 | ||||||||||||
6 | Carlisle, Joseph | 13 | 4 | 10 | 3 | 2 | |||||||||||
7 | Conner, Dan | 6 | 4 | 4 | 6 | ||||||||||||
8 | Davies, Andrew | 5 | 1 | 2 | 3 | 3 | |||||||||||
9 | Fenner, Will | 8 | 4 | 4 | 6 | 2 | |||||||||||
10 | Fowler, Oliver | 1 | 1 | ||||||||||||||
11 | Geer, Chris | 12 | 2 | 2 | 4 | 12 | 1 | ||||||||||
12 | Goulden, Edward | 1 | 1 | 1 | |||||||||||||
13 | Harris, Dan | 2 | 2 | 1 | |||||||||||||
14 | Hersey-Swan, Ollie | 3 | 3 | ||||||||||||||
15 | Ingram, Aran | 9 | 1 | 1 | 7 | 2 | |||||||||||
16 | Jones, Tyler | 1 | 1 | 1 | |||||||||||||
17 | Kent, Fraser | 9 | 1 | 1 | 8 | 1 | |||||||||||
18 | Lacon, Scott | 7 | 4 | 3 | 1 | ||||||||||||
19 | Lorimer, Jake | 5 | 1 | 1 | 5 | ||||||||||||
20 | Lushington, Joel | 8 | 2 | 2 | 1 | 8 | 1 | ||||||||||
21 | McCracken, Declan | 3 | 3 | 1 | |||||||||||||
22 | Mcleod, Thomas | 11 | 1 | 1 | 1 | 10 | 1 | 1 | |||||||||
23 | Nash, Finley | 4 | 4 | 1 | |||||||||||||
24 | Nichols, Sid | 1 | 1 | ||||||||||||||
25 | Payne, Charlie | 5 | 4 | 1 | |||||||||||||
26 | Payne, Nathan | 11 | 7 | 4 | 1 | ||||||||||||
27 | Read, William | 4 | 1 | 1 | 2 | 3 | 1 | 2 | |||||||||
28 | Rogers, Sean | 3 | 2 | 1 | |||||||||||||
29 | Shires, Harry | 1 | 1 | ||||||||||||||
30 | Singh, Aaron | 4 | 4 | 1 | |||||||||||||
31 | Stimson, Aaron | 7 | 4 | 4 | 1 | 7 | 1 | ||||||||||
32 | Stimson, Lee | 4 | 1 | 3 | 1 | ||||||||||||
33 | Ternouth, Robert | 13 | 13 | 1 | |||||||||||||
34 | Wilton, Tyler | 11 | 2 | 2 | 1 | 8 | 3 | ||||||||||
35 | Yu, Joshua | 8 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Sep | 4 | 1 | 1 | 2 | 10 | 6 | L W L D |
Oct | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Nov | 4 | 0 | 1 | 3 | 2 | 9 | L L L D |
Dec | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 10 | 15 | L L D W L L D |
Away | 8 | 2 | 1 | 5 | 17 | 20 | L L W W L L D L |
Overall | 15 | 3 | 3 | 9 | 27 | 35 | W L L L L D D L |
Players
Oliver Agate
Felix Attfield Davis
Louis Attfield-Davis
Milo Attfield-Davis
Jack Backley
Redding Barnes
Jacob Bilal
Harrison Burley
Joseph Carlisle
Richard Castell
Dan Conner
Andrew Davies
William Deverill
James Dixon
Will Fenner
Liam Flint
Charlie Fogden
Oliver Fowler
Chris Geer
Edward Goulden
Dan Harris
Max Henderson
Ollie Hersey-Swan
Sean Hopcroft
Aran Ingram
Eric Johnson
Tyler Jones
Fraser Kent
Scott Lacon
Jake Lorimer
Joel Lushington
Declan McCracken
Thomas Mcleod
Tom Miller
Finley Nash
Sid Nichols
Joshua Parks
Charlie Payne
Nathan Payne
James Purvis
Ray Rabbett
Oliver Read
William Read
Lewis Robinson
Sean Rogers
Benjamin Ryder-Richardson
Matthew Sankey
Lee Scott
Chaz Shires
Harry Shires
Aaron Singh
Robert South
Barry Squires
Aaron Stimson
Lee Stimson
Benjamin Taylor
Robert Ternouth
Kelvin Walsh
Richard Watson
Tyler Wilton
Joshua Yu