Cuckfield Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Cuckfield Rangers |
0 - 1
|
Crawley Devils | |||
PREM | 19/10/24 14:00 | Cuckfield Rangers |
4 - 1
|
Holland Sports | |||
CC | 12/10/24 14:00 | Cuckfield Rangers |
2 - 4
(HT 0-3) |
Westfield | |||
IntC | 12/10/24 14:00 | Cuckfield Rangers |
2 - 4
|
Westfield | |||
MON | 05/10/24 14:00 | Tunbridge Wells II |
2 - 4
|
Cuckfield Rangers | |||
PREM | 28/09/24 14:00 | Godstone |
2 - 4
|
Cuckfield Rangers | |||
PREM | 21/09/24 14:00 | Crowhurst |
5 - 2
|
Cuckfield Rangers | |||
PREM | 14/09/24 14:00 | Cuckfield Rangers |
6 - 1
|
Battle Town | |||
CC | 14/09/24 14:00 | Lindfield |
A - W
|
Cuckfield Rangers | Away Walkover | ||
IntC | 14/09/24 14:00 | Lindfield |
A - W
|
Cuckfield Rangers | Away Walkover | ||
PREM | 24/08/24 14:00 | Ringmer AFC |
2 - 2
|
Cuckfield Rangers | |||
PREM | 17/08/24 14:00 | Ridgewood |
3 - 4
|
Cuckfield Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Balcombe | VS | Cuckfield Rangers | DOWNLANDS COMMUNITY SCHOOL 3G | ||
PREM | 09/11/24 14:00 | Cuckfield Rangers | VS | Tunbridge Wells II | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 16/11/24 14:00 | Battle Town | VS | Cuckfield Rangers | BEXHILL COLLEGE 3G | ||
PREM | 23/11/24 14:00 | Cuckfield Rangers | VS | Rotherfield | WARDEN PARK SECONDARY ACADEMY 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joseph | 5 | 3 | 3 | 1 | 4 | 1 | ||||||||||
2 | Audis, Luke | 7 | 2 | 6 | 1 | 1 | |||||||||||
3 | Best, Stephen | 6 | 2 | 1 | 5 | 1 | 1 | ||||||||||
4 | Bower-Nye, George | 3 | 4 | 4 | 2 | 1 | |||||||||||
5 | Cambridge, Joe | 1 | 1 | ||||||||||||||
6 | Coleshill, Joe | 1 | 1 | ||||||||||||||
7 | Corke, Greg | 1 | 1 | ||||||||||||||
8 | Daly, Andrew | 1 | |||||||||||||||
9 | Delisle, Benjamin | 1 | 1 | ||||||||||||||
10 | Dimelow, Kieran | 9 | 5 | 5 | 2 | 9 | |||||||||||
11 | emery, james | 1 | 1 | 1 | |||||||||||||
12 | Frankland, Bradley | 3 | 1 | 2 | |||||||||||||
13 | Hayes, Tristan | 7 | 6 | 1 | |||||||||||||
14 | Herbert, Finlay | 5 | 4 | 1 | |||||||||||||
15 | Hudson, James | 1 | 1 | ||||||||||||||
16 | Jackson, Ryan | 9 | 5 | 5 | 8 | 1 | 1 | ||||||||||
17 | Lam, Eason | 7 | 7 | ||||||||||||||
18 | Mackay, Matthew | 4 | 1 | 3 | |||||||||||||
19 | Muller, William | 1 | 1 | 1 | |||||||||||||
20 | Naylor, Harry | 8 | 4 | 4 | 1 | 5 | 3 | ||||||||||
21 | Novis, Danny | 5 | 4 | 1 | |||||||||||||
22 | Silvey, Connor | 1 | 1 | 1 | |||||||||||||
23 | Stedman, Matthew | 5 | 1 | 5 | |||||||||||||
24 | Thompson, Alexander | 1 | 1 | ||||||||||||||
25 | Warren, Josh | 8 | 4 | 4 | 8 | ||||||||||||
26 | Weller, Jamie | 7 | 6 | 1 | |||||||||||||
27 | Wells, Josh | 2 | 2 | ||||||||||||||
28 | Wells, Kieran | 7 | 1 | 5 | 2 | ||||||||||||
29 | Whelan, Max | 8 | 1 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 6 | 5 | W D |
Sep | 4 | 3 | 0 | 1 | 12 | 8 | W W L W |
Oct | 4 | 2 | 0 | 2 | 10 | 8 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 12 | 7 | W L W L |
Away | 6 | 4 | 1 | 1 | 16 | 14 | W D W L W W |
Overall | 10 | 6 | 1 | 3 | 28 | 21 | W W L W W L W L |
Players
Joseph Allen
Dhruv Amin
Luke Audis
Charlie Baldock
Noah Beda
Stephen Best
Jack Bilbruck
George Bower-Nye
Joe Cambridge
Craig Chitty
Benjamin Coleshill
Joe Coleshill
Greg Corke
Connor Curran
Andrew Daly
Zac De La Rue Browne
Benjamin Delisle
Dominic Dennis
Kieran Dimelow
Domas Eidukas
james emery
Harvey Enticknap
Finley Evans
Ben Fenner-meadows
Ryan Fitzgerald
Jake Foskett
Bradley Frankland
Adrian Franks
Hamish Gartrell
George Gladding
Ben Graves
Edward Hatton
Tristan Hayes
Finlay Herbert
Jamie Heron-Smith
James Hudson
Dylan Hughes
Jamie Hyland
Ryan Jackson
George Jeavons
Max Johnson
Joshua Jones
Will Kemp
Eason Lam
Thomas Leviston
Matthew Mackay
Elliott Middleton
Alex Miller
Dan Mitchell
William Muller
Harry Naylor
Danny Novis
James Parker
Owen Parker
Oliver Parker-Williams
Ben Parsons
Jackson Pawley
Charlie Payne
Jackson Pearce
Nick Pritchard
Finley Ruffell
Hamish Sacree
charlie salvage
Peter Scott
Sam Shanahan
Connor Silvey
Khobie Smith
Alfie Southwell
Daniel Southwell
Matthew Stedman
Dan Talbot
Ethan Taylor
Alexander Thompson
Joshua Trinick
Luke Trotter
Jack Upton
Josh Warren
Jamie Weller
Josh Wells
Kieran Wells
Joe Wenstrom
Jack Wheeler
Max Whelan
Kearly White
Toby Wiles
Nat Williams