Cuckfield Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Oxted & District | VS | Cuckfield Rangers | GRANGE MEADOW PLAYING FIELDS | ||
MON | 11/01/25 14:00 | Rotherfield | VS | Cuckfield Rangers | ROTHERFIELD SPORTS CLUB #1 | ||
PREM | 18/01/25 14:00 | Cuckfield Rangers | VS | Godstone | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 25/01/25 14:00 | Cuckfield Rangers | VS | Crowhurst | WARDEN PARK SECONDARY ACADEMY 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joseph | 5 | 3 | 3 | 1 | 4 | 1 | ||||||||||
2 | Audis, Luke | 12 | 5 | 11 | 1 | 1 | |||||||||||
3 | Best, Stephen | 6 | 2 | 1 | 5 | 1 | 1 | ||||||||||
4 | Bower-Nye, George | 3 | 4 | 4 | 2 | 1 | |||||||||||
5 | Cambridge, Joe | 1 | 1 | ||||||||||||||
6 | Coleshill, Joe | 1 | 1 | 1 | |||||||||||||
7 | Corke, Greg | 2 | 2 | 1 | |||||||||||||
8 | Daly, Andrew | 1 | |||||||||||||||
9 | Delisle, Benjamin | 3 | 1 | 1 | 2 | 1 | |||||||||||
10 | Dimelow, Kieran | 14 | 7 | 7 | 2 | 14 | |||||||||||
11 | emery, james | 1 | 1 | 1 | |||||||||||||
12 | Frankland, Bradley | 4 | 2 | 2 | |||||||||||||
13 | Geard, Sam | 1 | 1 | ||||||||||||||
14 | Hayes, Tristan | 12 | 9 | 3 | |||||||||||||
15 | Herbert, Finlay | 8 | 6 | 2 | |||||||||||||
16 | Hudson, James | 1 | 1 | ||||||||||||||
17 | Jackson, Ryan | 13 | 6 | 6 | 11 | 2 | 1 | ||||||||||
18 | Lam, Eason | 12 | 12 | ||||||||||||||
19 | Mackay, Matthew | 5 | 1 | 4 | |||||||||||||
20 | Muller, William | 5 | 3 | 4 | 1 | ||||||||||||
21 | Naylor, Harry | 13 | 8 | 8 | 1 | 8 | 5 | ||||||||||
22 | Novis, Danny | 5 | 4 | 1 | |||||||||||||
23 | Silvey, Connor | 6 | 3 | 3 | 3 | 2 | 4 | ||||||||||
24 | Smith, Jack | 2 | 1 | 1 | 2 | ||||||||||||
25 | Stedman, Matthew | 7 | 1 | 6 | 1 | ||||||||||||
26 | Thompson, Alexander | 1 | 1 | ||||||||||||||
27 | Warren, Josh | 10 | 5 | 5 | 10 | ||||||||||||
28 | Weller, Jamie | 12 | 2 | 2 | 11 | 1 | |||||||||||
29 | Wells, Josh | 6 | 1 | 4 | 2 | ||||||||||||
30 | Wells, Kieran | 12 | 2 | 9 | 3 | ||||||||||||
31 | Whelan, Max | 11 | 1 | 1 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 6 | 5 | W D |
Sep | 4 | 3 | 0 | 1 | 12 | 8 | W W L W |
Oct | 4 | 2 | 0 | 2 | 10 | 8 | W L W L |
Nov | 5 | 3 | 1 | 1 | 15 | 7 | D W W W L |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 23 | 11 | W L W L W W |
Away | 10 | 6 | 2 | 2 | 23 | 19 | W L W W D W L W |
Overall | 16 | 10 | 2 | 4 | 46 | 30 | W L D W W W L W |
Players
Joseph Allen
Dhruv Amin
Luke Audis
Charlie Baldock
Noah Beda
Stephen Best
Jack Bilbruck
George Bower-Nye
Andrew Burberry
Joe Cambridge
Craig Chitty
Benjamin Coleshill
Joe Coleshill
Greg Corke
Connor Curran
Andrew Daly
Zac De La Rue Browne
Benjamin Delisle
Dominic Dennis
Kieran Dimelow
Domas Eidukas
Austin Ejuetamy
james emery
Harvey Enticknap
Finley Evans
Ben Fenner-meadows
Ryan Fitzgerald
Jake Foskett
Bradley Frankland
Adrian Franks
Hamish Gartrell
Sam Geard
George Gladding
Ben Graves
Edward Hatton
Tristan Hayes
Finlay Herbert
Jamie Heron-Smith
James Hudson
Dylan Hughes
Jamie Hyland
Ryan Jackson
George Jeavons
Max Johnson
Joshua Jones
Oscar Kemp
Will Kemp
Eason Lam
Thomas Leviston
Matthew Mackay
Elliott Middleton
Alex Miller
Dan Mitchell
William Muller
Harry Naylor
James Parker
Owen Parker
Ben Parsons
Jackson Pawley
Charlie Payne
Jackson Pearce
Nick Pritchard
Daniel Reilly
William Rennie
Finley Ruffell
Hamish Sacree
charlie salvage
Peter Scott
Sam Shanahan
Connor Silvey
Jack Smith
Khobie Smith
Alfie Southwell
Daniel Southwell
Matthew Stedman
Dan Talbot
Ethan Taylor
Finley Thomas-Milne
Alexander Thompson
Joshua Trinick
Luke Trotter
Jack Upton
Josh Warren
Jamie Weller
Josh Wells
Kieran Wells
Joe Wenstrom
Jack Wheeler
Max Whelan
Kearly White
Toby Wiles
Nat Williams