Barming Youth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 10:30 | Len Valley |
2 - 3
(HT 2-1) |
Barming Youth | |||
Prem | 08/12/24 10:30 | Park Royal CSSC |
5 - 2
(HT 3-0) |
Barming Youth | |||
PRA | 01/12/24 10:30 | Barming Youth |
8 - 3
(HT 5-1) |
AFC Hadlow | |||
Prem | 17/11/24 10:30 | Len Valley |
3 - 4
(HT 1-1) |
Barming Youth | |||
Prem | 03/11/24 10:30 | Barming Youth |
2 - 5
(HT 0-0) |
East Malling | |||
Prem | 20/10/24 10:30 | Barming Youth |
2 - 1
(HT 1-0) |
Len Valley | |||
Prem | 13/10/24 10:30 | Park Royal CSSC |
1 - 6
(HT 1-3) |
Barming Youth | |||
PRA | 06/10/24 10:30 | East Malling Res |
4 - 6
(HT 1-3) |
Barming Youth | |||
Chal | 29/09/24 10:30 | Barming Youth |
1 - 4
(HT 0-1) |
Artois United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 22/12/24 10:30 | Barming Youth | VS | East Malling | THE MAPLESDEN NOAKES SCHOOL 3G | ||
Prem | 05/01/25 10:30 | Artois United | VS | Barming Youth | TONBRIDGE FARM | ||
A101 | 26/01/25 10:30 | Barming Youth | VS | FC Catalans | THE MAPLESDEN NOAKES SCHOOL 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbowale, Toluwani | 2 | 2 | ||||||||||||||||||||||
2 | Clarke, Jack | 6 | 5 | 1 | 2 | ||||||||||||||||||||
3 | Daly, Ben | 6 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||||||
4 | Davidson, Joshua | 2 | 1 | 1 | 2 | ||||||||||||||||||||
5 | Edwards, Mike | 1 | 1 | ||||||||||||||||||||||
6 | Exall, Luke | 4 | 3 | 1 | 1 | ||||||||||||||||||||
7 | Field, George | 5 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||
8 | Fowler, Alfie | 7 | 2 | 2 | 5 | 2 | 1 | ||||||||||||||||||
9 | Legg, Josh | 9 | 5 | 4 | |||||||||||||||||||||
10 | Legg, Samuel | 9 | 9 | ||||||||||||||||||||||
11 | Martin, Freddie | 9 | 2 | 2 | 9 | 3 | |||||||||||||||||||
12 | Morgan, Bailey | 5 | 5 | 1 | |||||||||||||||||||||
13 | Palmby, Jack | 5 | 3 | 3 | 5 | 2 | |||||||||||||||||||
14 | Saunderson, Lewis | 4 | 2 | 2 | 1 | ||||||||||||||||||||
15 | Spain, Harry | 6 | 1 | 1 | 5 | 1 | 2 | ||||||||||||||||||
16 | Thomas, Callum | 7 | 7 | 7 | 7 | 1 | |||||||||||||||||||
17 | Vanns, Kane | 3 | 2 | 1 | |||||||||||||||||||||
18 | Vanns, Keaton | 9 | 8 | 8 | 9 | 1 | |||||||||||||||||||
19 | Wall, Joshua | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||||
20 | Weston, Charlie Richard | 9 | 6 | 6 | 9 | 7 | 2 | ||||||||||||||||||
21 | Wroe, Oliver | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 4 | L |
Oct | 3 | 3 | 0 | 0 | 14 | 6 | W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 8 | L W |
Dec | 3 | 2 | 0 | 1 | 13 | 10 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 13 | 13 | L W L W |
Away | 5 | 4 | 0 | 1 | 21 | 15 | W W W L W |
Overall | 9 | 6 | 0 | 3 | 34 | 28 | W W W L W W L W |
Players
Toluwani Akinbowale
Jack Clarke
Ben Daly
Joshua Davidson
Mike Edwards
Luke Exall
George Field
Alfie Fowler
Callum Lane
Josh Legg
Samuel Legg
Warren Lindley
Freddie Martin
Bailey Morgan
Jack Palmby
Lewis Saunderson
Harry Spain
Callum Thomas
Kane Vanns
Keaton Vanns
Joshua Wall
Charlie Richard Weston
Sam Wickett
Oliver Wroe