Who to contact?
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
Hit Counter: 4,817,835
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
18PL | 05/01/25 12:00 | Attleborough Town F.C. U18 Whites | VS | Dussindale & Hellesdon F.C. U18 | ATTLEBOROUGH RECREATION GROUND #2 | ||
18PL | 12/01/25 10:00 | Swaffham Town F.C. U18 Sun | VS | Dussindale & Hellesdon F.C. U18 | MYER'S PLAYING FIELD #4 | ||
18PL | 19/01/25 00:00 | Dussindale & Hellesdon F.C. U18 | VS | Attleborough Town F.C. U18 Whites | THORPE ST ANDREW SCHOOL #2 | ||
18PL | 26/01/25 00:00 | Swanton Morley F.C. U18 Blacks | VS | Dussindale & Hellesdon F.C. U18 | SWANTON MORLEY VILLAGE HALL AND PLAYING FIELD #5 | ||
18PL | 02/02/25 00:00 | Dussindale & Hellesdon F.C. U18 | VS | Great Yarmouth Town F.C. U18 Bloaters | THORPE ST ANDREW SCHOOL #4 | ||
18PL | 09/02/25 00:00 | Dussindale & Hellesdon F.C. U18 | VS | Martham F.C. U18 | THORPE ST ANDREW SCHOOL #2 | ||
18PL | 23/02/25 00:00 | Dussindale & Hellesdon F.C. U18 | VS | Castle Acre Swifts F.C. U18 | THORPE ST ANDREW SCHOOL #4 | ||
18PL | 09/03/25 00:00 | Redgrave Rangers F.C. U18 | VS | Dussindale & Hellesdon F.C. U18 | REDGRAVE ACTIVITIES CENTRE | ||
18PL | 16/03/25 00:00 | Dussindale & Hellesdon F.C. U18 | VS | Mulbarton Wanderers F.C. U18 Sun | THE NEST (CSF) Grass Pitch 2 - 7v7 | ||
18PL | 23/03/25 10:00 | Dussindale & Hellesdon F.C. U18 | VS | Redgrave Rangers F.C. U18 | THE NEST (CSF) Grass Joma Pitch - 11v11 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Harry | 11 | 1 | 1 | 11 | 2 | ||||||||
2 | Blundell, Harry | 8 | 2 | 2 | 2 | 6 | 1 | 6 | ||||||
3 | Boosey, Liam | 1 | 1 | |||||||||||
4 | Chick, Cody | 1 | 1 | 1 | ||||||||||
5 | Colbourn, Michael | 10 | 1 | 1 | 10 | 1 | ||||||||
6 | Dryland, Alfie | 9 | 3 | 3 | 7 | 2 | 4 | 2 | ||||||
7 | Gudeliunas, Adomas | 10 | 8 | 2 | 3 | 2 | ||||||||
8 | Halliwell, Jake | 9 | 4 | 4 | 8 | 1 | 1 | 1 | ||||||
9 | Hurn, Sonny | 10 | 2 | 8 | 1 | 8 | ||||||||
10 | Lawlor, Ellis | 2 | 1 | 1 | 1 | 1 | ||||||||
11 | Maika, Mikkel | 10 | 1 | 1 | 4 | 6 | 2 | 6 | ||||||
12 | Mann, Logan | 9 | 3 | 3 | 5 | 4 | 1 | 4 | ||||||
13 | mayondi, jonathan | 11 | 10 | 1 | 4 | 1 | ||||||||
14 | Musgrove, Zach | 10 | 10 | 6 | ||||||||||
15 | Rose, Leo | 4 | 2 | 2 | 2 | 2 | ||||||||
16 | Sadler, Milan | 9 | 9 | 2 | ||||||||||
17 | Shannon, Kai | 7 | 3 | 3 | 7 | |||||||||
18 | Smith, Joseph | 10 | 10 | |||||||||||
19 | Stone, James | 7 | 5 | 2 | 3 | 2 | ||||||||
20 | Walker, Finlay | 9 | 11 | 11 | 9 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | W D W | ||
Oct | 2 | 1 | 0 | 1 | W L | ||
Nov | 3 | 1 | 0 | 2 | L W L | ||
Dec | 3 | 2 | 0 | 1 | W L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | L L L W L | ||
Away | 6 | 5 | 1 | 0 | W D W W W W | ||
Overall | 11 | 6 | 1 | 4 | W L L W L W L W |
Players
Harry Anderson
Harry Blundell
Liam Boosey
Cody Chick
Michael Colbourn
Alfie Dryland
Adomas Gudeliunas
Jake Halliwell
Sonny Hurn
Ellis Lawlor
Mikkel Maika
Logan Mann
jonathan mayondi
Zach Musgrove
Elijah Osei-Poku
Leo Rose
Milan Sadler
Kai Shannon
Joseph Smith
James Stone
Finlay Walker
Players' names are no longer displayed for youth leagues.
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
We no longer have access to update Phone Numbers and Email addresses. Clubs must have people set up on the Club Portal as Manager or Assistant Manager to access Full-Time.
10/10/24
@NorfolkCYFL
03/10/16
Facebook.com/NorfolkCYFL
03/10/16
@NorfolkCYFL
03/10/16
www.ncyfl.co.uk
19/07/19