Stoke Salmon
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, James | 16 | 7 | 7 | 16 | ||||||||||||||
2 | Barnett, Nicholas | 16 | 6 | 6 | 15 | 1 | |||||||||||||
3 | Berg, Greg | 12 | 1 | 1 | 6 | 6 | |||||||||||||
4 | Bleetman, Alex | 17 | 4 | 4 | 16 | 1 | |||||||||||||
5 | Byre, Jonny | 18 | 16 | 2 | |||||||||||||||
6 | Christie, Jack | 13 | 2 | 2 | 10 | 3 | 3 | ||||||||||||
7 | Feldman, Josh | 9 | 7 | 2 | |||||||||||||||
8 | Goldberg, Asher | 5 | 1 | 1 | 2 | 3 | |||||||||||||
9 | Goodman, Oliver | 1 | 1 | ||||||||||||||||
10 | Gordon, James | 2 | 2 | ||||||||||||||||
11 | Greenham, Louie | 1 | 1 | ||||||||||||||||
12 | Gurvitz, Scott | 14 | 13 | 1 | |||||||||||||||
13 | Halmer, Jonny | 1 | 1 | ||||||||||||||||
14 | Ingram, Ben | 5 | 1 | 4 | |||||||||||||||
15 | Kashket, Nathan | 9 | 3 | 3 | 8 | 1 | |||||||||||||
16 | Katz, Benji | 13 | 13 | ||||||||||||||||
17 | Kennet, Richard | 2 | 2 | ||||||||||||||||
18 | Landy, Harry | 16 | 1 | 1 | 16 | ||||||||||||||
19 | Marlow, Josh | 9 | 8 | 1 | |||||||||||||||
20 | Mendoza, Jack | 2 | 2 | ||||||||||||||||
21 | Nathan, Jamie | 7 | 2 | 2 | 5 | 2 | |||||||||||||
22 | Schindler, Nathan | 5 | 4 | 1 | |||||||||||||||
23 | Smaje, Jamie | 16 | 3 | 3 | 15 | 1 | |||||||||||||
24 | Taylor, Jacob | 14 | 9 | 5 | |||||||||||||||
25 | Tray, Josh | 13 | 13 | ||||||||||||||||
26 | Weiner, Jamie | 13 | 11 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 6 | L |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Nov | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Dec | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Jan | 4 | 1 | 0 | 3 | 2 | 9 | L L W L |
Feb | 4 | 2 | 0 | 2 | 4 | 6 | L W W L |
Mar | 3 | 1 | 0 | 2 | 8 | 8 | L L W |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 0 | 6 | 14 | 24 | W L W L L L W L |
Away | 12 | 5 | 0 | 7 | 17 | 22 | L W L W L L W L |
Overall | 21 | 8 | 0 | 13 | 31 | 46 | L W W L L L W L |
Players
James Barnett
Nicholas Barnett
Greg Berg
Alex Bleetman
Adam Burchell
Jonny Byre
Jack Christie
Reiss Cohen
Josh Feldman
Alex Freedman
Asher Goldberg
Oliver Goodman
James Gordon
Louie Greenham
Scott Gurvitz
Jonny Halmer
Ben Ingram
Nathan Kashket
Zack Kashket
Benji Katz
Richard Kennet
Harry Landy
Josh Marlow
Jack Mendoza
Jamie Nathan
Nathan Schindler
Daniel Shaw
Jamie Smaje
Jacob Taylor
Josh Tray
Jamie Weiner