Highgate & Muswell Hill 'A'
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Wed 03 Apr 24 | points | -3 | 3 Points deducted |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abadi, Adam | 1 | 1 | ||||||||||||||||
2 | Abudu, Joshua | 15 | 12 | 3 | |||||||||||||||
3 | Arnold, Adam | 2 | 1 | 1 | 2 | 1 | |||||||||||||
4 | Dryer, Bradley | 9 | 9 | 3 | |||||||||||||||
5 | ezra, charlie | 6 | 2 | 2 | 3 | 3 | |||||||||||||
6 | Feldman, Dominic | 11 | 2 | 2 | 8 | 3 | |||||||||||||
7 | Forshaw, Joshua | 5 | 1 | 1 | 3 | 2 | |||||||||||||
8 | Goldberg, Avi | 2 | |||||||||||||||||
9 | Goldberg, George | 14 | 7 | 7 | 13 | 1 | 1 | ||||||||||||
10 | Goldstein, Joshua | 16 | 16 | ||||||||||||||||
11 | Gur, Ben | 4 | 2 | 2 | 4 | ||||||||||||||
12 | Hardoon, Daniel | 7 | 7 | ||||||||||||||||
13 | Hyman, Charles | 13 | 10 | 3 | 3 | ||||||||||||||
14 | Kingston, Sammy | 12 | 3 | 3 | 12 | ||||||||||||||
15 | Krell, Ethan | 11 | 5 | 5 | 11 | ||||||||||||||
16 | Lee, Billy | 8 | 6 | 2 | |||||||||||||||
17 | Lewis, Jake | 13 | 13 | ||||||||||||||||
18 | Marlow, Harry | 12 | 1 | 1 | 10 | 2 | |||||||||||||
19 | Meszarich, Noah | 8 | 4 | 4 | |||||||||||||||
20 | Monjack, Samuel | 9 | 2 | 2 | 8 | 1 | |||||||||||||
21 | Moss, Alex | 1 | 1 | ||||||||||||||||
22 | norton, clark | 5 | 3 | 2 | |||||||||||||||
23 | Norton, Saul | 5 | 1 | 1 | 3 | 2 | |||||||||||||
24 | Peleg, Louis | 1 | 1 | ||||||||||||||||
25 | Prais, Thomas | 5 | 3 | 2 | 1 | 2 | |||||||||||||
26 | Rahamim, Ariel | 3 | 1 | 1 | 2 | 1 | |||||||||||||
27 | Wagner, Oscar | 5 | 3 | 3 | 1 | 4 | |||||||||||||
28 | Wegrzyn, Eli | 10 | 2 | 2 | 8 | 2 | 1 | 4 | |||||||||||
29 | Winters, Ben | 8 | 5 | 5 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 0 | W |
Oct | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Nov | 3 | 1 | 0 | 2 | 5 | 4 | L L W |
Dec | 3 | 2 | 0 | 1 | 10 | 6 | W W L |
Jan | 3 | 0 | 0 | 3 | 6 | 9 | L L L |
Feb | 2 | 1 | 0 | 1 | 1 | 1 | L W |
Mar | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Apr | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 1 | 6 | 21 | 17 | L L W L L L L W |
Away | 8 | 5 | 0 | 3 | 17 | 18 | W W W L W W L L |
Overall | 18 | 8 | 1 | 9 | 38 | 35 | L L L W W L W L |
Players
Joshua Abudu
Jed Alberts
Adam Arnold
Bradley Dryer
charlie ezra
Greg Feld
Dominic Feldman
Joshua Forshaw
Avi Goldberg
George Goldberg
Henry Goldsmith
Joshua Goldstein
Ben Gur
Daniel Hardoon
Charles Hyman
Sammy Kingston
Ethan Krell
Billy Lee
Jake Lewis
Harry Marlow
Noah Meszarich
Samuel Monjack
Alex Moss
clark norton
Jake Norton
Saul Norton
Louis Peleg
Thomas Prais
Ariel Rahamim
Jesse Tapnack
Oscar Wagner
Eli Wegrzyn
Ben Winters