Bruche AFC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algie, Jordan | 11 | 7 | 4 | |||||||||||||||||
2 | allam, paul | 3 | 3 | ||||||||||||||||||
3 | Arnold, Lewis | 2 | 2 | ||||||||||||||||||
4 | BARBER, JACK | 2 | 2 | ||||||||||||||||||
5 | Barnett, Adam | 1 | 1 | ||||||||||||||||||
6 | Bradbury, Ryan | 1 | 1 | 1 | |||||||||||||||||
7 | Cain, Brandon | 6 | 4 | 2 | |||||||||||||||||
8 | Cleary, Philip | 10 | 1 | 1 | 10 | ||||||||||||||||
9 | Donoghue, Joshua | 4 | 4 | ||||||||||||||||||
10 | Fenney, Michael | 14 | 6 | 8 | |||||||||||||||||
11 | Fox, Matt | 8 | 2 | 6 | |||||||||||||||||
12 | Franklin, Adam | 10 | 10 | ||||||||||||||||||
13 | Franklin, Thomas | 16 | 14 | 2 | |||||||||||||||||
14 | Garnett, Harry | 2 | 2 | ||||||||||||||||||
15 | Gent, Liam | 13 | 1 | 1 | 12 | 1 | |||||||||||||||
16 | Gent, Lucas | 3 | 2 | 1 | |||||||||||||||||
17 | Gumus, Sadik | 6 | 1 | 1 | 3 | 3 | |||||||||||||||
18 | Hamlett, Lee-Daniel | 3 | 2 | 2 | 3 | ||||||||||||||||
19 | Haselden, Ben | 1 | 1 | ||||||||||||||||||
20 | Haselden, David | 1 | 1 | ||||||||||||||||||
21 | Hessler, Michal | 2 | 2 | ||||||||||||||||||
22 | Jacques, Christopher | 1 | |||||||||||||||||||
23 | Jacques, Paul | 8 | 1 | 1 | 3 | 5 | |||||||||||||||
24 | Jones, Paul | 5 | 1 | 5 | |||||||||||||||||
25 | Lawton, Josh | 2 | 2 | ||||||||||||||||||
26 | Lewis, Ashton | 2 | 2 | ||||||||||||||||||
27 | Lomas, Christopher | 16 | 1 | 1 | 13 | 3 | |||||||||||||||
28 | martin, nathan | 3 | 3 | ||||||||||||||||||
29 | Mather, Karl | 1 | 1 | ||||||||||||||||||
30 | Matthews, Elliott | 7 | 6 | 1 | |||||||||||||||||
31 | Mellor, Tom | 8 | 8 | ||||||||||||||||||
32 | Pennington, James | 1 | 1 | 1 | |||||||||||||||||
33 | Perrins, Thomas | 3 | 1 | 2 | |||||||||||||||||
34 | Platt, Ashley | 5 | 3 | 2 | |||||||||||||||||
35 | Quigley, Sam | 12 | 8 | 4 | |||||||||||||||||
36 | Robinson, Ben | 13 | 1 | 1 | 13 | ||||||||||||||||
37 | Rudge, Thomas | 8 | 10 | 10 | 8 | ||||||||||||||||
38 | Smith, James | 6 | 5 | 1 | |||||||||||||||||
39 | Taylor, Christopher | 1 | 1 | 1 | |||||||||||||||||
40 | wrench, Thomas | 9 | 1 | 1 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 18 | L L L |
Oct | 4 | 1 | 0 | 3 | 7 | 20 | L W L L |
Nov | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Jan | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Feb | 2 | 0 | 0 | 2 | 6 | 15 | L L |
Mar | 2 | 0 | 1 | 1 | 3 | 3 | D L |
Apr | 3 | 0 | 1 | 2 | 5 | 12 | D L L |
May | 3 | 0 | 0 | 3 | 3 | 23 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 0 | 1 | 11 | 16 | 61 | L L L L L D L L |
Away | 10 | 1 | 1 | 8 | 13 | 53 | L L L D L L L L |
Overall | 22 | 1 | 2 | 19 | 29 | 114 | D L D L L L L L |
Players
Jordan Algie
paul allam
Ryan Amor
Lewis Arnold
JACK BARBER
Adam Barnett
Scott Birchall
Ryan Bradbury
Brandon Cain
Robert Clarke
Philip Cleary
Adrian Cockett
Mike Dalton
Joshua Donoghue
Matthew Drake
Matt Earnshaw
Michael Fenney
Matt Fox
Adam Franklin
Thomas Franklin
Harry Garnett
Liam Gent
Lucas Gent
Sadik Gumus
Lee-Daniel Hamlett
Alexander Hankey
Ben Haselden
David Haselden
James Haselden
Michal Hessler
Christopher Jacques
Paul Jacques
Paul Jones
Shaun Kay
Josh Lawton
Ashton Lewis
Christopher Lomas
nathan martin
Karl Mather
Elliott Matthews
Daniel McLoughlin
Tom Mellor
James Nevens
James Pennington
Thomas Perrins
Ashley Platt
Sam Quigley
Ben Robinson
Jay Robinson
Thomas Rudge
James Smith
Timothy Tate
Christopher Taylor
William Threlkeld
Thomas wrench