Kings Head FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN, DYLAN | 14 | 1 | 1 | 3 | 14 | |||||||||||||||
2 | Appleby, Ethan | 14 | 7 | 7 | 4 | 12 | 2 | ||||||||||||||
3 | Appleby, Lewis | 5 | 5 | ||||||||||||||||||
4 | Ashcroft, Reiss | 5 | 6 | 6 | 5 | 5 | |||||||||||||||
5 | Beswick, Joel | 3 | 1 | 2 | |||||||||||||||||
6 | Blenkinsopp, Glenn | 16 | 12 | 12 | 6 | 14 | 2 | ||||||||||||||
7 | Bowden, Matthew | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Brown, Josh | 3 | 3 | ||||||||||||||||||
9 | Deus, Robbie | 1 | 1 | ||||||||||||||||||
10 | Dunne, Daniel | 1 | 1 | ||||||||||||||||||
11 | Firth, Callum | 10 | 4 | 6 | |||||||||||||||||
12 | forde, david | 8 | 2 | 2 | 7 | 1 | |||||||||||||||
13 | Hankinson, Daniel | 1 | 1 | ||||||||||||||||||
14 | Jameson, Louis | 15 | 10 | 10 | 6 | 15 | |||||||||||||||
15 | kirkpatrick, lewis | 5 | 1 | 2 | 3 | ||||||||||||||||
16 | Kirkpatrick, Tom | 9 | 6 | 6 | 9 | 8 | 1 | ||||||||||||||
17 | Loeb, Daniel | 7 | 2 | 5 | |||||||||||||||||
18 | Maidment, Jacob | 17 | 1 | 14 | 3 | ||||||||||||||||
19 | Mather, Craig | 4 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||
20 | Moses, Matt | 13 | 1 | 1 | 2 | 13 | |||||||||||||||
21 | Rossi, Ben | 13 | 12 | 1 | |||||||||||||||||
22 | Rossi, Lewis | 6 | 1 | 1 | 2 | 6 | |||||||||||||||
23 | Rudge, Josh | 2 | 2 | ||||||||||||||||||
24 | Scott, Ashley | 1 | 1 | ||||||||||||||||||
25 | Scott, George | 1 | 1 | ||||||||||||||||||
26 | Shaw, Nathan | 6 | 3 | 3 | 1 | 4 | 2 | ||||||||||||||
27 | Stretch, Jacob | 11 | 5 | 5 | 2 | 10 | 1 | ||||||||||||||
28 | Thilwin, Bobby | 8 | 1 | 1 | 3 | 5 | |||||||||||||||
29 | Timmins, Daniel | 1 | 1 | ||||||||||||||||||
30 | VERNON, DANNY | 15 | 1 | 1 | 1 | 12 | 3 | ||||||||||||||
31 | Voos, Aiden | 9 | 8 | 1 | |||||||||||||||||
32 | Willcock, Nathan | 2 | 2 | ||||||||||||||||||
33 | Wood, kyren | 6 | 1 | 1 | 1 | 5 | |||||||||||||||
34 | Wright, Nathan | 4 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 3 | 10 | L L W |
Oct | 3 | 1 | 1 | 1 | 6 | 3 | W D L |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Jan | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Feb | 1 | 1 | 0 | 0 | 11 | 5 | W |
Mar | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Apr | 5 | 2 | 1 | 2 | 11 | 5 | L W W D L |
May | 4 | 3 | 0 | 1 | 17 | 10 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 0 | 3 | 42 | 16 | W L L W W W W W |
Away | 13 | 5 | 2 | 6 | 32 | 28 | W W W L L D L L |
Overall | 24 | 13 | 2 | 9 | 74 | 44 | W W D L L W W W |
Players
DYLAN ALLEN
Ethan Appleby
Lewis Appleby
Reiss Ashcroft
Joel Beswick
Glenn Blenkinsopp
Joshua Blenkinsopp
Matthew Bowden
Josh Brown
Audie Day
Daniel Dunne
Callum Firth
david forde
Przemyslaw Gajda
Jay Glover
Daniel Hankinson
Louis Jameson
Simon Kirby
lewis kirkpatrick
Tom Kirkpatrick
Daniel Loeb
Jacob Maidment
Charlie Makin
Robert Marsh
Craig Mather
Matt Moses
Cameron Owen
Ben Rossi
Lewis Rossi
Josh Rudge
Ashley Scott
George Scott
Connor Sharman
Nathan Shaw
Peter Slavin
Jacob Stretch
Bobby Thilwin
Daniel Timmins
George Unsworth
DANNY VERNON
Liam Vernon
Aiden Voos
Nathan Willcock
kyren Wood
Nathan Wright