Heston First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:15 | Heston First |
11 - 0
|
Gather FC | |||
Cup | 07/12/24 10:00 | Heston First |
7 - 2
|
Glodwick Dynamoes FC | |||
L | 30/11/24 10:15 | Swan FC saturday team |
P - P
|
Heston First | Postponed | ||
L | 16/11/24 10:15 | Beechfield United Saturday Morning Team |
0 - 3
|
Heston First | |||
L | 09/11/24 10:15 | Heston First |
4 - 2
(HT 2-0) |
Manchester Medics First | |||
L | 02/11/24 10:15 | Salford Albion FC |
4 - 1
|
Heston First | |||
L | 26/10/24 10:15 | Heston First |
4 - 5
|
Irlam Tiger FC | |||
L | 19/10/24 10:15 | Urmston Town Juniors Vale |
2 - 4
|
Heston First | |||
L | 12/10/24 10:15 | Salford Victoria Reserves |
1 - 0
|
Heston First | |||
Cup | 05/10/24 10:00 | Heston First |
1 - 2
(HT 1-1) |
Hewlett FC | |||
L | 28/09/24 10:15 | Brownley Albion First |
6 - 0
|
Heston First | |||
L | 21/09/24 10:15 | Gather FC |
0 - 10
|
Heston First | |||
L | 07/09/24 10:15 | Heston First |
2 - 3
|
Didsbury FC Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:15 | Heston First | VS | Beechfield United Saturday Morning Team | MANCHESTER ACADEMY | ||
L | 11/01/25 10:15 | Heston First | VS | Brownley Albion First | Manchester Academy | ||
L | 18/01/25 10:15 | Hewlett FC | VS | Heston First | Trinity High School | ||
L | 25/01/25 10:15 | Heston First | VS | Salford Victoria Reserves | Manchester Academy |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barna, Daniel | 4 | 1 | 3 | |||||||||||||
2 | Brereton, Oliver | 1 | 1 | ||||||||||||||
3 | Bush, Saul | 6 | 2 | 4 | |||||||||||||
4 | Cain, Paul | 1 | 1 | ||||||||||||||
5 | Carling, Reece | 9 | 1 | 1 | 9 | 4 | |||||||||||
6 | Chiang, Christopher | 3 | 1 | 1 | 3 | ||||||||||||
7 | Cooper, George | 7 | 2 | 2 | 7 | ||||||||||||
8 | Davies, Nathan | 11 | 8 | 8 | 11 | ||||||||||||
9 | FLETCHER, LEE | 6 | 4 | 2 | |||||||||||||
10 | Gillespie, Sean | 2 | 1 | 1 | |||||||||||||
11 | Graham, Michael | 1 | 1 | ||||||||||||||
12 | Hassan, Callum | 11 | 10 | 1 | |||||||||||||
13 | Holmes, Charlie | 10 | 9 | 1 | 1 | ||||||||||||
14 | Holmes, Oliver | 9 | 13 | 13 | 7 | 2 | |||||||||||
15 | Jones, Ben | 9 | 2 | 2 | 7 | 2 | |||||||||||
16 | Josiah, Billy | 8 | 3 | 3 | 6 | 2 | |||||||||||
17 | Kavanagh, Joshua | 7 | 2 | 2 | 3 | 4 | |||||||||||
18 | Kilgarriff, Asa | 8 | 7 | 1 | 7 | ||||||||||||
19 | Lane, Richard | 1 | 1 | ||||||||||||||
20 | Manborde, Jacob | 10 | 5 | 5 | 8 | 2 | |||||||||||
21 | Martin, Nathan | 4 | 6 | 6 | 1 | 3 | |||||||||||
22 | nana, Dann | 11 | 2 | 2 | 5 | 6 | |||||||||||
23 | Owen, Gwyn | 2 | 2 | ||||||||||||||
24 | Pennell, Kes | 8 | 8 | ||||||||||||||
25 | Robinson, Leo | 10 | 10 | ||||||||||||||
26 | Rushton, Kenneth | 1 | 1 | ||||||||||||||
27 | Seelan, Ladchan | 2 | 2 | ||||||||||||||
28 | Streeter, Alexander | 2 | 1 | 1 | |||||||||||||
29 | Thorpe, Warren | 6 | 6 | ||||||||||||||
30 | Trotman, Leon | 3 | 2 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 12 | 9 | L W L |
Oct | 4 | 1 | 0 | 3 | 9 | 10 | L L W L |
Nov | 3 | 2 | 0 | 1 | 8 | 6 | L W W |
Dec | 2 | 2 | 0 | 0 | 18 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 29 | 14 | L L L W W W |
Away | 6 | 3 | 0 | 3 | 18 | 13 | W L L W L W |
Overall | 12 | 6 | 0 | 6 | 47 | 27 | L W L L W W W W |
Players
Daniel Barna
Jerome Boodhoo
Paul Bradley
Oliver Brereton
Saul Bush
Paul Cain
Reece Carling
Christopher Chiang
Pearse Connery
George Cooper
Aidan Crehan
Paul Crowe
Joseph Davies
Nathan Davies
Will Evans
Calogero Farruggio
LEE FLETCHER
Sean Gillespie
Michael Graham
Callum Hassan
Charlie Holmes
Oliver Holmes
Adam Horscraft
Ben Jones
Billy Josiah
Joshua Kavanagh
Asa Kilgarriff
Richard Lane
Jacob Manborde
Nathan Martin
CORMAC MCCABE
Dann nana
Ryan Nana
Gwyn Owen
Kes Pennell
Leo Robinson
Kenneth Rushton
Ladchan Seelan
Matthew Sibbering
Alexander Streeter
Warren Thorpe
Leon Trotman