Hewlett FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 10:15 | Didsbury FC Villa | VS | Hewlett FC | DIDSBURY SPORTS GROUND | ||
L | 18/01/25 10:15 | Hewlett FC | VS | Heston First | Trinity High School | ||
L | 25/01/25 10:15 | Gather FC | VS | Hewlett FC | Life leisure (3G) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | campbell, Peter | 1 | 1 | 1 | |||||||||||||
2 | Collins, Christian | 8 | 1 | 1 | 5 | 8 | 1 | ||||||||||
3 | Cook, Dominic | 8 | 3 | 3 | 1 | 8 | 2 | ||||||||||
4 | Cridland, Doug | 5 | 5 | 1 | |||||||||||||
5 | Ellis, Adam | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||
6 | Flynn, John | 6 | 5 | 5 | 1 | 6 | 1 | ||||||||||
7 | Gaspar, Cristiano | 2 | 2 | ||||||||||||||
8 | Geelan, Alec | 5 | 5 | 1 | |||||||||||||
9 | Goodall, Daniel | 1 | 1 | 1 | |||||||||||||
10 | Harrison, Jake | 9 | 1 | 1 | 1 | 9 | 2 | ||||||||||
11 | Hartley, Sam | 10 | 1 | 1 | 1 | 9 | 2 | 1 | 1 | 1 | |||||||
12 | Holmes, Mark | 9 | 4 | 4 | 7 | 9 | 1 | 1 | |||||||||
13 | Hughes, Michael | 8 | 8 | ||||||||||||||
14 | Humble, Louie | 8 | 5 | 5 | 4 | 8 | 1 | ||||||||||
15 | Jamieson, Jacob | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
16 | Mabanza, Isaac | 2 | 1 | 1 | 1 | ||||||||||||
17 | Mbeha, Thabo | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
18 | McCall, Craig | 10 | 2 | 2 | 1 | 9 | 1 | 1 | 2 | ||||||||
19 | Nikolov, Ivo | 9 | 2 | 2 | 6 | 9 | |||||||||||
20 | Salam, Johnny | 3 | 1 | 1 | 3 | ||||||||||||
21 | Scott, James | 10 | 6 | 6 | 1 | 10 | 1 | ||||||||||
22 | smith, luke | 2 | 1 | 1 | 1 | 1 | |||||||||||
23 | smith, ste | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
24 | Till, Joseph | 7 | 2 | 2 | 1 | 7 | 1 | ||||||||||
25 | Toal, Stephen | 3 | 3 | 1 | |||||||||||||
26 | Trodden, Alastair | 9 | 1 | 1 | 2 | 8 | 3 | 3 | 1 | ||||||||
27 | Vandenberg Dodt, Reuben | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 9 | W L L |
Oct | 4 | 3 | 0 | 1 | 19 | 8 | W W L W |
Nov | 4 | 2 | 0 | 2 | 7 | 6 | W W L L |
Dec | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 26 | 20 | L W L W L L L W |
Away | 4 | 3 | 0 | 1 | 10 | 8 | L W W W |
Overall | 13 | 7 | 0 | 6 | 36 | 28 | L W W W L L L W |
Players
Peter campbell
Christian Collins
Dominic Cook
Ian-John Counsell
Doug Cridland
Adam Ellis
John Flynn
Cristiano Gaspar
Alec Geelan
Daniel Goodall
Jake Harrison
Sam Hartley
Mark Holmes
Alex Hooley
Michael Hughes
Louie Humble
Jacob Jamieson
Isaac Mabanza
Thabo Mbeha
Craig McCall
Greg Meakin
Sahil Mehta
Ivo Nikolov
martin rivers
Johnny Salam
James Scott
luke smith
ste smith
Joseph Till
Stephen Toal
Alastair Trodden
Reuben Vandenberg Dodt