Park Royals
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahams, Samuel | 2 | 2 | 1 | |||||||||||||||||
2 | Austin, Courtney | 17 | 8 | 8 | 6 | 3 | 16 | 1 | 2 | 1 | 2 | ||||||||||
3 | Austin, Gavin | 16 | 2 | 2 | 3 | 2 | 16 | 1 | |||||||||||||
4 | Bailey, Liam | 1 | 1 | 1 | |||||||||||||||||
5 | Brown, George | 16 | 1 | 1 | 2 | 14 | 3 | 5 | 2 | 2 | |||||||||||
6 | Brown, Nicholas | 16 | 6 | 6 | 2 | 15 | 4 | 11 | 1 | 1 | 1 | ||||||||||
7 | Brown, Tom | 14 | 4 | 1 | 1 | 14 | 2 | 1 | |||||||||||||
8 | Davis, Edward | 11 | 6 | 6 | 1 | 10 | 1 | 6 | 1 | 1 | |||||||||||
9 | Eshun, Kingsley | 4 | 2 | 2 | 4 | 1 | |||||||||||||||
10 | Ferry, James Patrick | 4 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
11 | Hubbard, Chris | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||
12 | Impleton, Lewis | 15 | 2 | 2 | 4 | 15 | 2 | 5 | 1 | ||||||||||||
13 | Lee, Callum | 9 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
14 | mabbett, charlie | 3 | 3 | 1 | |||||||||||||||||
15 | Muir, Nicholas | 4 | 1 | 3 | 3 | 1 | |||||||||||||||
16 | Pairpoint, George | 1 | 1 | ||||||||||||||||||
17 | Pairpoint, William | 10 | 8 | 2 | 1 | 2 | |||||||||||||||
18 | Peacefull, James | 1 | |||||||||||||||||||
19 | Ramsay, Cleon | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | |||||||||||
20 | Sadigh, Kian | 14 | 1 | 1 | 1 | 1 | 4 | 10 | 3 | 10 | 1 | ||||||||||
21 | Sadigh, Parsa | 13 | 3 | 3 | 6 | 8 | 6 | 7 | |||||||||||||
22 | Shelley, Bertie | 13 | 3 | 3 | 6 | 1 | 13 | 2 | 1 | ||||||||||||
23 | Shipp, Ronney | 1 | 1 | ||||||||||||||||||
24 | Spratt, David | 14 | 3 | 3 | 1 | 1 | 10 | 4 | 1 | 4 | 1 | ||||||||||
25 | Stopps, Ed | 1 | 1 | ||||||||||||||||||
26 | Stout, Daniel | 12 | 2 | 2 | 1 | 1 | 12 | 2 | 3 | ||||||||||||
27 | Wallis, Cameron | 1 | 1 | 1 | |||||||||||||||||
28 | Wallis, Robbie | 2 | 2 | ||||||||||||||||||
29 | Yordanov, Krasimir | 13 | 1 | 1 | 2 | 1 | 13 | 1 | 2 | 2 | |||||||||||
30 | Zavagno, Dario | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Oct | 1 | 1 | 0 | 0 | 4 | 3 | W |
Nov | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Dec | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Jan | 4 | 2 | 0 | 2 | 7 | 8 | L W L W |
Feb | 3 | 1 | 0 | 2 | 1 | 0 | L L W |
Mar | 5 | 3 | 0 | 2 | 14 | 10 | W L L W W |
Apr | 3 | 0 | 0 | 3 | 3 | 6 | L L L |
May | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 18 | 19 | L L L L W W L L |
Away | 13 | 7 | 0 | 6 | 26 | 31 | W L W L W W L L |
Overall | 24 | 10 | 0 | 14 | 44 | 50 | L L W W L L L L |
Players
Samuel Abrahams
Courtney Austin
Gavin Austin
Liam Bailey
George Brown
Nicholas Brown
Tom Brown
Luke Croll
Edward Davis
Kingsley Eshun
David Etheridge
James Patrick Ferry
Chris Hubbard
Lewis Impleton
Alexandros Kabouridis
Callum Lee
charlie mabbett
Will Mabbett
James Mercer
Nicholas Muir
Liam Murphy
George Pairpoint
William Pairpoint
James Peacefull
Ehad Ponxha
Cleon Ramsay
Kian Sadigh
Parsa Sadigh
Bertie Shelley
Ronney Shipp
David Spratt
Ed Stopps
Daniel Stout
Craig Sullivan
Cameron Wallis
Robbie Wallis
Krasimir Yordanov
Dario Zavagno