The Wrongens
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agirbay, Alp | 11 | 1 | 10 | 1 | ||||||||||||||||
2 | Agirbay, Cenk | 11 | 1 | 1 | 10 | 1 | |||||||||||||||
3 | AKINTIMEHIN, ERI-OLUWA JORDAN OLAJUWON | 8 | 5 | 5 | 1 | 6 | 2 | ||||||||||||||
4 | Ali, Ayuub | 7 | 6 | 1 | 2 | ||||||||||||||||
5 | alleyne-lawler, jordan | 14 | 5 | 5 | 8 | 6 | 3 | ||||||||||||||
6 | Beckles-Richards, Reece Devante | 9 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||
7 | Benameur, Abdelkader | 6 | 6 | 1 | |||||||||||||||||
8 | Bowman, Daniel | 1 | 1 | ||||||||||||||||||
9 | Bruce Derouche, Morgan | 4 | 4 | 1 | |||||||||||||||||
10 | Cuschieri, Stefan | 1 | 1 | ||||||||||||||||||
11 | Dahir, Najib | 7 | 6 | 1 | |||||||||||||||||
12 | Fleming, Ben | 5 | 1 | 1 | 3 | 2 | 3 | ||||||||||||||
13 | Foster, Noah | 3 | 3 | ||||||||||||||||||
14 | Green, Dereece | 2 | 2 | ||||||||||||||||||
15 | Gruchy-Caswell, Harry | 19 | 17 | 14 | 3 | 19 | 17 | ||||||||||||||
16 | Harris, Charlie | 12 | 2 | 2 | 1 | 9 | 3 | ||||||||||||||
17 | Hasan, Erjan | 1 | 1 | ||||||||||||||||||
18 | Hemmings, Ricardo | 17 | 1 | 1 | 1 | 17 | |||||||||||||||
19 | hutchinson, michael | 6 | 1 | 1 | 1 | 5 | |||||||||||||||
20 | John-Lewis, Rhys | 1 | 1 | 1 | |||||||||||||||||
21 | Kojo, Daniel | 8 | 7 | 1 | 1 | ||||||||||||||||
22 | Laverty, Sean | 18 | 2 | 2 | 1 | 1 | 18 | ||||||||||||||
23 | Manya, Melvin | 7 | 3 | 4 | |||||||||||||||||
24 | Mayo, Troy | 1 | 1 | ||||||||||||||||||
25 | Morgan, Ryan | 4 | 1 | 1 | 4 | ||||||||||||||||
26 | nakanda, samuel | 11 | 11 | ||||||||||||||||||
27 | Needham, Courtney | 2 | 1 | 1 | |||||||||||||||||
28 | Nimoh, Yaw | 1 | 1 | ||||||||||||||||||
29 | Nolan-Samuels, Casey | 2 | 1 | 1 | |||||||||||||||||
30 | Ogundipe, Oluwatobi | 6 | 6 | 1 | |||||||||||||||||
31 | Prokopi, Michael | 1 | 1 | ||||||||||||||||||
32 | Sappleton, Reneil | 1 | 1 | ||||||||||||||||||
33 | slater, Kai-reece | 16 | 4 | 4 | 16 | ||||||||||||||||
34 | Spackman, Jim | 9 | 9 | ||||||||||||||||||
35 | Unsworth, Joseph | 1 | 1 | ||||||||||||||||||
36 | Victoriano, Dwight | 18 | 12 | 6 | |||||||||||||||||
37 | Williams, Stefan | 1 | |||||||||||||||||||
38 | zelealem, hiyaw | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 9 | 25 | L L D L |
Oct | 3 | 1 | 0 | 2 | 3 | 6 | W L L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 3 | 2 | 0 | 1 | 2 | 4 | W W L |
Feb | 5 | 2 | 0 | 3 | 7 | 15 | W W L L L |
Mar | 4 | 2 | 0 | 2 | 13 | 4 | W L W L |
Apr | 3 | 1 | 0 | 2 | 4 | 10 | L W L |
May | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 0 | 9 | 4 | 25 | W L W L L L L L |
Away | 13 | 6 | 1 | 6 | 35 | 41 | W W L L W W W L |
Overall | 24 | 8 | 1 | 15 | 39 | 66 | W L W L L W L L |
Players
Alp Agirbay
Cenk Agirbay
ERI-OLUWA JORDAN OLAJUWON AKINTIMEHIN
Ayuub Ali
jordan alleyne-lawler
Reece Devante Beckles-Richards
Abdelkader Benameur
Sebastian Berisha
Daniel Bowman
Morgan Bruce Derouche
Stefan Cuschieri
Najib Dahir
Ben Fleming
James Forward-Dickens
Noah Foster
Nathaniel Fowler
Dereece Green
Harry Gruchy-Caswell
Kendall Gyamfi
Charlie Harris
Erjan Hasan
Ricardo Hemmings
Christian Hutchings
michael hutchinson
Rhys John-Lewis
Anish Kansara
Daniel Kojo
Samuel Launay
Sean Laverty
Melvin Manya
Troy Mayo
Ryan Morgan
samuel nakanda
Courtney Needham
Taylor Newman
Casey Nolan-Samuels
Oluwatobi Ogundipe
Reneil Sappleton
Cameron Saul
Kai-reece slater
Jim Spackman
Joseph Unsworth
Dwight Victoriano
Olarinde Williams
Stefan Williams
hiyaw zelealem