T.I.B.S.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 26/10/24 14:00 | T.I.B.S. |
0 - 0
(Pens 4-3, HT 0-0) |
Dewsbury Moor FC | |||
MPL | 19/10/24 14:00 | T.I.B.S. |
2 - 4
(HT 0-2) |
Lealholm | |||
CC | 12/10/24 14:00 | T.I.B.S. |
3 - 4
(HT 1-0) |
HAXBY TOWN. First | |||
MPL | 28/09/24 14:00 | T.I.B.S. |
3 - 3
(HT 2-2) |
St Marys 1947 Dormans | |||
MPL | 21/09/24 14:00 | T.I.B.S. |
1 - 1
(HT 0-1) |
Yarm & Eaglescliffe Reserves | |||
CC | 18/09/24 19:00 | T.I.B.S. |
1 - 0
|
St Marys 1947 Dormans | |||
MPL | 14/09/24 14:00 | Guisborough Town Reserves |
2 - 2
(HT 1-2) |
T.I.B.S. | |||
MPL | 31/08/24 14:00 | T.I.B.S. |
5 - 0
(HT 1-0) |
Redcar Athletic Reserves | |||
MPL | 24/08/24 14:00 | Yarm & Eaglescliffe Reserves |
2 - 1
(HT 1-0) |
T.I.B.S. | |||
MPL | 21/08/24 18:45 | Great Ayton United |
2 - 3
(HT 0-2) |
T.I.B.S. | |||
MPL | 17/08/24 14:00 | T.I.B.S. |
1 - 5
(HT 1-3) |
Fishburn Park |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 02/11/24 14:00 | Fishburn Park | VS | T.I.B.S. | ESKDALE SCHOOL | ||
MPL | 09/11/24 14:00 | T.I.B.S. | VS | Redcar Town Reserves | CONYERS SCHOOL 3G Pitch | ||
McB | 16/11/24 14:00 | Fishburn Park | VS | T.I.B.S. | ESKDALE SCHOOL | ||
MPL | 23/11/24 14:00 | T.I.B.S. | VS | Stokesley Sports Club FC | CONYERS SCHOOL 3G Pitch | ||
CC | 27/11/24 19:30 | T.I.B.S. | VS | YORK CITY First | THORNABY (First) | ||
MPL | 30/11/24 14:00 | Redcar Town Reserves | VS | T.I.B.S. | MO MOWLAM MEMORIAL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Dylan | 1 | ||||||||||||||||||
2 | Barker, Harvey | 5 | 5 | |||||||||||||||||
3 | Bartley, Jak | 3 | 1 | 1 | 3 | 1 | 2 | |||||||||||||
4 | Dawson, Harry | 8 | 5 | 5 | 8 | |||||||||||||||
5 | Dawson, Jake | 4 | 3 | 1 | 1 | |||||||||||||||
6 | Diampetelo, Tyrone | 1 | 1 | 1 | 2 | |||||||||||||||
7 | Dickens, Matthew | 8 | 2 | 2 | 8 | |||||||||||||||
8 | Dunkerton, Joe | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
9 | Franklin, George | 1 | 1 | |||||||||||||||||
10 | Gibson, Harry | 2 | 2 | |||||||||||||||||
11 | Graham, Michael | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
12 | Gray, Ewan | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
13 | Hodgkinson, Josh | 2 | 2 | 1 | ||||||||||||||||
14 | Hodgkinson, Timothy | 3 | ||||||||||||||||||
15 | Johnson, Ryan | 2 | 2 | |||||||||||||||||
16 | Jones, Ben | 3 | 3 | 1 | ||||||||||||||||
17 | Marshall, Charley | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
18 | Millington, Joshua | 5 | 5 | 1 | ||||||||||||||||
19 | Oakford, Sam | 9 | 8 | 1 | 1 | |||||||||||||||
20 | Owen, Alfie | 8 | 8 | |||||||||||||||||
21 | Pyne, Alex | 1 | 1 | 1 | ||||||||||||||||
22 | Raine, Sam | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
23 | Richardson, Sonny | 1 | 1 | 2 | ||||||||||||||||
24 | Riley, Lee | 2 | 1 | 1 | 1 | |||||||||||||||
25 | Roberts, Freddie | 3 | 3 | 1 | 2 | |||||||||||||||
26 | Searby, Joe | 6 | 6 | 1 | ||||||||||||||||
27 | Shipp, Joe | 5 | 5 | 5 | 5 | |||||||||||||||
28 | Smith, Connor | 1 | 1 | |||||||||||||||||
29 | SOWERBY, JOSHUA | 8 | 8 | |||||||||||||||||
30 | Thompson, Jack | 4 | ||||||||||||||||||
31 | Watson, Phillip | 3 | 3 | |||||||||||||||||
32 | Wilson, Dillon | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Feb | 4 | 2 | 0 | 2 | 10 | 9 | L W L W |
Mar | 3 | 0 | 3 | 0 | 6 | 6 | D D D |
Apr | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 12 | 13 | L W D D L W |
Away | 3 | 1 | 1 | 1 | 6 | 6 | W L D |
Overall | 9 | 3 | 3 | 3 | 18 | 19 | W L W D D D L W |
Players
Harvey Barker
Jak Bartley
Harry Dawson
Jake Dawson
Tyrone Diampetelo
Matthew Dickens
Joe Dunkerton
George Franklin
Harry Gibson
Michael Graham
Ewan Gray
Josh Hodgkinson
Timothy Hodgkinson
Jack Iceton
Ryan Johnson
Ben Jones
Charley Marshall
Joshua Millington
Patrick Nolan
Sam Oakford
Alfie Owen
Alex Pyne
Sam Raine
Sonny Richardson
Lee Riley
Freddie Roberts
Joe Searby
Joe Shipp
Connor Smith
JOSHUA SOWERBY
Jack Thompson
Phillip Watson
Dillon Wilson