Shurdington Rovers Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 12:00 | Prestbury Rovers |
0 - 4
|
Shurdington Rovers | |||
L | 24/11/24 14:00 | Shurdington Rovers |
3 - 0
(HT 3-0) |
Leckhampton Rovers | |||
L | 03/11/24 14:00 | Shurdington Rovers |
3 - 1
|
Quedgeley Wanderers | |||
L | 13/10/24 12:00 | Tuffley Rovers |
0 - 2
(HT 0-0) |
Shurdington Rovers | |||
L | 29/09/24 14:00 | Shurdington Rovers |
9 - 1
|
Abbeymead Rovers | |||
L | 08/09/24 10:00 | Tewkesbury Town |
1 - 9
(HT 0-3) |
Shurdington Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 14:00 | Shurdington Rovers | VS | Dowty Dynamos | HARTPURY UNIVERSITY | ||
L | 26/01/25 10:00 | Cheltenham Civil Service | VS | Shurdington Rovers | HARTPURY UNIVERSITY | ||
L | 09/02/25 10:00 | Shurdington Rovers | VS | Longlevens | OXSTALLS SPORTS PARK | ||
L | 02/03/25 14:00 | Westbury United | VS | Shurdington Rovers | OXSTALLS SPORTS PARK | ||
L | 16/03/25 12:00 | Shurdington Rovers | VS | Grays Athletic | TEWKESBURY SCHOOL SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benson, Andrew | 4 | 4 | ||||||||||||||||
2 | Blenkinsopp, Dylan | 4 | 4 | ||||||||||||||||
3 | Bowers, James | 2 | 2 | ||||||||||||||||
4 | Bullough, Mark | 5 | 1 | 1 | 3 | 2 | |||||||||||||
5 | Gardiner, Joseph | 1 | 1 | ||||||||||||||||
6 | Garthwaite, Gavin | 2 | 2 | ||||||||||||||||
7 | Goodhall, Matthew | 1 | 1 | ||||||||||||||||
8 | Gough, Daniel | 1 | 1 | ||||||||||||||||
9 | Holman, Craig | 6 | 6 | ||||||||||||||||
10 | Jones, Nicholas | 5 | 1 | 1 | 1 | 4 | |||||||||||||
11 | Kemp, GARY | 5 | 5 | ||||||||||||||||
12 | Lord, Richard | 3 | 3 | ||||||||||||||||
13 | McKeon, Sean | 6 | 10 | 10 | 6 | ||||||||||||||
14 | Nelmes, Daniel | 2 | 2 | ||||||||||||||||
15 | Ostle, Neil | 6 | 1 | 1 | 6 | ||||||||||||||
16 | Pockett, Daniel | 5 | 5 | ||||||||||||||||
17 | Pockett, Ryan | 5 | 5 | ||||||||||||||||
18 | Powell, Justin | 5 | 5 | ||||||||||||||||
19 | Seddon, Elliot | 1 | 1 | ||||||||||||||||
20 | Slack, Kevin | 2 | 2 | 2 | 1 | 1 | |||||||||||||
21 | Smith, Lee | 3 | 5 | 5 | 3 | ||||||||||||||
22 | Winter, Michael | 6 | 6 | 6 | 6 | ||||||||||||||
23 | Wright, Danny | 3 | 4 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 18 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Nov | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Away | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Overall | 6 | 6 | 0 | 0 | 30 | 3 | W W W W W W |
Players
Richard Alder
Matthew Allen
William Banwell
Tim Bayliss
Andrew Benson
Dean Blenkinsopp
Dylan Blenkinsopp
James Bowers
Jason Briggs
Michael Brown
Mark Bryan
Mark Bullough
Alex Cheal
Alan Clarke
Philip Crabb
Kieran Devery
Joseph Gardiner
Gavin Garthwaite
Matthew Goodhall
Daniel Gough
Daniel Harvey
Leigh Hayes
James Hemming
Craig Holman
Jonny Howley
James Hughes
Spencer illidge
Philip Jackson
Nicholas Jones
Simon Joslyn
GARY Kemp
Rupert Kinder
Paul Lawrence
John Leggott
Andrew Lloyd
Richard Lord
Tim Makaruk
Patrick McCaffrey
Sean McKeon
Stephen Moore
Daniel Nelmes
Kevin Noronha
Neil Ostle
Scott Partridge
Konstantin Petrov
Daniel Pockett
Ryan Pockett
Greg Porter
Mark Porter
Justin Powell
Jacoby Puglisi
David Ramage
Tim Sanders
Elliot Seddon
TRISTRAM SKIDMORE
Kevin Slack
Lee Smith
Phillip Smith
Andrew Taylor
Wayne Taylor
Oliver Thomas
Sam Tribe
David Walker
Ben Williams
Michael Winter
Danny Wright
Matthew Young