Aspire PFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 15:05 | Aspire PFC |
0 - 3
|
Teesside PFC | |||
L | 15/12/24 12:45 | Aspire PFC |
3 - 0
|
West Bromwich Albion Throstles | |||
L | 14/12/24 15:20 | Aspire PFC |
4 - 0
|
Norwich City PFC | |||
L | 14/12/24 11:50 | Nottinghamshire PFC |
1 - 4
|
Aspire PFC | |||
L | 27/10/24 13:55 | Newcastle United Foundation PFC |
0 - 0
|
Aspire PFC | |||
L | 27/10/24 09:15 | Sevenoaks PFC |
0 - 2
|
Aspire PFC | |||
L | 26/10/24 14:10 | Aspire PFC |
3 - 1
|
Greenbank PFC | |||
L | 26/10/24 11:50 | Middlesbrough PFC |
1 - 3
|
Aspire PFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/03/25 11:50 | Aspire PFC | VS | Leeds Chariots PFC | CLIFTON SPORTS HUB B | ||
L | 01/03/25 14:10 | Greenbank PFC | VS | Aspire PFC | CLIFTON SPORTS HUB B | ||
L | 02/03/25 09:15 | Villa Rockets | VS | Aspire PFC | CLIFTON SPORTS HUB A | ||
L | 02/03/25 12:45 | West Bromwich Albion PFC | VS | Aspire PFC | CLIFTON SPORTS HUB B | ||
L | 12/04/25 09:30 | Norwich City PFC | VS | Aspire PFC | CLIFTON SPORTS HUB B | ||
L | 12/04/25 13:00 | Aspire PFC | VS | Sevenoaks PFC | CLIFTON SPORTS HUB A | ||
L | 12/04/25 16:30 | Aspire PFC | VS | Middlesbrough PFC | CLIFTON SPORTS HUB A | ||
L | 13/04/25 12:45 | West Bromwich Albion Throstles | VS | Aspire PFC | CLIFTON SPORTS HUB B | ||
L | 13/04/25 15:05 | Aspire PFC | VS | Nottinghamshire PFC | CLIFTON SPORTS HUB A | ||
L | 31/05/25 09:30 | Teesside PFC | VS | Aspire PFC | CLIFTON SPORTS HUB B | ||
L | 31/05/25 13:00 | Aspire PFC | VS | Newcastle United Foundation PFC | CLIFTON SPORTS HUB A | ||
L | 31/05/25 15:20 | Leeds Chariots PFC | VS | Aspire PFC | CLIFTON SPORTS HUB A | ||
L | 01/06/25 09:15 | Aspire PFC | VS | Villa Rockets | CLIFTON SPORTS HUB A | ||
L | 01/06/25 12:45 | Aspire PFC | VS | West Bromwich Albion PFC | CLIFTON SPORTS HUB B |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolding, Jonathan | 3 | 3 | 6 | 1 | ||||||||||||||
2 | Dack, Rosie | 5 | 5 | ||||||||||||||||
3 | Dickson, John | 4 | 4 | 3 | 1 | ||||||||||||||
4 | McLellan, Dan | 5 | 5 | 9 | 1 | ||||||||||||||
5 | Williams, Jordan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 1 | 0 | 8 | 2 | W W D W |
Dec | 4 | 3 | 0 | 1 | 11 | 4 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 10 | 4 | W W L W |
Away | 4 | 3 | 1 | 0 | 9 | 2 | W D W W |
Overall | 8 | 6 | 1 | 1 | 19 | 6 | W W D W W W L W |
Players
Jonathan Bolding
Rosie Dack
John Dickson
Tom Kelly
Dan McLellan
Sally McNeill
Bobby Williams
Jordan Williams