Hoole Rangers FC First Team
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 14:00 | Hoole Rangers FC | VS | Handbridge FC | Chester University 5G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arogundade, Victor | 7 | 7 | 5 | 1 | |||||||||||||||||||
2 | Eliot, John | 3 | 3 | 1 | ||||||||||||||||||||
3 | Fennell, Joshua | 1 | ||||||||||||||||||||||
4 | Graves, Martin | 1 | 1 | 1 | 1 | |||||||||||||||||||
5 | hopley, joshua | 1 | ||||||||||||||||||||||
6 | Jones, Callum | 3 | 3 | 3 | 1 | |||||||||||||||||||
7 | Kamperman, Steven | 1 | 1 | |||||||||||||||||||||
8 | Ludlow, Reece | 2 | 2 | |||||||||||||||||||||
9 | Nweze, Godwin | 8 | 8 | 2 | 1 | |||||||||||||||||||
10 | Oharebe, Marvelous | 2 | 2 | 1 | ||||||||||||||||||||
11 | powell, alfie | 1 | 1 | 1 | ||||||||||||||||||||
12 | Roberts, Callum | 1 | 1 | |||||||||||||||||||||
13 | Steel, Matthew | 1 | ||||||||||||||||||||||
14 | Stelling, Jack | 2 | ||||||||||||||||||||||
15 | Stoddart, Kyle | 3 | 3 | 4 | ||||||||||||||||||||
16 | Warren, Zak | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 12 | 3 | W W L |
Sep | 3 | 2 | 0 | 1 | 9 | 4 | W W L |
Oct | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Nov | 4 | 2 | 0 | 2 | 8 | 8 | W L L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 0 | 3 | 18 | 11 | W W W L W L W L |
Away | 4 | 2 | 0 | 2 | 14 | 7 | W L L W |
Overall | 12 | 7 | 0 | 5 | 32 | 18 | W L W L W L L W |
Players
Victor Arogundade
Corey Beaven
Charlie Bell
Samuel Brant
Kyre Bray
Daniel Burns
Adam Butt
Colin Campbell
Kieran Carney
Brad Carter
Christian Cooke
Mark Crank
Perry Dench
Liam Edwards
Promise Ehiozee
John Eliot
Daniel Ellam
Ashley English
aaron eymond
Joshua Fennell
Anthony Ferguson
david forde
Martin Graves
Joshua Gregory
Mike Griffiths
James Hawkley
joshua hopley
Tom Houlbrook
Ben Hughes
dave hughes
DANIEL JENKS
Callum Jones
Steven Kamperman
Amr Lakhdar
Josh Leach
Reece Ludlow
JAMES MALONEY
Godwin Nweze
Miracle Obi
Dafinone Oghenenyerovwo
Marvelous Oharebe
Olusola Oluwadahun
Azeez Owolabi
Mikey Piggott
alfie powell
Callum Roberts
Luke Robinson
Sam Robinson (93)
Joe Stacey
Matthew Steel
Jack Stelling
Kyle Stoddart
Zak Warren
Ben Whiteside