Lepton Highlanders
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | Lepton Highlanders | VS | Littletown First | Lepton Highlanders FC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Abdullah | 10 | 1 | 1 | 7 | 3 | ||||||||||||||||
2 | Adkins, Morgan | 1 | 1 | |||||||||||||||||||
3 | Bangali, Edson | 5 | 1 | 1 | 1 | 4 | ||||||||||||||||
4 | Barrett, Cole | 4 | 3 | 1 | 1 | |||||||||||||||||
5 | Bowers-Mitchell, Jackson | 13 | 9 | 9 | 13 | |||||||||||||||||
6 | Carmody, Cavan | 14 | 14 | 14 | ||||||||||||||||||
7 | Carrington, Ben | 11 | 11 | |||||||||||||||||||
8 | Chacia, Dominic | 14 | 1 | 1 | 14 | |||||||||||||||||
9 | Coughlan, Liam | 2 | 2 | 1 | 1 | |||||||||||||||||
10 | Dean, Kieran | 2 | 2 | |||||||||||||||||||
11 | Durham, Layton | 7 | 5 | 2 | 1 | |||||||||||||||||
12 | Hanley, Matthew | 5 | 1 | 1 | 1 | 4 | ||||||||||||||||
13 | Harrower, Edward | 6 | 1 | 5 | 1 | |||||||||||||||||
14 | harrower, will | 13 | 1 | 1 | 13 | |||||||||||||||||
15 | Ianzito, Ricardo | 10 | 3 | 3 | 2 | 8 | ||||||||||||||||
16 | Ingham, Joshua | 2 | 2 | |||||||||||||||||||
17 | Mallinson, Max | 10 | 2 | 8 | ||||||||||||||||||
18 | Marriott, Lucas | 8 | 1 | 1 | 5 | 3 | 1 | |||||||||||||||
19 | Martin, Ross | 1 | 1 | |||||||||||||||||||
20 | Megson, Josh | 7 | 6 | 1 | ||||||||||||||||||
21 | Peters, Lewis | 1 | 1 | |||||||||||||||||||
22 | Phillipson, Joe | 1 | 1 | |||||||||||||||||||
23 | Sanderson, Alexander | 12 | 11 | 1 | ||||||||||||||||||
24 | Smalley, Alfie | 14 | 7 | 3 | 4 | 13 | 1 | |||||||||||||||
25 | Taylor, Justin | 10 | 10 | |||||||||||||||||||
26 | Woodgate, Mitch | 2 | 2 | |||||||||||||||||||
27 | Woods, Ross | 13 | 5 | 5 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 3 | 2 | 13 | 16 | L W D L D D |
Sep | 4 | 1 | 0 | 3 | 6 | 12 | L W L L |
Oct | 3 | 1 | 1 | 1 | 8 | 4 | L D W |
Nov | 2 | 1 | 1 | 0 | 3 | 1 | W D |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 12 | 8 | L L W W L |
Away | 11 | 2 | 5 | 4 | 18 | 26 | L D D L W L D D |
Overall | 16 | 4 | 5 | 7 | 30 | 34 | L L L D W W D L |
Players
Abdullah Adam
Morgan Adkins
Daniel John Armitage
Will Atkin
Edson Bangali
Archie Baraclough
Cole Barrett
Darren Boothroyd
Jackson Bowers-Mitchell
Owen Bowley
Cavan Carmody
Ben Carrington
Dominic Chacia
Sam Chaplin
Daniel Conway
Alfie Coughlan
Liam Coughlan
Luke Cowgill
Ryan Crossley
Kieran Dean
Dayne Douglas
Romario Dunkley
Joe Dunstan
Mark Dunstan
Layton Durham
Jack Farrar
Macauley Fleetwood
John-Paul Flynn
Ryan Fuller
Gareth Garside
Richard Goldstein
Luca Gratino
Andrew Grey
Jordan Haigh
Matthew Hanley
Domonic Hanson
Alexander Harrower
Edward Harrower
will harrower
Adam Hill
Elliott Hislop
Joshua Hollings
Nick Hurrell
John Hutton-Cornish
Antonio Ianzito
Ricardo Ianzito
Joshua Ingham
Mark Ingram
James Keenan
Benjamin Lancaster
Rhys Leslie
Nat Lingard
Matthew Lockwood
Tom Lomax
Kennedy Lupindula
Max Mallinson
Joe Marriot
Lucas Marriott
Ross Martin
Evan McGlade
Caelan McKenzie
Ethan McKevitt
Josh Megson
Yonas Mekonen
PAUL MIDDLETON
Gregory Mitchell
Tomas Mitchell
Jack Moore
Matthew Norris
Reece Nyland
Gideon Olutayo
Lewis Peters
Joe Phillipson
Richard Pollard
Nick Robinson
Alexander Sanderson
Enid Shala
James Sharp
Joe Slade
Alfie Smalley
Bailey Storey
Justin Taylor
Sachin Thandi
Jack Tintor
Matthew Townend
Tom Wadsworth
Charlie Westwood
Tom Wilson
Jack Wimpenny
Mitch Woodgate
Ross Woods
Benjamin wright
Dylan Wyke