Lower Hopton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 04/01/25 14:00 | Lower Hopton | VS | Leeds Medics & Dentists | LOWER HOPTON FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afsar, Arron | 1 | ||||||||||||||||||||
2 | armitage, jack | 13 | 4 | 3 | 1 | 12 | 1 | 8 | 5 | |||||||||||||
3 | Babakri, Rostam | 2 | 1 | 1 | ||||||||||||||||||
4 | Ben-Amara, Rayan | 1 | 1 | |||||||||||||||||||
5 | Beverley, Jonny | 9 | 3 | 2 | 1 | 7 | 2 | 1 | ||||||||||||||
6 | Bickers, Declan | 3 | 1 | 2 | ||||||||||||||||||
7 | Bowman, Harry | 13 | 1 | 11 | 2 | |||||||||||||||||
8 | briggs, Kieran | 8 | 1 | 1 | 8 | |||||||||||||||||
9 | Byford, Adam | 1 | 1 | |||||||||||||||||||
10 | Carter, Jack | 11 | 1 | 11 | 1 | |||||||||||||||||
11 | Dean, Oliver | 1 | 1 | |||||||||||||||||||
12 | Ebrahimi, Mehran | 4 | 4 | 1 | ||||||||||||||||||
13 | Fallas, Ashley | 2 | 2 | |||||||||||||||||||
14 | Fensom, Kobe | 1 | 1 | |||||||||||||||||||
15 | Frankland, Joshua | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
16 | Fryer, Blake | 4 | 4 | |||||||||||||||||||
17 | Fryer, Jacob | 1 | 1 | 1 | ||||||||||||||||||
18 | Gillam, Lewis | 5 | 1 | 4 | 1 | |||||||||||||||||
19 | Greenwood, Lewis | 1 | 1 | |||||||||||||||||||
20 | Hartley, Josh | 1 | 1 | |||||||||||||||||||
21 | Hirst, Tom | 8 | 1 | 1 | 1 | 8 | ||||||||||||||||
22 | Holmes, Kieran | 1 | 1 | |||||||||||||||||||
23 | Houas, Haytham | 1 | 1 | |||||||||||||||||||
24 | Kurima, Sean | 7 | 6 | 1 | ||||||||||||||||||
25 | Lowther, Bradley | 1 | 1 | |||||||||||||||||||
26 | Manning, Chris | 1 | 1 | |||||||||||||||||||
27 | Marangwanda, Tyrell Tendai | 2 | 2 | |||||||||||||||||||
28 | Miller, Calum | 4 | 1 | 3 | ||||||||||||||||||
29 | Milligan, Ben | 6 | 1 | 5 | 1 | |||||||||||||||||
30 | Munguba, Allan | 10 | 5 | 5 | 8 | 2 | ||||||||||||||||
31 | Munton, Joe | 1 | 1 | 1 | 1 | |||||||||||||||||
32 | Neagle, Tynan | 8 | 1 | 8 | ||||||||||||||||||
33 | Oddy, Harvey | 1 | 1 | 1 | ||||||||||||||||||
34 | Porter, George | 11 | 3 | 3 | 1 | 10 | 1 | |||||||||||||||
35 | RANDAL, JAMES | 13 | 13 | 2 | ||||||||||||||||||
36 | Reynolds, Nana | 5 | 1 | 1 | 1 | 4 | ||||||||||||||||
37 | Roberts, Jaden | 1 | 1 | 1 | ||||||||||||||||||
38 | Shafi, Sufyaan | 6 | 3 | 3 | 4 | 2 | ||||||||||||||||
39 | Sheard, Aiden | 1 | 1 | |||||||||||||||||||
40 | Taylor, Leon | 4 | 3 | 1 | ||||||||||||||||||
41 | Tutt, Frank | 3 | 2 | 1 | ||||||||||||||||||
42 | Wilkes, George | 7 | 5 | 2 | 1 | |||||||||||||||||
43 | Williamson, Ben | 5 | 1 | 1 | 4 | 1 | ||||||||||||||||
44 | Willoughby, Nathan | 2 | 1 | 1 | 2 | |||||||||||||||||
45 | Wilson, Alex | 1 | 1 | |||||||||||||||||||
46 | Wilson, Ben | 4 | 1 | 3 | ||||||||||||||||||
47 | Wilson, Max | 11 | 10 | 1 | ||||||||||||||||||
48 | youzan, kurtis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 10 | 10 | W L L L W |
Sep | 4 | 0 | 1 | 3 | 5 | 13 | L L D L |
Oct | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Nov | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Dec | 3 | 1 | 0 | 2 | 3 | 4 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 0 | 6 | 17 | 24 | L L W L L L W L |
Away | 7 | 1 | 1 | 5 | 8 | 17 | L L L D L W L |
Overall | 16 | 4 | 1 | 11 | 25 | 41 | L L L W L L W L |
Players
Arron Afsar
Jack Anderson
jack armitage
Luke Arnett
Rostam Babakri
Sandro Balde
Benjamin (Ben) Barker
Joshua Beaman
Mohammed Ben-Amara
Rayan Ben-Amara
Jonny Beverley
Jake Blackburn
Harry Bowman
Kieran briggs
Charlie Butterfield
Myatt Butters
Adam Byford
Jack Carter
Matthew Clark
George Crowther
Oliver Dean
Nathan Draper
Mehran Ebrahimi
Ashley Fallas
Duane Fascione
Kobe Fensom
Joshua Frankland
Blake Fryer
Jacob Fryer
Lewis Gillam
George Green
Lewis Greenwood
George Halliday
DALE Hanson
Joe Hanson
Josh Hartley
Benjamin Hayton
Bradley Hayton
James Heeley
Tom Hirst
Robert Hiscox
Kieran Holmes
Haytham Houas
Andrew Hudson
Joshua Jones
Gael Kasongo
Capi Khan
Jacob King
Hamzah Lakha
Ryan Lee
Ben Lodge
Bradley Lowther
Naeem Mamaniat
Chris Manning
Tyrell Tendai Marangwanda
Courtney March
Nicholas Marin
Tom Mee
Calum Miller
Ben Milligan
Scott Milloy
Allan Munguba
Joe Munton
Tynan Neagle
Harvey Oddy
Bradley Peel
Lewis Phillips
Korban Poppleton
George Porter
JAMES RANDAL
Nana Reynolds
Thomas rowan
corey schofield
Sufyaan Shafi
Alex Shaw
Aiden Sheard
Elliot Smith
Jake Smithson
Jack Surman
Andre Tavernier
Anton Tavernier
Leon Taylor
Robert Teare
Jack Thompson
Reilly Todd
stephen toussaint
Niall Trewick-Wood
Frank Tutt
Joshua Walton
Josh White
George Wilkes
Jack wilkinson
Ben Williamson
Nathan Willoughby
Ben Wilson
Max Wilson
kurtis youzan