NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,137,345
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 05/01/25 14:00 | Basford United F.C. Ladies U23 | VS | Radcliffe Olympic FC Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 12/01/25 10:00 | Blidworth Welfare F.C. | VS | Radcliffe Olympic FC Ladies | Blidworth Welfare F.C. Blidworth Welfare | ||
DIV1 | 19/01/25 10:00 | Arnold Eagles F.C. Girls Development | VS | Radcliffe Olympic FC Ladies | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 26/01/25 10:30 | Radcliffe Olympic FC Ladies | VS | Uni of Nottingham F.C. Women | WHARF LANE RECREATION GROUND | ||
DIV1 | 09/02/25 10:30 | Radcliffe Olympic FC Ladies | VS | Retford F.C. Ladies | WHARF LANE RECREATION GROUND | ||
DIV1 | 16/02/25 10:00 | Radcliffe Olympic FC Ladies | VS | Mansfield Town Ladies F.C. Development | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/02/25 10:00 | Mansfield Town Ladies F.C. Development | VS | Radcliffe Olympic FC Ladies | RH ACADEMY | ||
DIV1 | 02/03/25 10:30 | Radcliffe Olympic FC Ladies | VS | Blidworth Welfare F.C. | WHARF LANE RECREATION GROUND | ||
DIV1 | 09/03/25 10:30 | Radcliffe Olympic FC Ladies | VS | Calverton Miners Welfare FC | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/03/25 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Radcliffe Olympic FC Ladies | CLIFTON SPORTS HUB | ||
DIV1 | 30/03/25 10:00 | Radcliffe Olympic FC Ladies | VS | Lowdham Colts F.C. Ladies | WHARF LANE RECREATION GROUND | ||
DIV1 | 06/04/25 13:30 | Radcliffe Olympic FC Ladies | VS | Nottingham Trent Uni FC Womens Pink | WHARF LANE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allin, Libby | 3 | 2 | 1 | ||||||||||||
2 | Arriordaz, Erin | 3 | 1 | 1 | 3 | |||||||||||
3 | Aylmer, Kayleigh | 7 | 7 | |||||||||||||
4 | Bassford, Neve-Ann | 7 | 1 | 6 | ||||||||||||
5 | Bishop, Thea | 7 | 3 | 3 | 7 | |||||||||||
6 | Childs, Maya | 3 | 2 | 1 | 1 | |||||||||||
7 | Draycott, Demi | 1 | 1 | |||||||||||||
8 | Ellis, Mia | 8 | 2 | 6 | ||||||||||||
9 | Evans, Ashleigh | 4 | 1 | 1 | 4 | 1 | ||||||||||
10 | Franklin, Shannon | 10 | 12 | 12 | 10 | 3 | ||||||||||
11 | Gardiner-Banks, Charlotte | 1 | 1 | 1 | 1 | |||||||||||
12 | Hedworth, Phoebe | 9 | 9 | |||||||||||||
13 | Higham, Louise | 4 | 4 | |||||||||||||
14 | Hodgkinson, Avril | 11 | 1 | 1 | 11 | 1 | ||||||||||
15 | Johnson, Caitlin | 9 | 9 | 1 | ||||||||||||
16 | Johnson, Taylor | 8 | 6 | 6 | 7 | 1 | 1 | |||||||||
17 | Kiernan, Hope | 8 | 3 | 3 | 6 | 2 | ||||||||||
18 | Lewer, Joanne | 2 | 2 | |||||||||||||
19 | Limb, Anna-lena | 6 | 3 | 3 | 1 | 5 | ||||||||||
20 | McBride, Naomi | 1 | 1 | |||||||||||||
21 | Mortillaro, Gabriella | 2 | 2 | |||||||||||||
22 | Neilson, Rachel | 7 | 6 | 1 | ||||||||||||
23 | Payne, Isabella | 5 | 2 | 2 | 4 | 1 | 1 | |||||||||
24 | Randall, Ruby | 10 | 2 | 2 | 10 | 9 | 4 | |||||||||
25 | Setchfield, Elena | 2 | 2 | |||||||||||||
26 | Shipley, Rose | 4 | 4 | |||||||||||||
27 | Turner-Ramadan, Rania | 10 | 6 | 6 | 10 | 2 | 1 | |||||||||
28 | Turner, Sophie | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 14 | 7 | W W W |
Oct | 3 | 1 | 0 | 2 | 6 | 10 | W L L |
Nov | 2 | 2 | 0 | 0 | 13 | 1 | W W |
Dec | 3 | 1 | 2 | 0 | 9 | 4 | D D W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 20 | 6 | W W W W |
Away | 7 | 3 | 2 | 2 | 22 | 16 | W L L W D D W |
Overall | 11 | 7 | 2 | 2 | 42 | 22 | W L L W W D D W |
Players
Libby Allin
Erin Arriordaz
Kayleigh Aylmer
Neve-Ann Bassford
Thea Bishop
Christina Brewer
Maya Childs
Millie Davis
Demi Draycott
Mia Ellis
Ashleigh Evans
Shannon Franklin
Charlotte Gardiner-Banks
Phoebe Hedworth
Louise Higham
Avril Hodgkinson
Caitlin Johnson
Taylor Johnson
Hope Kiernan
Joanne Lewer
Anna-lena Limb
Naomi McBride
Poppy Morley
Gabriella Mortillaro
Rachel Neilson
Isabella Payne
Ruby Randall
Elena Setchfield
Rose Shipley
Sophie Turner
Rania Turner-Ramadan
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24