Clenchwarton F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bargewell, Harvey | 5 | 3 | 2 | 1 | 2 | |||||||||||||||
2 | Cocksedge, Liam | 3 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||
3 | Corbett, Kenzie | 7 | 1 | 1 | 5 | 2 | 2 | 2 | |||||||||||||
4 | Cornforth, Ryan | 3 | 3 | 1 | |||||||||||||||||
5 | Cottey, Christopher | 10 | 7 | 6 | 1 | 10 | |||||||||||||||
6 | Elfleet, Keenan | 8 | 5 | 3 | 3 | 3 | |||||||||||||||
7 | Elliott, Joe | 9 | 1 | 1 | 6 | 3 | 4 | 3 | 1 | ||||||||||||
8 | Evans, Jarrod | 1 | 1 | ||||||||||||||||||
9 | Glendinning, Anthony | 1 | 1 | ||||||||||||||||||
10 | Glendinning, Nathan | 7 | 7 | ||||||||||||||||||
11 | Goodbourn, Harry | 9 | 2 | 2 | 8 | 1 | 5 | 1 | |||||||||||||
12 | Hails, Kelly | 8 | 3 | 3 | 2 | 7 | 1 | 1 | |||||||||||||
13 | Hails, Leo | 8 | 8 | ||||||||||||||||||
14 | Hails, Liam | 2 | 1 | 2 | |||||||||||||||||
15 | Hunt, Jake | 1 | 1 | 1 | |||||||||||||||||
16 | Jackson, Connor | 1 | 1 | ||||||||||||||||||
17 | Kerr, Dean | 4 | 4 | 4 | 4 | 1 | |||||||||||||||
18 | Kerrison, Luke | 1 | 1 | 1 | |||||||||||||||||
19 | Locks, William | 3 | 3 | 2 | |||||||||||||||||
20 | Mason, Adam | 2 | 2 | 2 | |||||||||||||||||
21 | Maxwell, Harvey | 11 | 11 | 1 | 5 | ||||||||||||||||
22 | Munson, George | 1 | 1 | 1 | |||||||||||||||||
23 | Murrell, Bradley | 3 | 2 | 1 | |||||||||||||||||
24 | Oglesby, Tobias | 2 | 2 | 2 | |||||||||||||||||
25 | Parry, Alex | 1 | 1 | ||||||||||||||||||
26 | Pullen, Connor | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | Scamell, Chris | 2 | 2 | 2 | |||||||||||||||||
28 | Setchell, Adam | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Simper, Regan | 4 | 4 | 4 | |||||||||||||||||
30 | Smith, Cameron | 5 | 1 | 1 | 3 | 2 | 2 | 2 | |||||||||||||
31 | Smith, James | 1 | 1 | 1 | |||||||||||||||||
32 | Thurston, Josh | 4 | 3 | 1 | 1 | ||||||||||||||||
33 | Woodcock, Hampton | 8 | 8 | 2 | |||||||||||||||||
34 | Woodlow, Sam | 9 | 7 | 2 | 3 | 2 | |||||||||||||||
35 | Wright, Frankie | 2 | 2 | 2 | |||||||||||||||||
36 | Yallop, Nathan | 2 | 2 | ||||||||||||||||||
37 | Young, Nathan | 5 | 1 | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 9 | L |
Sep | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Nov | 5 | 2 | 0 | 3 | 7 | 13 | W L W L L |
Dec | 1 | 1 | 0 | 0 | 5 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 9 | 17 | L L L L W |
Away | 6 | 3 | 0 | 3 | 12 | 17 | L W L W W L |
Overall | 11 | 4 | 0 | 7 | 21 | 34 | L L W L W L L W |
Players
Harvey Bargewell
Jon Bather
Liam Cocksedge
Kenzie Corbett
Ryan Cornforth
Christopher Cottey
Keenan Elfleet
Joe Elliott
Jarrod Evans
Anthony Glendinning
Nathan Glendinning
Harry Goodbourn
Kelly Hails
Leo Hails
Liam Hails
Jake Hunt
Connor Jackson
Brooklyn Johnson
Dean Kerr
Luke Kerrison
Brian King
William Locks
Adam Mason
Harvey Maxwell
George Munson
Bradley Murrell
Sean Naylor
Lashley Ncube
Ephraim Nnaemeka
Tobias Oglesby
Harvey Overson
Alex Parry
Connor Pullen
Jack Rake
Sam Ruddlesdin
Chris Scamell
Adam Setchell
Alex Short
Regan Simper
Cameron Smith
Harley Smith
James Smith
James Smith
Josh Thurston
Bailey Took
James Van Der Velde
Ben Watson
Malcolm Wiltshire
Hampton Woodcock
Leigh Woodcock
Sam Woodlow
Frankie Wright
Nathan Yallop
Nathan Young