Weeting Saxon F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Kurt | 1 | 1 | 1 | |||||||||||||||||
2 | Carr, Paul | 8 | 2 | 2 | 4 | 4 | |||||||||||||||
3 | Collins, Rhys | 5 | 2 | 2 | 4 | 1 | |||||||||||||||
4 | Dewing, James | 7 | 7 | ||||||||||||||||||
5 | Dicks, Kian | 6 | 1 | 1 | 6 | ||||||||||||||||
6 | Graca, joao | 4 | 4 | 2 | |||||||||||||||||
7 | Howard, Jamie | 8 | 1 | 8 | |||||||||||||||||
8 | Langley, James | 5 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||
9 | Langley, Jamie | 8 | 8 | ||||||||||||||||||
10 | McCloud, George | 4 | 1 | 3 | |||||||||||||||||
11 | Murphy, Daniel | 5 | 8 | 8 | 5 | ||||||||||||||||
12 | Murphy, John | 3 | 2 | 1 | |||||||||||||||||
13 | Nichols, Rhys | 8 | 1 | 1 | 8 | ||||||||||||||||
14 | Peacock, Ben | 8 | 5 | 5 | 8 | ||||||||||||||||
15 | Ramos, Rodrigo | 4 | 2 | 2 | |||||||||||||||||
16 | Sheppard, Connor | 1 | |||||||||||||||||||
17 | Thomas, Ryan | 4 | 4 | ||||||||||||||||||
18 | Webster, Harry | 7 | 1 | 1 | 7 | ||||||||||||||||
19 | White, Euan | 1 | 1 | ||||||||||||||||||
20 | White, Jak | 2 | 1 | 1 | 1 | ||||||||||||||||
21 | Wooding, Keiran | 8 | 8 | ||||||||||||||||||
22 | Yates, Phiraphat | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 1 | W |
Sep | 1 | 1 | 0 | 0 | 8 | 1 | W |
Oct | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Nov | 4 | 0 | 1 | 3 | 3 | 11 | D L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 5 | 8 | W D L L |
Away | 4 | 2 | 0 | 2 | 17 | 10 | W W L L |
Overall | 8 | 3 | 1 | 4 | 22 | 18 | W W L W D L L L |
Players
Kurt Baker
Benjamin Bryant
Paul Carr
Rhys Collins
Cameron Coverdale
James Dewing
Kian Dicks
joao Graca
Jamie Howard
Ayden Hutchings
James Langley
Jamie Langley
George McCloud
Daniel Murphy
John Murphy
Rhys Nichols
Ben Peacock
Rodrigo Ramos
Connor Sheppard
Ryan Thomas
Harry Webster
Euan White
Jak White
Keiran Wooding
Phiraphat Yates