Village Home First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | CT United First Team |
P - P
|
Village Home First | Postponed | ||
L | 15/12/24 10:30 | Village Home First |
P - P
|
Lee Rangers First | Postponed | ||
Cup | 15/12/24 10:30 | White Horse 1st |
P - P
|
Village Home First | Postponed | ||
Cup | 01/12/24 10:30 | Village Home First |
6 - 3
|
Titchfield First | |||
L | 17/11/24 10:30 | Village Home First |
P - P
|
Gosport Town GTFC | Postponed | ||
O | 10/11/24 11:05 | Village Home First |
1 - 2
|
CT United First Team | |||
O | 03/11/24 10:30 | Village Home First |
5 - 1
|
South Coast | |||
L | 20/10/24 10:30 | Village Home First |
P - P
|
Gosport Athletic First | Postponed | ||
Cup | 13/10/24 10:30 | Village Home First |
12 - 1
(HT 12-1) |
Kingfisher First | |||
L | 06/10/24 10:30 | Wallington West End First |
2 - 1
|
Village Home First | |||
O | 29/09/24 10:30 | Village Home First |
7 - 1
|
The Meon | |||
L | 22/09/24 10:30 | Gosport Town GTFC |
P - P
|
Village Home First | Postponed | ||
L | 08/09/24 10:30 | TML First |
1 - 8
|
Village Home First | |||
O | 01/09/24 10:30 | Village Home First |
8 - 0
|
Gosport Town GTFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 05/01/25 10:30 | Village Home First | VS | AFC Tukkers | Privett Park Pitch 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achurch, Luke | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||||
2 | Allen, Mitchell | 6 | 6 | 1 | ||||||||||||||||||||
3 | Brewer, Alexander | 6 | 4 | 2 | ||||||||||||||||||||
4 | Cammack, Steve | 3 | 10 | 10 | 3 | 3 | ||||||||||||||||||
5 | Clark, Fraser | 2 | 2 | |||||||||||||||||||||
6 | Clark, Jamie | 5 | 1 | 1 | 3 | 2 | ||||||||||||||||||
7 | Clark, Owen | 6 | 5 | 1 | 1 | |||||||||||||||||||
8 | Clark, Sam | 5 | 4 | 1 | ||||||||||||||||||||
9 | Davis, Jack | 5 | 7 | 7 | 5 | |||||||||||||||||||
10 | Jenkins, Matthew | 6 | 6 | 1 | ||||||||||||||||||||
11 | King, Leo | 4 | 6 | 6 | 3 | 1 | ||||||||||||||||||
12 | Lines, Peter | 1 | 1 | 1 | ||||||||||||||||||||
13 | Llewelyn, Ryan | 2 | 2 | |||||||||||||||||||||
14 | Love, Hamish | 4 | 3 | 1 | ||||||||||||||||||||
15 | Mason, Dale | 1 | 2 | 2 | 1 | |||||||||||||||||||
16 | North, Dillon | 5 | 7 | 7 | 5 | |||||||||||||||||||
17 | Peach, Mark | 1 | 1 | 2 | ||||||||||||||||||||
18 | Scott, Marc | 1 | 1 | |||||||||||||||||||||
19 | Smart, Euan | 2 | 2 | |||||||||||||||||||||
20 | Webb, Oliver | 6 | 4 | 2 | ||||||||||||||||||||
21 | Whiteley, Jordan | 6 | 4 | 4 | 4 | 2 | 1 | |||||||||||||||||
22 | Winter, Keiran | 6 | 1 | 5 | ||||||||||||||||||||
23 | Winter, Samuel | 5 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 23 | 2 | W W W |
Oct | 2 | 1 | 0 | 1 | 13 | 3 | L W |
Nov | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Dec | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 39 | 8 | W W W W L W |
Away | 2 | 1 | 0 | 1 | 9 | 3 | W L |
Overall | 8 | 6 | 0 | 2 | 48 | 11 | W W W L W W L W |
Players
Luke Achurch
Mitchell Allen
Thomas Bath
Alexander Brewer
Steve Cammack
Fraser Clark
Jamie Clark
Owen Clark
Paul Clark
Sam Clark
Jack Davis
Joe Davis
Tristan Dawson
Joshua Denning
Shaun Evans
Harley Faulkes
Michael Francis
Omar Jarju
Matthew Jenkins
Leo King
Peter Lines
Ryan Llewelyn
Hamish Love
Dale Mason
Matthew Maxfield
Dillon North
Jake Parker
AJ Peach
Mark Peach
Stuart Petrie
Conor Regan
Marc Scott
Euan Smart
Robert Stock
Jason Thomas
Daniel Thompson
Oliver Webb
Jordan Whiteley
James Wilkinson
Keiran Winter
Samuel Winter
Jake Wright