GCGF FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 16:00 | Matt's Legends First |
1 - 2
|
GCGF FC First | |||
L | 17/11/24 14:00 | GCGF FC First |
0 - 9
|
AFC Jones First | |||
L | 03/11/24 14:00 | GCGF FC First |
6 - 9
|
Hull University Charity | |||
L | 20/10/24 14:00 | Priory FC SLC UNITED |
5 - 0
|
GCGF FC First | |||
L | 06/10/24 14:00 | GCGF FC First |
2 - 2
|
Dive FC Firsts | |||
L | 22/09/24 14:00 | Fishers AFC First Team |
5 - 2
|
GCGF FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 14:00 | GCGF FC First | VS | Fishers AFC First Team | GCGF FC First | ||
L | 19/01/25 14:00 | Dive FC Firsts | VS | GCGF FC First | Dive FC Firsts | ||
L | 02/02/25 14:00 | GCGF FC First | VS | Priory FC SLC UNITED | GCGF FC First | ||
L | 16/02/25 19:00 | Hull University Charity | VS | GCGF FC First | Hull University Charity | ||
L | 02/03/25 14:00 | AFC Jones First | VS | GCGF FC First | AFC Jones First | ||
L | 06/04/25 14:00 | GCGF FC First | VS | Matt's Legends First | GCGF FC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Jay | 1 | 1 | |||||||||||||||
2 | Donkin, Cane | 3 | 3 | |||||||||||||||
3 | Fenwick, Ryan | 3 | 3 | |||||||||||||||
4 | JACKSON, Kai | 1 | 1 | |||||||||||||||
5 | Walker, Ben | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 5 | L |
Oct | 2 | 0 | 1 | 1 | 2 | 7 | D L |
Nov | 2 | 0 | 0 | 2 | 6 | 18 | L L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 8 | 20 | D L L |
Away | 3 | 1 | 0 | 2 | 4 | 11 | L L W |
Overall | 6 | 1 | 1 | 4 | 12 | 31 | L D L L L W |
Players
Jay Adam
Tylio Adams
Emre Akgul
Steven Ashton
Jayden Beech
Toby Boyle
James Clayton
Liam Dolan
Shaun Dolan
Cane Donkin
Ryan Fenwick
Ben Hyde
Kai JACKSON
Busilana Kashilembo
Dean Pack
Dylan Page
Jimmy Pham
Lee Poulter
Josh Roberts
Macauley Robinson
Josh Scott
David Smith
Jonathan Sutton
Micheal Tasker
Jack Thompson
Ben Walker
Matty Walker
Tom Ward
Damon Wilson
William Wilson
Lee Zealey