Meonstoke FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
div1 | 15/12/24 10:30 | Meonstoke FC |
2 - 3
|
Whalesmead Thistle | |||
div1 | 08/12/24 10:30 | Worthies Sports & Social FC |
5 - 2
|
Meonstoke FC | |||
div1 | 01/12/24 10:30 | Meonstoke FC |
P - P
|
Kings Worthy FC | Postponed | ||
O | 17/11/24 10:30 | Meonstoke FC |
2 - 6
|
Hampshire Irons | |||
div1 | 10/11/24 10:30 | Whalesmead Thistle |
4 - 2
(HT 0-2) |
Meonstoke FC | |||
CC | 03/11/24 10:30 | Lyndhurst Sunday First |
0 - 0
(Pens 5-4) |
Meonstoke FC | |||
O | 20/10/24 10:30 | Old Symondians FC |
1 - 12
|
Meonstoke FC | |||
div1 | 13/10/24 10:30 | Meonstoke FC |
0 - 5
|
Waltham Wanderers FC | |||
div1 | 29/09/24 10:30 | Kings Worthy FC |
1 - 6
|
Meonstoke FC | |||
div1 | 22/09/24 10:30 | Meonstoke FC |
5 - 1
(HT 0-1) |
Old Symondians FC | |||
div1 | 08/09/24 10:30 | Meonstoke FC |
2 - 5
(HT 0-3) |
Worthies Sports & Social FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angold-Sanchez, Jamie | 1 | 1 | |||||||||||||||||
2 | Chaplain, Morris | 4 | 2 | 2 | ||||||||||||||||
3 | Clark, Thomas | 1 | 1 | |||||||||||||||||
4 | Codling, William | 1 | 1 | |||||||||||||||||
5 | Conroy, Gary | 4 | 4 | |||||||||||||||||
6 | Conroy, George | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
7 | Denyer, Joshua | 5 | 2 | 2 | 2 | 3 | ||||||||||||||
8 | Devaney, Alfie | 1 | 1 | 1 | 1 | |||||||||||||||
9 | Diaper, Ashley | 2 | 2 | |||||||||||||||||
10 | Dobbin, George | 1 | 1 | |||||||||||||||||
11 | DYE, LINDSEY | 3 | 1 | 1 | 3 | |||||||||||||||
12 | Evans, Samuel | 3 | 3 | |||||||||||||||||
13 | Fitall, James | 7 | 6 | 1 | ||||||||||||||||
14 | Fooks, Ashley | 6 | 4 | 3 | 1 | 6 | ||||||||||||||
15 | Futcher, Toby | 1 | 1 | |||||||||||||||||
16 | goodman, connor | 6 | 1 | 5 | ||||||||||||||||
17 | Harrison, Charlie | 5 | 3 | 3 | 5 | |||||||||||||||
18 | Jones, Gus | 4 | 2 | 2 | ||||||||||||||||
19 | Killick, Kieran | 3 | 5 | 5 | 3 | |||||||||||||||
20 | Kimber, Adam | 5 | 3 | 2 | ||||||||||||||||
21 | Kirtley, Chris | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
22 | Millen, Robert | 1 | 1 | |||||||||||||||||
23 | norris, jack | 2 | 2 | |||||||||||||||||
24 | North, Louis | 5 | 5 | |||||||||||||||||
25 | Poole, Reece | 4 | 2 | 2 | ||||||||||||||||
26 | Smith, Mitchell | 4 | 5 | 5 | 4 | |||||||||||||||
27 | Stuart, Reuben | 1 | 1 | |||||||||||||||||
28 | Trenchard, Leo | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
29 | Turnbull, Andrew | 7 | 4 | 4 | 7 | |||||||||||||||
30 | Wray, Thomas | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 13 | 7 | L W W |
Oct | 2 | 1 | 0 | 1 | 12 | 6 | L W |
Nov | 2 | 0 | 0 | 2 | 4 | 10 | L L |
Dec | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 11 | 20 | L W L L L |
Away | 4 | 2 | 0 | 2 | 22 | 11 | W W L L |
Overall | 9 | 3 | 0 | 6 | 33 | 31 | W W L W L L L L |
Players
Jamie Angold-Sanchez
Morris Chaplain
Thomas Clark
William Codling
Gary Conroy
George Conroy
Joshua Denyer
Alfie Devaney
Ashley Diaper
George Dobbin
LINDSEY DYE
Samuel Evans
James Fitall
Ashley Fooks
Toby Futcher
connor goodman
Charlie Harrison
Dean Hewitt
perry hiller
Gus Jones
Kieran Killick
Adam Kimber
Chris Kirtley
Peter Miles
Robert Millen
jack norris
Louis North
Reece Poole
Thomas Ratcliffe
Mitchell Smith
Shaun Spreadbury
Reuben Stuart
Leo Trenchard
Andrew Turnbull
Thomas Wray